Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-20T20:00:00+01:00 0.144 0.582 0.277 122.966 60.993 20.676
2026-07-20T21:00:00+01:00 0.131 0.827 0.218 117.291 59.811 20.255
2026-07-20T22:00:00+01:00 0.122 1.087 0.234 116.467 59.265 20.09
2026-07-20T23:00:00+01:00 0.117 1.309 0.286 118.627 59.168 20.193
2026-07-21T00:00:00+01:00 0.112 1.45 0.328 120.755 59.035 20.427
2026-07-21T01:00:00+01:00 0.108 1.536 0.374 123.203 58.662 20.786
2026-07-21T02:00:00+01:00 0.103 1.676 0.379 126.427 58.143 21.278
2026-07-21T03:00:00+01:00 0.104 1.919 0.341 130.432 57.671 21.763
2026-07-21T04:00:00+01:00 0.103 2.193 0.326 134.143 57.371 22.191
2026-07-21T05:00:00+01:00 0.104 1.873 0.326 140.024 56.83 22.561
2026-07-21T06:00:00+01:00 0.11 1.786 0.247 138.617 56.348 22.666
2026-07-21T07:00:00+01:00 0.144 2.208 0.194 134.765 56.573 22.672
2026-07-21T08:00:00+01:00 0.181 2.563 0.202 132.091 57.217 22.783
2026-07-21T09:00:00+01:00 0.193 2.673 0.3 132.115 58.145 22.828
2026-07-21T10:00:00+01:00 0.201 2.785 0.566 130.515 61.427 23.782
2026-07-21T11:00:00+01:00 0.213 2.915 0.924 128.935 65.836 25.289
2026-07-21T12:00:00+01:00 0.219 2.862 1.092 125.007 69.609 25.932
2026-07-21T13:00:00+01:00 0.248 3.338 1.247 123.275 74.083 26.93
2026-07-21T14:00:00+01:00 0.269 3.635 1.364 131.378 76.825 27.778
2026-07-21T15:00:00+01:00 0.249 3.211 1.406 139.244 77.167 28.171
2026-07-21T16:00:00+01:00 0.291 3.408 1.356 141.781 76.321 28.392
2026-07-21T17:00:00+01:00 0.285 3.216 1.215 141.431 75.472 28.441
2026-07-21T18:00:00+01:00 0.279 2.953 0.931 141.886 72.843 27.333

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]