Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-15T03:00:00+01:00 0.105 2.513 0.353 96.938 11.491 6.878
2026-09-15T04:00:00+01:00 0.103 2.352 0.385 95.473 11.974 7.256
2026-09-15T05:00:00+01:00 0.103 2.17 0.411 94.797 12.188 7.414
2026-09-15T06:00:00+01:00 0.104 1.994 0.408 94.692 11.788 7.277
2026-09-15T07:00:00+01:00 0.113 1.75 0.399 94.868 11.87 7.269
2026-09-15T08:00:00+01:00 0.123 1.694 0.414 95.747 12.016 7.369
2026-09-15T09:00:00+01:00 0.137 1.689 0.42 96.995 11.866 7.414
2026-09-15T10:00:00+01:00 0.171 1.831 0.433 97.844 11.593 7.386
2026-09-15T11:00:00+01:00 0.205 1.985 0.465 99.889 11.052 7.052
2026-09-15T12:00:00+01:00 0.223 2.043 0.483 101.762 10.75 6.84
2026-09-15T13:00:00+01:00 0.238 2.111 0.509 103.643 10.562 6.715
2026-09-15T14:00:00+01:00 0.275 2.161 0.503 105.132 11.468 6.943
2026-09-15T15:00:00+01:00 0.283 2.021 0.474 107.019 11.26 6.894
2026-09-15T16:00:00+01:00 0.282 1.97 0.45 108.799 11.039 6.733
2026-09-15T17:00:00+01:00 0.274 1.895 0.433 110.712 10.97 6.506
2026-09-15T18:00:00+01:00 0.243 1.712 0.429 112.645 10.658 6.157
2026-09-15T19:00:00+01:00 0.208 1.435 0.391 113.323 10.317 5.905
2026-09-15T20:00:00+01:00 0.191 1.3 0.349 113.743 10.083 5.66
2026-09-15T21:00:00+01:00 0.174 1.162 0.302 113.484 9.803 5.376
2026-09-15T22:00:00+01:00 0.135 0.828 0.287 113.39 8.478 4.737
2026-09-15T23:00:00+01:00 0.116 0.69 0.298 113.602 8.41 4.517
2026-09-16T00:00:00+01:00 0.106 0.691 0.305 113.118 8.684 4.495
2026-09-16T01:00:00+01:00 0.099 0.696 0.303 111.537 9.112 4.565

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]