Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-06-05T15:00:00+01:00 0.437 2.545 0.423 101.007 23.064 12.034
2026-06-05T16:00:00+01:00 0.443 2.489 0.44 100.825 23.349 11.701
2026-06-05T17:00:00+01:00 0.365 2.184 0.448 101.25 22.865 11.445
2026-06-05T18:00:00+01:00 0.365 2.326 0.456 100.847 23.252 11.219
2026-06-05T19:00:00+01:00 0.365 2.696 0.436 99.028 23.607 11.561
2026-06-05T20:00:00+01:00 0.346 2.871 0.409 95.674 24.412 11.983
2026-06-05T21:00:00+01:00 0.334 2.981 0.369 92.638 25.094 12.401
2026-06-05T22:00:00+01:00 0.319 2.989 0.326 90.507 25.086 12.729
2026-06-05T23:00:00+01:00 0.303 3.124 0.291 89.176 25.414 13.118
2026-06-06T00:00:00+01:00 0.273 3.186 0.246 88.131 24.852 13.382
2026-06-06T01:00:00+01:00 0.25 3.063 0.201 85.726 24.483 13.503
2026-06-06T02:00:00+01:00 0.217 2.795 0.159 83.537 23.756 13.609
2026-06-06T03:00:00+01:00 0.192 2.442 0.139 82.53 22.757 13.188
2026-06-06T04:00:00+01:00 0.19 2.174 0.145 82.421 21.612 12.611
2026-06-06T05:00:00+01:00 0.192 2.016 0.151 82.618 20.552 11.986
2026-06-06T06:00:00+01:00 0.213 2.24 0.155 82.157 19.87 11.511
2026-06-06T07:00:00+01:00 0.243 2.243 0.153 81.955 19.264 11.061
2026-06-06T08:00:00+01:00 0.345 2.512 0.155 81.016 18.949 10.689
2026-06-06T09:00:00+01:00 0.456 2.819 0.174 81.359 18.724 10.379
2026-06-06T10:00:00+01:00 0.519 3.144 0.526 83.844 18.945 10.042
2026-06-06T11:00:00+01:00 0.569 3.321 0.713 86.658 18.398 9.542
2026-06-06T12:00:00+01:00 0.63 3.596 0.786 89.582 18.272 9.137
2026-06-06T13:00:00+01:00 0.656 3.799 0.843 93.333 18.139 8.763

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]