| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-06-05T16:00:00+01:00 | 8.108 | 16.176 | 0.5 | 73.081 | 0.21 | 33.285 | 15.341 | 5.822 |
| 2026-06-05T17:00:00+01:00 | 8.081 | 16.519 | 0.506 | 73.081 | 0.208 | 34.433 | 15.415 | 6.64 |
| 2026-06-05T18:00:00+01:00 | 8.231 | 16.563 | 0.548 | 70.954 | 0.218 | 35.327 | 15.587 | 5.575 |
| 2026-06-05T19:00:00+01:00 | 8.451 | 17.34 | 0.56 | 68.244 | 0.227 | 35.302 | 15.66 | 6.139 |
| 2026-06-05T20:00:00+01:00 | 8.281 | 17.5 | 0.562 | 66.285 | 0.234 | 34.257 | 15.439 | 6.451 |
| 2026-06-05T21:00:00+01:00 | 8.113 | 17.676 | 0.569 | 65.096 | 0.232 | 33.577 | 15.262 | 6.537 |
| 2026-06-05T22:00:00+01:00 | 7.715 | 17.468 | 0.569 | 63.562 | 0.229 | 31.34 | 14.793 | 6.466 |
| 2026-06-05T23:00:00+01:00 | 6.971 | 16.592 | 0.556 | 63.419 | 0.226 | 29.571 | 14.331 | 6.326 |
| 2026-06-06T00:00:00+01:00 | 5.977 | 15.002 | 0.545 | 64.164 | 0.219 | 26.788 | 13.561 | 6.119 |
| 2026-06-06T01:00:00+01:00 | 4.869 | 13.067 | 0.545 | 64.413 | 0.208 | 24.885 | 13.104 | 5.895 |
| 2026-06-06T02:00:00+01:00 | 4.241 | 12.133 | 0.529 | 64.776 | 0.188 | 23.397 | 12.63 | 5.627 |
| 2026-06-06T03:00:00+01:00 | 3.503 | 11.033 | 0.527 | 64.77 | 0.169 | 22.177 | 12.16 | 5.321 |
| 2026-06-06T04:00:00+01:00 | 2.531 | 9.638 | 0.518 | 64.993 | 0.16 | 21.3 | 11.777 | 5.006 |
| 2026-06-06T05:00:00+01:00 | 2 | 9.59 | 0.496 | 65.301 | 0.157 | 20.846 | 11.494 | 4.783 |
| 2026-06-06T06:00:00+01:00 | 2.964 | 12.256 | 0.534 | 61.685 | 0.173 | 21.372 | 11.497 | 4.615 |
| 2026-06-06T07:00:00+01:00 | 3.959 | 14.224 | 0.553 | 60.099 | 0.174 | 20.88 | 11.156 | 4.528 |
| 2026-06-06T08:00:00+01:00 | 5.581 | 16.306 | 0.568 | 57.065 | 0.178 | 20.995 | 10.939 | 4.513 |
| 2026-06-06T09:00:00+01:00 | 7.041 | 18.281 | 0.571 | 55.97 | 0.188 | 21.069 | 10.728 | 4.615 |
| 2026-06-06T10:00:00+01:00 | 8.023 | 18.252 | 0.576 | 56.921 | 0.206 | 21.826 | 10.624 | 4.83 |
| 2026-06-06T11:00:00+01:00 | 8.212 | 18.144 | 0.572 | 59.16 | 0.22 | 24.086 | 10.792 | 5.108 |
| 2026-06-06T12:00:00+01:00 | 9.795 | 19.196 | 0.597 | 61.127 | 0.231 | 26.741 | 10.972 | 5.433 |
| 2026-06-06T13:00:00+01:00 | 10.572 | 18.97 | 0.615 | 63.321 | 0.243 | 28.585 | 10.965 | 5.824 |
| 2026-06-06T14:00:00+01:00 | 10.469 | 17.229 | 0.591 | 68.109 | 0.233 | 28.018 | 10.507 | 6.275 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



