Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-07-20T20:00:00+01:00 6.322 19.913 0.834 87.525 0.278 75.082 25.729
2026-07-20T21:00:00+01:00 7.446 22.345 0.867 77.183 0.31 72.191 24.496
2026-07-20T22:00:00+01:00 10.483 26.802 0.879 66.923 0.356 71.531 24.352
2026-07-20T23:00:00+01:00 11.108 28.836 0.889 59.08 0.369 71.053 24.289
2026-07-21T00:00:00+01:00 10.765 28.902 0.865 53.477 0.372 70.376 24.2
2026-07-21T01:00:00+01:00 10.308 28.537 0.863 51.36 0.372 68.951 24.126
2026-07-21T02:00:00+01:00 10.486 29.145 0.854 52.78 0.364 67.634 24.14
2026-07-21T03:00:00+01:00 11.584 31.276 0.851 56.371 0.361 66.483 23.96
2026-07-21T04:00:00+01:00 10.666 29.017 0.84 62.164 0.35 65.209 24.315
2026-07-21T05:00:00+01:00 11.897 30.493 0.811 66.587 0.33 64.462 24.583
2026-07-21T06:00:00+01:00 14.932 34.26 0.839 66.523 0.332 66.824 25.235
2026-07-21T07:00:00+01:00 24.101 40.412 0.893 63.605 0.368 71.562 26.319
2026-07-21T08:00:00+01:00 26.029 44.213 0.905 63.988 0.383 73.119 26.839
2026-07-21T09:00:00+01:00 29.558 48.282 0.913 62.826 0.404 75.444 27.579
2026-07-21T10:00:00+01:00 27.936 46.617 0.955 61.44 0.443 80.327 29.633
2026-07-21T11:00:00+01:00 27.53 45.526 1.075 60.476 0.479 86.42 32.107
2026-07-21T12:00:00+01:00 29.299 47.96 1.182 60.935 0.497 91.373 33.908
2026-07-21T13:00:00+01:00 27.467 45.978 1.189 67.051 0.508 95.247 35.784
2026-07-21T14:00:00+01:00 22.6 40.916 1.165 81.061 0.478 95.918 36.798
2026-07-21T15:00:00+01:00 15.452 36.4 1.137 94.143 0.442 93.713 36.652
2026-07-21T16:00:00+01:00 14.472 33.624 1.123 99.988 0.432 92.702 36.653
2026-07-21T17:00:00+01:00 12.533 31.234 1.152 103.54 0.451 91.063 36.257
2026-07-21T18:00:00+01:00 11.096 29.637 1.141 105.835 0.471 86.595 34.325

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]