Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-11-02T11:00:00+01:00 3.418 5.244 0.805 81.716 0.153 14.982 5.682
2026-11-02T12:00:00+01:00 3.865 5.404 0.822 81.37 0.154 15.046 5.622
2026-11-02T13:00:00+01:00 4.384 5.876 0.837 80.663 0.157 15.789 5.82
2026-11-02T14:00:00+01:00 4.768 6.099 0.87 79.593 0.159 16.583 6.025
2026-11-02T15:00:00+01:00 4.896 6.123 0.886 78.721 0.162 17.585 6.202
2026-11-02T16:00:00+01:00 4.988 6.107 0.914 77.567 0.162 18.606 6.384
2026-11-02T17:00:00+01:00 4.875 5.976 0.9 76.944 0.161 19.808 6.771
2026-11-02T18:00:00+01:00 4.588 5.541 0.882 76.741 0.16 20.178 7.066
2026-11-02T19:00:00+01:00 4.319 5.276 0.922 76.156 0.16 19.987 7.242
2026-11-02T20:00:00+01:00 3.908 4.815 0.906 75.884 0.16 19.821 7.422
2026-11-02T21:00:00+01:00 3.457 4.271 0.917 76.059 0.158 19.791 7.632
2026-11-02T22:00:00+01:00 3.018 3.736 0.915 76.037 0.157 19.436 7.721
2026-11-02T23:00:00+01:00 2.54 3.181 0.905 75.566 0.155 18.371 7.714
2026-11-03T00:00:00+01:00 2.086 2.744 0.885 74.925 0.156 17.688 7.695
2026-11-03T01:00:00+01:00 1.727 2.296 0.899 74.182 0.157 16.902 7.582
2026-11-03T02:00:00+01:00 1.473 2.054 0.922 73.285 0.157 16.275 7.518
2026-11-03T03:00:00+01:00 1.252 1.903 0.898 72.546 0.158 15.701 7.435
2026-11-03T04:00:00+01:00 1.008 1.626 0.912 71.976 0.161 15.749 7.376
2026-11-03T05:00:00+01:00 0.814 1.445 0.906 71.242 0.163 15.395 7.213
2026-11-03T06:00:00+01:00 0.927 1.756 0.903 69.568 0.168 15.467 7.211
2026-11-03T07:00:00+01:00 1.478 2.535 0.923 67.779 0.174 15.655 7.277
2026-11-03T08:00:00+01:00 2.209 3.751 0.943 65.935 0.182 16.129 7.393
2026-11-03T09:00:00+01:00 3.12 4.73 0.971 64.019 0.19 16.824 7.569

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]