Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-09-15T03:00:00+01:00 2.985 12.432 1.089 69.876 0.142 11.241 6.539
2026-09-15T04:00:00+01:00 3.07 13.626 1.068 67.275 0.147 11.574 6.742
2026-09-15T05:00:00+01:00 5.546 20.348 1.076 62.198 0.164 12.317 7.092
2026-09-15T06:00:00+01:00 25.425 29.909 1.206 56.244 0.266 13.702 7.666
2026-09-15T07:00:00+01:00 41.786 41.392 1.328 48.126 0.339 16.762 8.333
2026-09-15T08:00:00+01:00 45.334 48.584 1.364 43.249 0.351 18.398 8.514
2026-09-15T09:00:00+01:00 47.282 51.576 1.403 41.972 0.358 19.008 8.455
2026-09-15T10:00:00+01:00 41.994 47.27 1.422 42.507 0.364 19.033 8.354
2026-09-15T11:00:00+01:00 38.399 43.793 1.426 43.235 0.371 19.608 8.409
2026-09-15T12:00:00+01:00 38.772 43.466 1.378 45.846 0.365 20.649 8.531
2026-09-15T13:00:00+01:00 37.776 41.228 1.372 48.657 0.355 22.937 8.935
2026-09-15T14:00:00+01:00 24.346 34.182 1.288 55.247 0.255 23.914 8.885
2026-09-15T15:00:00+01:00 13.115 26.569 1.208 63.241 0.186 22.186 8.318
2026-09-15T16:00:00+01:00 11.787 23.395 1.175 67.405 0.181 20.624 7.912
2026-09-15T17:00:00+01:00 11.539 23.707 1.154 68.186 0.22 21.863 7.914
2026-09-15T18:00:00+01:00 11.245 23.839 1.18 68.646 0.24 22.07 7.773
2026-09-15T19:00:00+01:00 10.545 24.552 1.191 68.917 0.273 22.013 7.492
2026-09-15T20:00:00+01:00 10.02 24.656 1.186 68.321 0.317 20.518 6.996
2026-09-15T21:00:00+01:00 10.389 25.018 1.18 67.922 0.379 17.982 6.271
2026-09-15T22:00:00+01:00 9.873 27.166 1.152 65.312 0.483 16.285 5.768
2026-09-15T23:00:00+01:00 9.736 30.971 1.153 59.62 0.519 15.054 5.526
2026-09-16T00:00:00+01:00 8.847 31.049 1.168 56.456 0.523 14.587 5.404
2026-09-16T01:00:00+01:00 8.128 32.231 1.182 52.053 0.492 12.602 5.113

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]