| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-20T20:00:00+01:00 | 1.478 | 21.761 | 0.153 | 105.315 | 80.189 | 22.709 |
| 2026-07-20T21:00:00+01:00 | 1.294 | 21.198 | 0.144 | 100.692 | 78.047 | 22.224 |
| 2026-07-20T22:00:00+01:00 | 1.149 | 21.813 | 0.142 | 95.618 | 76.553 | 22.113 |
| 2026-07-20T23:00:00+01:00 | 1.386 | 24.648 | 0.148 | 88.455 | 76.109 | 22.32 |
| 2026-07-21T00:00:00+01:00 | 1.326 | 26.639 | 0.148 | 83.448 | 76.054 | 22.847 |
| 2026-07-21T01:00:00+01:00 | 1.231 | 27.522 | 0.143 | 80.096 | 74.871 | 23.237 |
| 2026-07-21T02:00:00+01:00 | 1.12 | 26.122 | 0.146 | 77.768 | 72.662 | 23.284 |
| 2026-07-21T03:00:00+01:00 | 0.863 | 24.855 | 0.149 | 76.42 | 70.034 | 23.418 |
| 2026-07-21T04:00:00+01:00 | 0.89 | 23.83 | 0.157 | 79.337 | 67.364 | 23.382 |
| 2026-07-21T05:00:00+01:00 | 0.837 | 24.837 | 0.164 | 83.123 | 66.987 | 23.642 |
| 2026-07-21T06:00:00+01:00 | 1.02 | 27.438 | 0.164 | 85.89 | 68.572 | 23.766 |
| 2026-07-21T07:00:00+01:00 | 2.026 | 32.479 | 0.17 | 84.766 | 69.482 | 23.915 |
| 2026-07-21T08:00:00+01:00 | 5.552 | 36.32 | 0.198 | 83.397 | 71.17 | 24.219 |
| 2026-07-21T09:00:00+01:00 | 6.044 | 37.193 | 0.209 | 85.725 | 74.784 | 25.204 |
| 2026-07-21T10:00:00+01:00 | 6.653 | 39.345 | 0.216 | 86.673 | 78.762 | 26.134 |
| 2026-07-21T11:00:00+01:00 | 6.893 | 39.062 | 0.209 | 88.469 | 80.852 | 26.424 |
| 2026-07-21T12:00:00+01:00 | 6.869 | 38.742 | 0.198 | 91.822 | 83.553 | 27.867 |
| 2026-07-21T13:00:00+01:00 | 7.005 | 37.682 | 0.186 | 95.771 | 84.229 | 28.316 |
| 2026-07-21T14:00:00+01:00 | 6.958 | 34.634 | 0.177 | 101.773 | 83.9 | 28.425 |
| 2026-07-21T15:00:00+01:00 | 5.775 | 26.241 | 0.167 | 112.398 | 83.226 | 28.159 |
| 2026-07-21T16:00:00+01:00 | 2.268 | 19.386 | 0.138 | 120.245 | 82.335 | 27.601 |
| 2026-07-21T17:00:00+01:00 | 1.828 | 16.716 | 0.127 | 123.194 | 79.558 | 26.438 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



