Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-11-02T11:00:00+01:00 1.908 9.004 0.061 78.901 13.869 5.651
2026-11-02T12:00:00+01:00 2.215 9.532 0.07 77.461 13.901 5.442
2026-11-02T13:00:00+01:00 2.572 9.945 0.079 75.804 14.704 5.618
2026-11-02T14:00:00+01:00 2.844 10.179 0.078 74.122 15.457 5.768
2026-11-02T15:00:00+01:00 2.999 9.77 0.086 73.476 15.847 5.751
2026-11-02T16:00:00+01:00 2.963 9.318 0.088 73.029 16.37 5.658
2026-11-02T17:00:00+01:00 2.898 8.763 0.089 72.73 17.474 5.909
2026-11-02T18:00:00+01:00 2.639 8.137 0.088 72.867 18.097 6.113
2026-11-02T19:00:00+01:00 2.443 7.94 0.088 72.36 18.152 6.295
2026-11-02T20:00:00+01:00 2.269 7.59 0.091 71.558 17.96 6.475
2026-11-02T21:00:00+01:00 1.979 6.869 0.086 71.874 17.662 6.483
2026-11-02T22:00:00+01:00 1.713 6.354 0.088 72.173 17.298 6.46
2026-11-02T23:00:00+01:00 1.473 5.661 0.082 71.739 16.809 6.476
2026-11-03T00:00:00+01:00 1.258 4.983 0.076 71.256 15.914 6.417
2026-11-03T01:00:00+01:00 1.072 4.352 0.074 70.556 15.066 6.399
2026-11-03T02:00:00+01:00 0.893 3.626 0.075 69.652 14.467 6.38
2026-11-03T03:00:00+01:00 0.726 2.911 0.073 68.919 13.87 6.291
2026-11-03T04:00:00+01:00 0.598 2.447 0.078 68.303 13.322 6.12
2026-11-03T05:00:00+01:00 0.555 2.406 0.083 67.093 12.896 6.054
2026-11-03T06:00:00+01:00 0.651 2.831 0.087 65.095 12.897 6.119
2026-11-03T07:00:00+01:00 1.03 4.481 0.094 62.242 13.84 6.414
2026-11-03T08:00:00+01:00 1.617 6.355 0.112 59.514 15.467 6.902
2026-11-03T09:00:00+01:00 2.109 7.489 0.127 57.613 16.832 7.272

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]