| TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-20T23:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T01:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T03:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T04:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T05:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T06:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T07:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T14:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-21T15:00:00+01:00 | N/A | N/A | N/A | -372.91 | -396.539 |
| 2026-07-21T16:00:00+01:00 | N/A | N/A | N/A | -313.396 | -337.525 |
| 2026-07-21T17:00:00+01:00 | 19.435 | N/A | N/A | -269.545 | -293.635 |
| 2026-07-21T18:00:00+01:00 | 18.604 | N/A | N/A | 38.602 | 15.421 |
| 2026-07-21T19:00:00+01:00 | 17.992 | N/A | N/A | 39.07 | 15.102 |
| 2026-07-21T20:00:00+01:00 | 18.515 | N/A | N/A | 37.379 | 14.238 |
| 2026-07-21T21:00:00+01:00 | 20.318 | N/A | N/A | 36.249 | 13.56 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



