Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-09-15T04:00:00+01:00 4.834 N/A N/A 12.926 7.346
2026-09-15T05:00:00+01:00 4.737 N/A N/A 13.6 7.273
2026-09-15T06:00:00+01:00 5.521 N/A N/A 15.304 7.249
2026-09-15T07:00:00+01:00 8.591 N/A N/A 16.402 7.405
2026-09-15T08:00:00+01:00 9.124 N/A N/A 17.568 7.288
2026-09-15T09:00:00+01:00 9.164 N/A N/A 17.4 6.987
2026-09-15T10:00:00+01:00 9.335 N/A N/A 17.314 6.816
2026-09-15T11:00:00+01:00 9.603 N/A N/A 17.628 6.805
2026-09-15T12:00:00+01:00 10.107 N/A N/A 23.286 7.309
2026-09-15T13:00:00+01:00 11.177 N/A N/A 24.193 7.657
2026-09-15T14:00:00+01:00 11.068 N/A N/A 23.531 7.897
2026-09-15T15:00:00+01:00 8.252 N/A N/A 23.445 7.727
2026-09-15T16:00:00+01:00 8.54 N/A N/A 23.115 7.597
2026-09-15T17:00:00+01:00 9.27 N/A N/A 24.028 7.584
2026-09-15T18:00:00+01:00 9.721 N/A N/A 24.836 7.668
2026-09-15T19:00:00+01:00 10.372 N/A N/A 25.564 7.575
2026-09-15T20:00:00+01:00 11.319 N/A N/A 21.331 7.122
2026-09-15T21:00:00+01:00 11.44 N/A N/A 21.365 6.879
2026-09-15T22:00:00+01:00 11.808 N/A N/A 21.165 6.616
2026-09-15T23:00:00+01:00 12.64 N/A N/A 19.801 6.424
2026-09-16T00:00:00+01:00 13.034 N/A N/A 18.399 6.313
2026-09-16T01:00:00+01:00 13.079 N/A N/A 17.106 6.192
2026-09-16T02:00:00+01:00 12.971 N/A N/A 16.218 5.816

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]