Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-11-02T13:00:00+01:00 8.942 N/A N/A 17.91 5.347
2026-11-02T14:00:00+01:00 9.489 N/A N/A 18.777 5.531
2026-11-02T15:00:00+01:00 9.337 N/A N/A 20.365 5.641
2026-11-02T16:00:00+01:00 8.956 N/A N/A 22.719 5.808
2026-11-02T17:00:00+01:00 8.379 N/A N/A 24.521 6.096
2026-11-02T18:00:00+01:00 7.78 N/A N/A 25.724 6.486
2026-11-02T19:00:00+01:00 6.979 N/A N/A 25.015 6.628
2026-11-02T20:00:00+01:00 6.147 N/A N/A 23.88 6.657
2026-11-02T21:00:00+01:00 5.38 N/A N/A 22.718 6.64
2026-11-02T22:00:00+01:00 4.563 N/A N/A 22.372 6.678
2026-11-02T23:00:00+01:00 3.868 N/A N/A 20.324 6.623
2026-11-03T00:00:00+01:00 3.184 N/A N/A 17.868 6.534
2026-11-03T01:00:00+01:00 2.553 N/A N/A 16.155 6.422
2026-11-03T02:00:00+01:00 2.143 N/A N/A 14.777 6.258
2026-11-03T03:00:00+01:00 1.845 N/A N/A 13.882 6.152
2026-11-03T04:00:00+01:00 1.667 N/A N/A 13.738 6.095
2026-11-03T05:00:00+01:00 1.684 N/A N/A 13.424 6
2026-11-03T06:00:00+01:00 2.105 N/A N/A 13.634 6.074
2026-11-03T07:00:00+01:00 3.946 N/A N/A 14.349 6.263
2026-11-03T08:00:00+01:00 5.744 N/A N/A 15.707 6.521
2026-11-03T09:00:00+01:00 7.116 N/A N/A 17.424 6.873
2026-11-03T10:00:00+01:00 8.18 N/A N/A 18.825 7.131

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]