| TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-06-05T21:00:00+01:00 | 5.493 | N/A | N/A | 45.575 | 16.045 |
| 2026-06-05T22:00:00+01:00 | 5.321 | N/A | N/A | 39.166 | 15.898 |
| 2026-06-05T23:00:00+01:00 | 5.236 | N/A | N/A | 35.373 | 15.745 |
| 2026-06-06T00:00:00+01:00 | 5.043 | N/A | N/A | 33.209 | 15.702 |
| 2026-06-06T01:00:00+01:00 | 4.71 | N/A | N/A | 32.834 | 15.641 |
| 2026-06-06T02:00:00+01:00 | 4.24 | N/A | N/A | 32.43 | 15.524 |
| 2026-06-06T03:00:00+01:00 | 3.662 | N/A | N/A | 31.96 | 15.307 |
| 2026-06-06T04:00:00+01:00 | 3.891 | N/A | N/A | 31.357 | 14.701 |
| 2026-06-06T05:00:00+01:00 | 4.012 | N/A | N/A | 30.426 | 14.086 |
| 2026-06-06T06:00:00+01:00 | 4.748 | N/A | N/A | 30.223 | 13.788 |
| 2026-06-06T07:00:00+01:00 | 5.349 | N/A | N/A | 30.331 | 13.451 |
| 2026-06-06T08:00:00+01:00 | 5.538 | N/A | N/A | 30.647 | 13.133 |
| 2026-06-06T09:00:00+01:00 | 6.209 | N/A | N/A | 31.739 | 12.977 |
| 2026-06-06T10:00:00+01:00 | 7.382 | N/A | N/A | 35.718 | 13.066 |
| 2026-06-06T11:00:00+01:00 | 8.115 | N/A | N/A | 40.753 | 13.129 |
| 2026-06-06T12:00:00+01:00 | 8.116 | N/A | N/A | 43.053 | 12.813 |
| 2026-06-06T13:00:00+01:00 | 8.075 | N/A | N/A | 44.602 | 12.389 |
| 2026-06-06T14:00:00+01:00 | 7.288 | N/A | N/A | 43.044 | 11.465 |
| 2026-06-06T15:00:00+01:00 | 6.531 | N/A | N/A | 41.671 | 10.795 |
| 2026-06-06T16:00:00+01:00 | 6.216 | N/A | N/A | 40.302 | 10.229 |
| 2026-06-06T17:00:00+01:00 | 5.949 | N/A | N/A | 38.901 | 9.922 |
| 2026-06-06T18:00:00+01:00 | 5.257 | N/A | N/A | 34.939 | 9.522 |
| 2026-06-06T19:00:00+01:00 | 4.744 | N/A | N/A | 30.007 | 9.285 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



