| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-21T00:00:00+01:00 | 5.501 | 56.635 | 1.147 | 0.344 | 68.914 | 24.018 | 1.104 |
| 2026-07-21T01:00:00+01:00 | 54.98 | 94.237 | 1.884 | 0.525 | 71.696 | 26.96 | 2.37 |
| 2026-07-21T02:00:00+01:00 | 45.418 | 99.328 | 1.889 | 0.454 | 66.618 | 24.559 | 3.88 |
| 2026-07-21T03:00:00+01:00 | 2.625 | 44.532 | 1.434 | 0.328 | 64.012 | 22.445 | 4.107 |
| 2026-07-21T04:00:00+01:00 | 1.358 | 27.058 | N/A | 0.372 | 62.264 | 23.978 | 1.721 |
| 2026-07-21T05:00:00+01:00 | 13.725 | 55.299 | 2.194 | 0.482 | 70.778 | 25.697 | 2.175 |
| 2026-07-21T06:00:00+01:00 | 42.672 | 76.575 | 1.562 | 0.572 | 82.618 | 26.912 | 1.169 |
| 2026-07-21T07:00:00+01:00 | 22.566 | 62.531 | 1.696 | 0.51 | 84.318 | 27.239 | 1.591 |
| 2026-07-21T08:00:00+01:00 | 5.832 | 34.912 | 1.199 | 0.411 | 88.02 | 27.56 | 1.445 |
| 2026-07-21T09:00:00+01:00 | 28.538 | 54.024 | 1.37 | 0.524 | 100.868 | 36.277 | 1.136 |
| 2026-07-21T10:00:00+01:00 | 11.311 | 42.532 | 0.967 | 0.361 | 93.572 | 31.534 | 1.429 |
| 2026-07-21T11:00:00+01:00 | 35.346 | 74.248 | 1.477 | 0.522 | 112.978 | 43.518 | 1.364 |
| 2026-07-21T12:00:00+01:00 | 8.229 | 38.506 | 1.335 | 0.452 | 103.411 | 43.863 | 1.883 |
| 2026-07-21T13:00:00+01:00 | 6.852 | 46.269 | 1.33 | 0.409 | 96.195 | 37.867 | 1.461 |
| 2026-07-21T14:00:00+01:00 | 6.285 | 48.346 | 1.069 | 0.334 | 88.949 | 27.848 | 1.088 |
| 2026-07-21T15:00:00+01:00 | 4.606 | 40.58 | 1.132 | 0.322 | 93.603 | 27.039 | 0.877 |
| 2026-07-21T16:00:00+01:00 | 4.697 | 40.617 | 1.061 | 0.309 | 89.64 | 25.874 | 0.877 |
| 2026-07-21T17:00:00+01:00 | 4.864 | 43.458 | 0.989 | 0.351 | 87.391 | 24.789 | 1.007 |
| 2026-07-21T18:00:00+01:00 | 8.771 | 47.391 | 1.039 | 0.338 | 91.735 | 25.803 | 0.99 |
| 2026-07-21T19:00:00+01:00 | 10.574 | 48.192 | 1.134 | 0.417 | 96.878 | 27.489 | 1.104 |
| 2026-07-21T20:00:00+01:00 | 1.494 | 27.524 | 1.21 | 0.562 | 81.104 | 31.514 | 1.412 |
| 2026-07-21T21:00:00+01:00 | 1.026 | 22.815 | 1.207 | 0.533 | 84.652 | 32.644 | 1.007 |
| 2026-07-21T22:00:00+01:00 | 9.434 | 48.381 | 1.512 | 0.522 | 67.483 | 31.976 | 1.348 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



