Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-14T03:00:00+01:00 0.128 15.625 63.268 28.333 13.791
2026-09-14T04:00:00+01:00 0.075 15.106 63.674 28.459 13.687
2026-09-14T05:00:00+01:00 0.062 15.486 62.678 27.418 13.142
2026-09-14T06:00:00+01:00 0.359 16.982 61.724 25.166 12.12
2026-09-14T07:00:00+01:00 3.46 22.639 56.796 25.523 11.941
2026-09-14T08:00:00+01:00 5.054 29.188 50.214 31.432 12.487
2026-09-14T09:00:00+01:00 5.433 32.152 49.1 33.31 12.167
2026-09-14T10:00:00+01:00 5.596 32.046 52.139 32.674 11.395
2026-09-14T11:00:00+01:00 5.772 32.619 54.095 30.775 10.116
2026-09-14T12:00:00+01:00 6.081 33.942 55.39 30.157 9.396
2026-09-14T13:00:00+01:00 6.254 32.913 60.737 30.25 8.983
2026-09-14T14:00:00+01:00 6 29.002 69.22 29.868 8.462
2026-09-14T15:00:00+01:00 2.992 20.681 81.051 27.255 7.34
2026-09-14T16:00:00+01:00 1.449 14.101 90.221 19.916 6.027
2026-09-14T17:00:00+01:00 1.117 10.75 94.796 16.75 5.521
2026-09-14T18:00:00+01:00 1.01 10.178 96.28 15.867 5.382
2026-09-14T19:00:00+01:00 0.867 10.143 96.896 15.276 5.271
2026-09-14T20:00:00+01:00 0.592 9.345 97.764 14.551 5.168
2026-09-14T21:00:00+01:00 0.442 9.237 97.049 14.294 5.388
2026-09-14T22:00:00+01:00 0.383 9.971 93.963 14.484 5.811
2026-09-14T23:00:00+01:00 0.307 10.618 90.021 14.646 6.346
2026-09-15T00:00:00+01:00 0.284 10.708 87.488 15.162 6.902
2026-09-15T01:00:00+01:00 0.211 10.481 85.882 15.551 7.516
2026-09-15T02:00:00+01:00 0.156 10.101 82.605 15.971 8.167
2026-09-15T03:00:00+01:00 0.141 10.503 79.329 16.073 8.65
2026-09-15T04:00:00+01:00 0.198 11.439 76.341 16.018 9.002
2026-09-15T05:00:00+01:00 2.272 17.911 65.689 17.911 9.775
2026-09-15T06:00:00+01:00 6.322 25.406 56.474 24.735 10.988
2026-09-15T07:00:00+01:00 13.731 33.455 48.608 43.282 13.143
2026-09-15T08:00:00+01:00 14.401 37.107 45.879 46.103 13.26
2026-09-15T09:00:00+01:00 14.614 38.041 46.397 46.486 12.921
2026-09-15T10:00:00+01:00 14.696 38.215 49.863 46.788 12.652
2026-09-15T11:00:00+01:00 14.753 36.971 54.804 46.935 12.45
2026-09-15T12:00:00+01:00 14.816 35.286 59.734 47.703 12.337
2026-09-15T13:00:00+01:00 12.986 29.945 69.939 47.768 11.896
2026-09-15T14:00:00+01:00 9.076 22.324 82.475 41.759 10.702
2026-09-15T15:00:00+01:00 1.749 13.745 93.981 23.707 8.338
2026-09-15T16:00:00+01:00 1.123 10.058 99.201 20.243 7.812
2026-09-15T17:00:00+01:00 0.946 9.408 100.794 19.721 7.701
2026-09-15T18:00:00+01:00 0.882 9.161 101.399 19.552 7.662
2026-09-15T19:00:00+01:00 0.822 9.492 100.777 19.489 7.493
2026-09-15T20:00:00+01:00 0.698 10.119 99.241 18.953 7.382
2026-09-15T21:00:00+01:00 0.417 9.357 98.867 16.874 6.954
2026-09-15T22:00:00+01:00 0.715 14.033 89.793 16.811 6.93
2026-09-15T23:00:00+01:00 1.293 20.915 79.122 18.131 7.121
2026-09-16T00:00:00+01:00 1.897 27.885 68.495 18.584 7.449
2026-09-16T01:00:00+01:00 1.993 32.926 58.883 18.144 7.727

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]