Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-07-20T23:00:00+01:00 0.218 42.36 59.219 72.747 23.824
2026-07-21T00:00:00+01:00 -0.112 18.603 112.877 67.487 23.542
2026-07-21T01:00:00+01:00 -0.048 2.406 134.133 63.989 20.812
2026-07-21T02:00:00+01:00 -0.096 4.638 127.178 64.048 19.11
2026-07-21T03:00:00+01:00 -0.184 3.441 128.878 64.747 21.579
2026-07-21T04:00:00+01:00 -0.292 6.381 125.352 66.436 23.12
2026-07-21T05:00:00+01:00 0.125 7.545 115.331 65.85 23.81
2026-07-21T06:00:00+01:00 0.453 23.467 92.041 70.61 25.018
2026-07-21T07:00:00+01:00 1.739 37.296 78.523 83.332 26.94
2026-07-21T08:00:00+01:00 1.86 26.786 91.21 82.107 25.509
2026-07-21T09:00:00+01:00 1.991 25.889 109.731 103.222 28.442
2026-07-21T10:00:00+01:00 1.231 16.439 113.333 97.054 29.587
2026-07-21T11:00:00+01:00 1.114 14.832 110.217 120.102 31.89
2026-07-21T12:00:00+01:00 1.991 21.134 126.688 139.79 39.567
2026-07-21T13:00:00+01:00 2.089 30.343 140.454 111.975 38.782
2026-07-21T14:00:00+01:00 1.191 15.851 145.874 87.716 28.61
2026-07-21T15:00:00+01:00 0.78 11.038 145.051 93.987 27.157
2026-07-21T16:00:00+01:00 0.332 10.52 145.126 92.83 26.325
2026-07-21T17:00:00+01:00 0.841 11.744 129.334 80.252 23.806
2026-07-21T18:00:00+01:00 0.205 12.025 124.371 81.416 24.148
2026-07-21T19:00:00+01:00 0.109 15.658 118.836 82.074 24.756

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]