Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-05-06T16:00:00+01:00 8.554 20.655 1.833 71.207 0.208 38.941 12.986 0.16
2026-05-06T17:00:00+01:00 8.07 19.677 1.837 72.1 0.215 39.13 13.386 0.155
2026-05-06T18:00:00+01:00 7.48 19.108 1.819 72.542 0.231 40.633 14.319 0.164
2026-05-06T19:00:00+01:00 7.092 19.224 1.797 72.581 0.248 45.156 17.951 0.21
2026-05-06T20:00:00+01:00 6.513 18.855 1.789 73.679 0.263 46.263 19.271 0.373
2026-05-06T21:00:00+01:00 6.007 18.369 1.751 75.241 0.279 47.268 19.857 0.403
2026-05-06T22:00:00+01:00 5.63 18.059 1.754 76.468 0.287 47.693 20.459 0.413
2026-05-06T23:00:00+01:00 4.772 17.233 1.738 78.297 0.28 48.711 21.097 0.407
2026-05-07T00:00:00+01:00 3.85 15.03 1.709 81.011 0.273 50.076 21.827 0.401
2026-05-07T01:00:00+01:00 3.202 13.258 1.702 83.697 0.263 51.546 22.4 0.396
2026-05-07T02:00:00+01:00 2.924 12.274 1.689 86.431 0.242 51.415 22.265 0.378
2026-05-07T03:00:00+01:00 2.342 10.659 1.699 89.424 0.22 48.404 19.287 0.323
2026-05-07T04:00:00+01:00 N/A N/A 1.703 90.475 0.208 48.309 18.667 0.163
2026-05-07T05:00:00+01:00 N/A N/A 1.714 91.489 0.182 48.096 18.559 0.123
2026-05-07T06:00:00+01:00 N/A N/A 1.701 91.104 0.169 48.354 18.569 0.111
2026-05-07T07:00:00+01:00 N/A N/A 1.762 89.377 0.171 50.069 18.862 0.125
2026-05-07T08:00:00+01:00 N/A N/A 1.785 86.24 0.175 52.172 19.079 0.139
2026-05-07T09:00:00+01:00 N/A N/A 1.779 81.751 0.178 54.375 19.5 0.146
2026-05-07T10:00:00+01:00 8.54 23.746 1.806 76.817 0.183 61.771 21.739 0.161
2026-05-07T11:00:00+01:00 9.801 23.934 1.807 70.634 0.192 73.98 25.674 0.176
2026-05-07T12:00:00+01:00 10.451 23.568 1.791 69.684 0.194 78.909 27.183 0.182
2026-05-07T13:00:00+01:00 11.817 25.026 1.803 68.842 0.201 84.046 29.084 0.19
2026-05-07T14:00:00+01:00 12.474 24.783 1.799 67.305 0.203 88.856 30.88 0.196
2026-05-07T15:00:00+01:00 12.881 23.765 1.765 66.706 0.202 93.698 32.909 0.186
2026-05-07T16:00:00+01:00 12.04 21.964 1.739 67.643 0.202 98.92 35.419 0.179
2026-05-07T17:00:00+01:00 11.229 19.399 1.724 70.114 0.199 102.026 37.445 0.173
2026-05-07T18:00:00+01:00 10.326 18.011 1.694 71.626 0.198 99.985 37.899 0.162
2026-05-07T19:00:00+01:00 8.569 16.222 1.658 74.176 0.194 102.353 38.905 0.157
2026-05-07T20:00:00+01:00 7.15 15.115 1.653 76.252 0.195 112.848 42.042 0.152
2026-05-07T21:00:00+01:00 6.265 14.605 1.623 76.892 0.198 125.528 45.33 0.158
2026-05-07T22:00:00+01:00 5.574 15.019 1.61 74.501 0.207 136.813 48.226 0.183
2026-05-07T23:00:00+01:00 5.087 15.79 1.61 69.808 0.213 145.558 50.509 0.213
2026-05-08T00:00:00+01:00 4.617 15.398 1.606 66.265 0.211 152.559 52.109 0.222
2026-05-08T01:00:00+01:00 4.237 15.014 1.595 62.231 0.208 158.881 53.675 0.222
2026-05-08T02:00:00+01:00 4.308 15.725 1.582 56.617 0.21 162.62 54.196 0.231
2026-05-08T03:00:00+01:00 4.474 16.554 1.578 54.17 0.205 153.933 51.488 0.23
2026-05-08T04:00:00+01:00 N/A N/A 1.568 50.396 0.204 147.726 49.865 0.237
2026-05-08T05:00:00+01:00 N/A N/A 1.585 47.451 0.198 129.743 45.261 0.222
2026-05-08T06:00:00+01:00 N/A N/A 1.566 50.197 0.183 111.955 40.698 0.188
2026-05-08T07:00:00+01:00 N/A N/A 1.565 63.072 0.173 96.639 36.336 0.15
2026-05-08T08:00:00+01:00 N/A N/A 1.56 65.339 0.656 82.772 32.173 0.122
2026-05-08T09:00:00+01:00 N/A N/A 1.591 68.395 0.657 72.269 28.555 0.103
2026-05-08T10:00:00+01:00 27.182 17.052 1.631 73.681 0.655 66.31 26.328 1.698
2026-05-08T11:00:00+01:00 24.451 16.676 1.625 74.526 0.662 65.058 25.528 2.551
2026-05-08T12:00:00+01:00 22.146 16.102 1.614 74.163 0.591 65.787 25.594 2.249
2026-05-08T13:00:00+01:00 22.235 15.916 1.605 73.759 0.59 66.412 25.644 2.25
2026-05-08T14:00:00+01:00 22.047 14.276 1.645 75.147 0.535 69.895 26.525 2.25
2026-05-08T15:00:00+01:00 21.889 13.483 1.641 71.525 0.533 73.419 27.74 2.248
2026-05-08T16:00:00+01:00 9.647 14.474 1.632 72.684 0.171 76.821 29.083 2.262
2026-05-08T17:00:00+01:00 7.582 15.184 1.62 73.352 0.186 79.033 30.135 2.279
2026-05-08T18:00:00+01:00 7.517 16.28 1.606 74.264 0.329 80.617 31.282 0.921
2026-05-08T19:00:00+01:00 7.227 17.547 1.623 75.052 0.499 81.728 32.295 0.237
2026-05-08T20:00:00+01:00 7.707 20.089 1.629 73.059 0.631 83.096 33.124 0.459
2026-05-08T21:00:00+01:00 8.076 22.432 1.639 70.491 0.762 83.618 33.601 0.516
2026-05-08T22:00:00+01:00 8.586 25.331 1.645 67.472 0.891 82.063 33.387 0.587
2026-05-08T23:00:00+01:00 9.348 27.639 1.653 62.052 0.958 77.744 32.126 0.643
2026-05-09T00:00:00+01:00 8.888 27.041 1.698 58.011 0.969 72.246 30.369 0.661
2026-05-09T01:00:00+01:00 8.174 26.12 1.708 54.917 0.955 65.877 28.26 0.672
2026-05-09T02:00:00+01:00 8.163 26.27 1.702 53.5 0.808 57.389 25.043 0.629
2026-05-09T03:00:00+01:00 8.567 26.555 1.706 52.324 0.636 48.8 21.812 0.565
2026-05-09T04:00:00+01:00 7.595 23.362 1.721 52.762 0.505 40.072 18.567 0.339
2026-05-09T05:00:00+01:00 9.515 23.769 1.741 53.101 0.385 32.938 15.738 0.284
2026-05-09T06:00:00+01:00 13.764 25.609 1.757 48.709 0.272 27.378 13.466 0.232
2026-05-09T07:00:00+01:00 14.58 26.463 1.78 48.112 0.213 23.913 11.976 0.215
2026-05-09T08:00:00+01:00 14.981 25.868 1.738 51.846 0.199 20.587 10.622 0.217
2026-05-09T09:00:00+01:00 15.709 26.458 1.748 54.293 0.202 19.085 9.951 0.205
2026-05-09T10:00:00+01:00 14.534 25.047 1.761 55.561 0.207 20.512 10.447 0.214
2026-05-09T11:00:00+01:00 13.979 24.326 1.775 57.12 0.216 22.38 11.289 0.222
2026-05-09T12:00:00+01:00 14.464 24.506 1.759 60.686 0.223 26.175 12.812 0.238
2026-05-09T13:00:00+01:00 12.611 22.133 1.725 62.424 0.213 32.263 14.984 0.248
2026-05-09T14:00:00+01:00 9.42 18.797 1.696 68.731 0.21 38.424 17.068 0.234
2026-05-09T15:00:00+01:00 7.921 15.533 1.659 73.566 0.199 42.242 18.48 0.202
2026-05-09T16:00:00+01:00 7.91 15.28 1.654 73.812 0.199 46.07 19.813 0.181
2026-05-09T17:00:00+01:00 7.863 15.318 1.639 73.007 0.208 49.052 20.794 0.181
2026-05-09T18:00:00+01:00 7.728 15.381 1.632 72.063 0.213 51.446 21.672 0.184
2026-05-09T19:00:00+01:00 7.199 14.973 1.617 71.099 0.214 54.607 22.874 0.185
2026-05-09T20:00:00+01:00 6.916 15.382 1.594 68.787 0.224 56.726 23.846 0.175
2026-05-09T21:00:00+01:00 6.467 15.62 1.591 68.363 0.227 56.084 24.012 0.171
2026-05-09T22:00:00+01:00 5.493 14.472 1.578 68.982 0.225 54.312 23.842 0.166
2026-05-09T23:00:00+01:00 4.934 13.894 1.587 69.359 0.222 54.202 24.058 0.158
2026-05-10T00:00:00+01:00 4.171 13.329 1.589 69.569 0.222 54.753 24.496 0.156
2026-05-10T01:00:00+01:00 3.78 12.936 1.582 70.292 0.216 55.911 25.16 0.158
2026-05-10T02:00:00+01:00 3.343 12.245 1.564 72.283 0.202 57.11 26.022 0.14
2026-05-10T03:00:00+01:00 N/A N/A 1.563 73.269 0.192 57.161 26.308 0.124
2026-05-10T04:00:00+01:00 N/A N/A 1.579 74.479 0.172 56.799 26.245 0.12
2026-05-10T05:00:00+01:00 N/A N/A 1.603 N/A 0.161 53.448 24.909 0.101
2026-05-10T06:00:00+01:00 N/A N/A 1.609 N/A N/A 50.848 23.397 0.092
2026-05-10T07:00:00+01:00 N/A N/A 1.6 N/A N/A 47.933 22.004 0.093
2026-05-10T08:00:00+01:00 N/A N/A 1.616 N/A N/A 46.457 21.168 0.097
2026-05-10T09:00:00+01:00 N/A N/A 1.62 71.969 0.179 46.731 21.074 0.111
2026-05-10T10:00:00+01:00 4.946 12.021 1.65 71.23 0.19 45.192 19.995 0.125
2026-05-10T11:00:00+01:00 5.18 11.883 1.676 71.634 0.199 43.326 18.823 0.161
2026-05-10T12:00:00+01:00 5.399 12.164 1.673 72.968 0.203 42.76 18.591 0.156
2026-05-10T13:00:00+01:00 5.666 12.349 1.665 74.435 0.209 42.203 18.254 0.172
2026-05-10T14:00:00+01:00 5.911 12.153 1.669 76.4 0.207 40.874 18.028 0.181
2026-05-10T15:00:00+01:00 6.446 12.318 1.668 78.087 0.213 40.004 17.837 0.183
2026-05-10T16:00:00+01:00 6.292 13.369 1.654 80.529 0.211 38.038 17.28 0.185
2026-05-10T17:00:00+01:00 6.427 13.773 1.649 82.315 0.21 35.772 16.639 0.177
2026-05-10T18:00:00+01:00 7.021 14.679 1.641 82.705 0.207 33.9 16.225 0.17
2026-05-10T19:00:00+01:00 6.675 14.962 1.614 83.714 0.204 32.352 15.862 0.142
2026-05-10T20:00:00+01:00 6.172 14.395 1.581 84.722 0.198 30.97 15.565 0.139
2026-05-10T21:00:00+01:00 5.881 14.4 1.578 84.912 0.202 30.393 15.423 0.121
2026-05-10T22:00:00+01:00 5.36 14.722 1.56 83.761 0.294 29.726 14.996 0.123
2026-05-10T23:00:00+01:00 4.91 15.557 1.561 80.702 0.314 28.616 14.4 0.187
2026-05-11T00:00:00+01:00 4.527 14.924 1.559 75.876 0.315 27.685 13.81 0.187
2026-05-11T01:00:00+01:00 3.939 14.329 1.546 72.472 0.309 27.167 13.312 0.182
2026-05-11T02:00:00+01:00 2.887 13.285 1.501 72.147 0.301 25.721 12.639 0.175
2026-05-11T03:00:00+01:00 2.732 13.281 1.489 71.512 0.296 23.97 11.919 0.166
2026-05-11T04:00:00+01:00 N/A N/A 1.505 69.009 0.313 23.431 11.536 0.177
2026-05-11T05:00:00+01:00 N/A N/A 1.514 66.139 0.301 21.635 10.887 0.176
2026-05-11T06:00:00+01:00 N/A N/A 1.55 65.031 0.197 20.448 10.647 0.167
2026-05-11T07:00:00+01:00 N/A N/A 1.586 66.693 0.159 20.118 10.594 0.09
2026-05-11T08:00:00+01:00 N/A N/A 1.607 69.545 0.15 19.939 10.679 0.085
2026-05-11T09:00:00+01:00 N/A N/A 1.656 71.049 0.147 19.52 10.475 0.092
2026-05-11T10:00:00+01:00 7.241 14.779 1.708 70.44 0.146 19.8 10.137 0.096
2026-05-11T11:00:00+01:00 6.93 13.818 1.73 69.749 0.145 21.981 10.085 0.103
2026-05-11T12:00:00+01:00 6.901 13.461 1.749 70.471 0.142 21.594 9.614 0.1
2026-05-11T13:00:00+01:00 7.53 13.804 1.756 70.409 0.144 22.638 9.515 0.107
2026-05-11T14:00:00+01:00 7.758 14.079 1.741 71.166 0.146 23.249 9.478 0.108
2026-05-11T15:00:00+01:00 7.427 13.65 1.741 72.033 0.144 23.334 9.413 0.11
2026-05-11T16:00:00+01:00 6.716 12.777 1.729 72.935 0.145 22.222 9.007 0.108
2026-05-11T17:00:00+01:00 6.25 12.211 1.699 74.919 0.148 21.377 8.888 0.097
2026-05-11T18:00:00+01:00 5.756 11.825 1.701 76.167 0.152 20.295 8.848 0.094
2026-05-11T19:00:00+01:00 5.387 11.842 1.674 76.13 0.158 18.046 8.613 0.091
2026-05-11T20:00:00+01:00 4.836 11.938 1.632 75.339 0.165 17.205 8.68 0.093
2026-05-11T21:00:00+01:00 4.052 11.493 1.633 74.885 0.169 15.345 8.223 0.093
2026-05-11T22:00:00+01:00 3.75 11.737 1.637 72.987 0.175 14.453 7.721 0.093
2026-05-11T23:00:00+01:00 3.269 11.353 1.619 73.096 0.179 12.911 6.947 0.089
2026-05-12T00:00:00+01:00 2.802 12.781 1.621 70.09 0.182 12.166 6.321 0.091
2026-05-12T01:00:00+01:00 3.408 14.38 1.631 65.611 0.184 11.081 5.573 0.107
2026-05-12T02:00:00+01:00 3.503 15.181 1.628 63.527 0.186 10.884 5.395 0.11
2026-05-12T03:00:00+01:00 3.735 16.347 1.636 62.421 0.184 10.226 4.874 0.112
2026-05-12T04:00:00+01:00 3.814 17.522 1.651 62.289 0.178 10.31 4.536 0.11
2026-05-12T05:00:00+01:00 5.305 19.302 1.646 61.71 0.177 10.785 4.483 0.111
2026-05-12T06:00:00+01:00 9.154 24.222 1.675 56.795 0.173 11.127 4.624 0.123
2026-05-12T07:00:00+01:00 11.918 28.126 1.69 52.054 0.183 12.673 5.081 0.144
2026-05-12T08:00:00+01:00 12.657 26.744 1.702 54.419 0.18 14.048 5.631 0.145
2026-05-12T09:00:00+01:00 12.168 24.565 1.705 58.504 0.177 15.558 6.366 0.135
2026-05-12T10:00:00+01:00 11.486 22.756 1.699 61.095 0.177 16.977 7.088 0.132
2026-05-12T11:00:00+01:00 10.954 21.653 1.721 61.869 0.18 20.235 8.455 0.135
2026-05-12T12:00:00+01:00 11.771 22.079 1.716 62.208 0.186 21.787 9.13 0.14
2026-05-12T13:00:00+01:00 11.598 21.43 1.724 62.569 0.186 23.257 9.489 0.142
2026-05-12T14:00:00+01:00 8.917 16.834 1.696 69.044 0.182 23.63 9.632 0.126
2026-05-12T15:00:00+01:00 7.404 14.411 1.657 73.106 0.168 23.366 9.721 0.103
2026-05-12T16:00:00+01:00 7.22 13.759 1.66 74.787 0.164 23.268 9.706 0.095
2026-05-12T17:00:00+01:00 7.176 14.029 1.647 75.225 0.235 23.256 9.564 0.109
2026-05-12T18:00:00+01:00 6.68 14.139 1.645 75.329 0.307 22.289 8.905 0.13
2026-05-12T19:00:00+01:00 5.979 13.364 1.638 78.003 0.369 19.854 8.108 0.142
2026-05-12T20:00:00+01:00 4.99 11.468 1.632 80.953 0.422 18.298 7.823 0.164
2026-05-12T21:00:00+01:00 3.885 10.306 1.614 83.648 0.484 16.583 7.643 0.175
2026-05-12T22:00:00+01:00 3.558 11.629 1.622 82.676 0.509 16.017 7.539 0.193
2026-05-12T23:00:00+01:00 3.128 12.973 1.625 80.475 0.519 15.354 7.348 0.207
2026-05-13T00:00:00+01:00 2.84 13.299 1.627 79.318 0.519 14.292 6.995 0.216
2026-05-13T01:00:00+01:00 2.228 12.271 1.641 80.085 0.444 13.376 6.768 0.197
2026-05-13T02:00:00+01:00 2.057 12.198 1.651 80.553 0.367 12.856 6.652 0.169
2026-05-13T03:00:00+01:00 2.13 12.942 1.659 79.512 0.299 12.278 6.386 0.149
2026-05-13T04:00:00+01:00 N/A N/A 1.662 77.53 0.256 12.201 6.26 0.13
2026-05-13T05:00:00+01:00 N/A N/A 1.676 76.009 0.179 11.863 6.022 0.105
2026-05-13T06:00:00+01:00 N/A N/A 1.68 73.415 0.15 11.392 5.831 0.086
2026-05-13T07:00:00+01:00 N/A N/A 1.696 75.243 0.139 11.337 5.726 0.072
2026-05-13T08:00:00+01:00 N/A N/A 1.687 74.836 0.144 12.178 6.012 0.07
2026-05-13T09:00:00+01:00 N/A N/A 1.703 71.67 0.15 13.486 6.329 0.078
2026-05-13T10:00:00+01:00 8.025 20.647 1.715 69.081 0.155 14.599 6.728 0.086
2026-05-13T11:00:00+01:00 7.716 19.574 1.706 67.514 0.157 15.763 7.206 0.09
2026-05-13T12:00:00+01:00 7.864 18.978 1.691 69.327 0.156 16.028 7.371 0.089
2026-05-13T13:00:00+01:00 7.494 17.792 1.693 71.32 0.156 17.142 7.714 0.089
2026-05-13T14:00:00+01:00 7.592 16.395 1.68 74.857 0.153 18.732 8.109 0.082
2026-05-13T15:00:00+01:00 7.284 14.956 1.677 76.896 0.15 21.083 8.793 0.081
2026-05-13T16:00:00+01:00 6.828 13.381 1.674 80.011 0.149 23.032 9.488 0.073
2026-05-13T17:00:00+01:00 6.247 11.32 1.662 82.74 0.178 24.513 10.068 0.083
2026-05-13T18:00:00+01:00 5.72 10.358 1.653 84.739 0.22 25.34 10.53 0.104
2026-05-13T19:00:00+01:00 5.297 9.584 1.645 86.193 0.247 26.157 10.904 0.112
2026-05-13T20:00:00+01:00 4.392 8.608 1.671 87.806 0.294 27.012 11.31 0.123
2026-05-13T21:00:00+01:00 3.993 8.156 1.653 89.112 0.346 27.726 12.077 0.148
2026-05-13T22:00:00+01:00 3.308 7.15 1.65 90.563 0.388 27.566 12.584 0.17
2026-05-13T23:00:00+01:00 2.825 6.622 1.661 91.645 0.387 26.26 12.547 0.171
2026-05-14T00:00:00+01:00 2.293 5.696 1.67 91.904 0.383 24.753 12.1 0.169
2026-05-14T01:00:00+01:00 1.685 4.894 1.684 92.666 0.35 23.347 11.568 0.15
2026-05-14T02:00:00+01:00 1.307 4.256 1.697 93.277 0.304 22.709 11.046 0.123
2026-05-14T03:00:00+01:00 1.112 3.809 1.721 93.735 0.276 22.207 10.674 0.11
2026-05-14T04:00:00+01:00 N/A N/A 1.711 93.824 0.24 21.848 10.515 0.103
2026-05-14T05:00:00+01:00 N/A N/A 1.744 93.508 0.18 21.3 9.716 0.075
2026-05-14T06:00:00+01:00 N/A N/A 1.768 90.15 0.132 21.086 9.148 0.055
2026-05-14T07:00:00+01:00 N/A N/A 1.768 86.182 0.14 21.429 8.903 0.056
2026-05-14T08:00:00+01:00 N/A N/A 1.774 82.931 0.145 21.689 8.877 0.067
2026-05-14T09:00:00+01:00 N/A N/A 1.792 80.011 0.151 21.774 8.828 0.087
2026-05-14T10:00:00+01:00 5.895 11.409 1.806 77.682 0.156 22.377 8.851 0.095
2026-05-14T11:00:00+01:00 5.88 11.023 1.839 75.843 0.157 22.511 8.838 0.099
2026-05-14T12:00:00+01:00 5.791 10.629 1.832 76.446 0.156 22.204 8.705 0.096
2026-05-14T13:00:00+01:00 6.043 10.689 1.815 76.832 0.157 21.653 8.463 0.1
2026-05-14T14:00:00+01:00 6.06 9.806 1.826 77.18 0.157 20.527 7.963 0.103
2026-05-14T15:00:00+01:00 5.821 9.336 1.826 77.985 0.152 19.208 7.415 0.101
2026-05-14T16:00:00+01:00 5.481 8.983 1.81 78.833 0.149 17.721 6.887 0.093
2026-05-14T17:00:00+01:00 5.259 8.807 1.783 79.114 0.148 16.221 6.42 0.078
2026-05-14T18:00:00+01:00 5.071 9.231 1.764 79.119 0.147 14.31 5.886 0.077
2026-05-14T19:00:00+01:00 4.706 9.65 1.746 78.84 0.146 13.046 5.39 0.079
2026-05-14T20:00:00+01:00 4.353 10.361 1.74 78.378 0.147 11.801 4.957 0.083
2026-05-14T21:00:00+01:00 4.096 10.694 1.759 78.387 0.147 10.739 4.546 0.08
2026-05-14T22:00:00+01:00 3.75 11.493 1.758 77.9 0.146 10.266 4.295 0.081
2026-05-14T23:00:00+01:00 3.865 12.186 1.747 76.643 0.152 9.784 4.148 0.086
2026-05-15T00:00:00+01:00 3.456 12.675 1.771 74.467 0.151 9.661 4.038 0.097
2026-05-15T01:00:00+01:00 2.925 12.683 1.76 72.491 0.147 9.259 3.934 0.102
2026-05-15T02:00:00+01:00 2.686 12.634 1.767 73.028 0.141 8.998 3.834 0.102
2026-05-15T03:00:00+01:00 2.655 12.729 1.747 72.85 0.137 8.672 3.693 0.098
2026-05-15T04:00:00+01:00 N/A N/A 1.749 72.348 0.135 8.469 3.605 0.096
2026-05-15T05:00:00+01:00 N/A N/A 1.739 71.139 0.14 9.075 3.688 0.095
2026-05-15T06:00:00+01:00 N/A N/A 1.721 67.883 0.138 10.162 4.122 0.108
2026-05-15T07:00:00+01:00 N/A N/A 1.734 65.226 0.158 12.493 4.949 0.127
2026-05-15T08:00:00+01:00 N/A N/A 1.746 64.492 0.175 16.324 6.174 0.133
2026-05-15T09:00:00+01:00 N/A N/A 1.755 64.027 0.194 21.67 7.553 0.138
2026-05-15T10:00:00+01:00 13.926 25.935 1.762 60.726 0.213 26.22 8.853 0.148
2026-05-15T11:00:00+01:00 13.684 25.389 1.772 58.044 0.229 31.555 10.257 0.164
2026-05-15T12:00:00+01:00 14.033 25.414 1.795 58.533 0.229 32.719 10.685 0.163
2026-05-15T13:00:00+01:00 14.157 25.434 1.799 60.076 0.235 36.978 12.04 0.179
2026-05-15T14:00:00+01:00 13.09 23.473 1.792 63.102 0.231 40.876 13.229 0.185
2026-05-15T15:00:00+01:00 12.001 21.42 1.781 66.056 0.218 43.363 14.094 0.185
2026-05-15T16:00:00+01:00 10.873 19.727 1.764 67.623 0.211 42.863 14.258 0.186
2026-05-15T17:00:00+01:00 9.736 18.424 1.762 68.581 0.206 41.529 14.314 0.187
2026-05-15T18:00:00+01:00 8.969 17.771 1.75 68.831 0.205 41.381 14.449 0.184
2026-05-15T19:00:00+01:00 7.92 17.132 1.754 69.025 0.204 40.266 14.468 0.182
2026-05-15T20:00:00+01:00 6.712 16.729 1.72 67.186 0.204 39.709 14.469 0.183
2026-05-15T21:00:00+01:00 6.831 17.256 1.703 62.501 0.215 41.453 15.03 0.195
2026-05-15T22:00:00+01:00 6.727 17.088 1.699 57.759 0.223 44.677 15.906 0.193
2026-05-15T23:00:00+01:00 6.369 17.193 1.711 55.168 0.226 48.614 16.782 0.184
2026-05-16T00:00:00+01:00 6.029 18.363 1.675 54.185 0.23 50.582 17.013 0.183
2026-05-16T01:00:00+01:00 5.271 18.945 1.655 53.357 0.226 51.497 17.148 0.183
2026-05-16T02:00:00+01:00 5.147 19.295 1.641 50.575 0.223 51.862 17.324 0.186
2026-05-16T03:00:00+01:00 5.365 19.677 1.633 49.251 0.221 53.054 17.616 0.201
2026-05-16T04:00:00+01:00 4.608 20.037 1.626 49.533 0.219 54.687 17.943 0.203
2026-05-16T05:00:00+01:00 2.922 18.381 1.632 51.838 0.202 52.915 17.411 0.188
2026-05-16T06:00:00+01:00 2.565 17.708 1.636 58.262 0.194 46.077 15.628 0.181
2026-05-16T07:00:00+01:00 2.29 16.68 1.636 62.777 0.185 38.067 13.433 0.184
2026-05-16T08:00:00+01:00 2.511 15.677 1.649 66.613 0.186 34.007 12.5 0.176
2026-05-16T09:00:00+01:00 3.325 15.388 1.668 70.406 0.194 31.404 11.737 0.186
2026-05-16T10:00:00+01:00 3.391 14.747 1.659 76.972 0.192 28.356 10.869 0.185
2026-05-16T11:00:00+01:00 3.51 13.961 1.66 81.652 0.192 24.557 9.948 0.165
2026-05-16T12:00:00+01:00 3.709 11.624 1.645 85.593 0.183 20.189 8.754 0.157
2026-05-16T13:00:00+01:00 3.757 10.55 1.634 84.529 0.177 15.994 7.47 0.146
2026-05-16T14:00:00+01:00 3.782 9.869 1.639 83.346 0.172 15.244 7.033 0.134
2026-05-16T15:00:00+01:00 3.832 9.033 1.646 81.987 0.169 15.642 6.988 0.117
2026-05-16T16:00:00+01:00 3.578 7.879 1.648 80.353 0.158 15.798 6.8 0.11
2026-05-16T17:00:00+01:00 3.228 6.538 1.656 78.984 0.149 15.332 6.563 0.092
2026-05-16T18:00:00+01:00 3.34 6.156 1.702 77.405 0.145 15.521 6.533 0.085
2026-05-16T19:00:00+01:00 3.081 5.934 1.716 76.68 0.143 15.973 6.576 0.079
2026-05-16T20:00:00+01:00 2.806 6.066 1.743 76.976 0.143 16.579 6.891 0.076
2026-05-16T21:00:00+01:00 2.641 6.07 1.796 77.357 0.143 17.232 7.36 0.076
2026-05-16T22:00:00+01:00 2.425 5.953 1.811 78.19 0.139 17.719 7.75 0.075
2026-05-16T23:00:00+01:00 2.21 5.498 1.81 79.377 0.137 17.811 8.019 0.074
2026-05-17T00:00:00+01:00 2.054 5.149 1.834 80.113 0.135 17.866 8.132 0.074
2026-05-17T01:00:00+01:00 1.755 4.573 1.833 80.872 0.132 17.658 8.131 0.074
2026-05-17T02:00:00+01:00 1.336 4.106 1.836 81.644 0.137 16.852 7.824 0.071
2026-05-17T03:00:00+01:00 1.181 3.678 1.82 81.753 0.133 15.918 7.404 0.071
2026-05-17T04:00:00+01:00 N/A N/A 1.83 82.151 0.131 15.426 7.137 0.068
2026-05-17T05:00:00+01:00 N/A N/A 1.79 82.488 0.134 14.694 6.663 0.067
2026-05-17T06:00:00+01:00 N/A N/A 1.793 78.932 0.137 13.739 6.159 0.07
2026-05-17T07:00:00+01:00 N/A N/A 1.801 71.319 0.161 13.411 5.854 0.107
2026-05-17T08:00:00+01:00 N/A N/A 1.816 63.467 0.189 13.17 5.736 0.135
2026-05-17T09:00:00+01:00 N/A N/A 1.843 57.588 0.217 12.292 5.439 0.162
2026-05-17T10:00:00+01:00 9.109 20.531 1.842 52.938 0.232 12.417 5.407 0.187
2026-05-17T11:00:00+01:00 9.185 20.714 1.86 49.549 0.254 12.089 5.289 0.208
2026-05-17T12:00:00+01:00 8.639 19.684 1.859 53.005 0.251 11.705 5.189 0.198
2026-05-17T13:00:00+01:00 8.837 19.986 1.877 55.324 0.257 11.495 5.074 0.201
2026-05-17T14:00:00+01:00 8.545 19.021 1.87 57.086 0.251 11.257 4.939 0.201
2026-05-17T15:00:00+01:00 7.833 16.871 1.871 61.79 0.244 10.847 4.85 0.174
2026-05-17T16:00:00+01:00 7.056 15.035 1.856 66.672 0.231 10.411 4.669 0.153
2026-05-17T17:00:00+01:00 6.152 13.292 1.868 70.211 0.26 10.628 4.722 0.138
2026-05-17T18:00:00+01:00 5.423 12.011 1.866 73.236 0.314 10.568 4.765 0.139
2026-05-17T19:00:00+01:00 4.753 11.126 1.877 75.028 0.402 10.869 4.84 0.146
2026-05-17T20:00:00+01:00 4.972 13.084 1.906 73.095 0.614 11.342 4.961 0.214
2026-05-17T21:00:00+01:00 7.265 16.998 1.917 69.204 0.742 11.59 5.202 0.299
2026-05-17T22:00:00+01:00 7.975 19.649 1.937 65.436 0.817 11.875 5.479 0.393
2026-05-17T23:00:00+01:00 9.078 22.674 1.955 61.6 0.831 11.943 5.58 0.442
2026-05-18T00:00:00+01:00 9.111 23.822 1.977 56.284 0.829 11.84 5.62 0.452
2026-05-18T01:00:00+01:00 9.103 24.593 1.949 52.3 0.787 11.608 5.62 0.451
2026-05-18T02:00:00+01:00 9.791 26.546 1.953 46.588 0.714 11.226 5.529 0.432
2026-05-18T03:00:00+01:00 10.709 28.513 1.974 42.652 0.611 10.845 5.47 0.411
2026-05-18T04:00:00+01:00 N/A N/A 1.958 40.42 0.423 10.566 5.473 0.372
2026-05-18T05:00:00+01:00 N/A N/A 2.025 40.417 0.315 10.481 5.548 0.287
2026-05-18T06:00:00+01:00 N/A N/A 2.207 34.179 0.233 11.498 6.01 0.228
2026-05-18T07:00:00+01:00 N/A N/A 2.243 29.173 0.248 13.07 6.563 0.183
2026-05-18T08:00:00+01:00 N/A N/A N/A 31.299 0.259 14.602 6.928 N/A
2026-05-18T09:00:00+01:00 N/A N/A N/A N/A N/A 15.513 7.22 N/A
2026-05-18T10:00:00+01:00 N/A N/A N/A N/A N/A 16.233 7.391 N/A
