Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-07-19T20:00:00+01:00 8.68 27.902 0.827 79.222 0.645 69.838 25.424
2026-07-19T21:00:00+01:00 10.05 31.051 0.853 72.884 0.722 69.368 25.476
2026-07-19T22:00:00+01:00 11.699 35.028 0.878 65.201 0.845 69.382 25.468
2026-07-19T23:00:00+01:00 12.77 38.429 0.904 60.259 0.873 71.455 25.681
2026-07-20T00:00:00+01:00 13.313 40.85 0.915 55.72 0.89 75.047 26.362
2026-07-20T01:00:00+01:00 13.067 40.639 0.931 52.547 0.847 75.727 26.249
2026-07-20T02:00:00+01:00 14.168 42.97 0.929 51.216 0.779 75.272 25.692
2026-07-20T03:00:00+01:00 15.454 45.296 0.901 51.122 0.676 73.97 25.143
2026-07-20T04:00:00+01:00 12.797 37.236 0.888 54.753 0.567 72.585 24.46
2026-07-20T05:00:00+01:00 10.42 30.841 0.858 58.975 0.405 72.382 24.005
2026-07-20T06:00:00+01:00 9.946 28.183 0.836 60.675 0.274 74.114 24.157
2026-07-20T07:00:00+01:00 12.778 31.931 0.823 62.626 0.291 75.529 24.649
2026-07-20T08:00:00+01:00 14.337 33.651 0.845 66.422 0.294 77.463 24.987
2026-07-20T09:00:00+01:00 15.164 32.97 0.872 71.834 0.297 82.401 25.864
2026-07-20T10:00:00+01:00 14.148 30.835 0.936 75.575 0.312 86.265 27.216
2026-07-20T11:00:00+01:00 13.732 30.188 1.068 79.258 0.33 92.457 29.243
2026-07-20T12:00:00+01:00 15.195 32.731 1.078 85.415 0.352 96.801 31.034
2026-07-20T13:00:00+01:00 14.499 32.229 1.073 88.979 0.361 98.404 32.107
2026-07-20T14:00:00+01:00 12.919 29.255 1.071 95.335 0.349 96.41 31.871
2026-07-20T15:00:00+01:00 9.709 23.077 1.043 101.438 0.302 94.822 31.423
2026-07-20T16:00:00+01:00 8.067 19.802 1.031 105.33 0.285 91.934 30.721
2026-07-20T17:00:00+01:00 7.828 20.588 0.999 103.87 0.285 87.779 29.972
2026-07-20T18:00:00+01:00 7.953 21.37 0.95 100.766 0.285 84.995 29.035
2026-07-20T19:00:00+01:00 7.088 20.207 0.861 96.179 0.279 79.565 27.624
2026-07-20T20:00:00+01:00 6.322 19.913 0.834 87.525 0.278 75.082 25.729
2026-07-20T21:00:00+01:00 7.446 22.345 0.867 77.183 0.31 72.191 24.496
2026-07-20T22:00:00+01:00 10.483 26.802 0.879 66.923 0.356 71.531 24.352
2026-07-20T23:00:00+01:00 11.108 28.836 0.889 59.08 0.369 71.053 24.289
2026-07-21T00:00:00+01:00 10.765 28.902 0.865 53.477 0.372 70.376 24.2
2026-07-21T01:00:00+01:00 10.308 28.537 0.863 51.36 0.372 68.951 24.126
2026-07-21T02:00:00+01:00 10.486 29.145 0.854 52.78 0.364 67.634 24.14
2026-07-21T03:00:00+01:00 11.584 31.276 0.851 56.371 0.361 66.483 23.96
2026-07-21T04:00:00+01:00 10.666 29.017 0.84 62.164 0.35 65.209 24.315
2026-07-21T05:00:00+01:00 11.897 30.493 0.811 66.587 0.33 64.462 24.583
2026-07-21T06:00:00+01:00 14.932 34.26 0.839 66.523 0.332 66.824 25.235
2026-07-21T07:00:00+01:00 24.101 40.412 0.893 63.605 0.368 71.562 26.319
2026-07-21T08:00:00+01:00 26.029 44.213 0.905 63.988 0.383 73.119 26.839
2026-07-21T09:00:00+01:00 29.558 48.282 0.913 62.826 0.404 75.444 27.579
2026-07-21T10:00:00+01:00 27.936 46.617 0.955 61.44 0.443 80.327 29.633
2026-07-21T11:00:00+01:00 27.53 45.526 1.075 60.476 0.479 86.42 32.107
2026-07-21T12:00:00+01:00 29.299 47.96 1.182 60.935 0.497 91.373 33.908
2026-07-21T13:00:00+01:00 27.467 45.978 1.189 67.051 0.508 95.247 35.784
2026-07-21T14:00:00+01:00 22.6 40.916 1.165 81.061 0.478 95.918 36.798
2026-07-21T15:00:00+01:00 15.452 36.4 1.137 94.143 0.442 93.713 36.652
2026-07-21T16:00:00+01:00 14.472 33.624 1.123 99.988 0.432 92.702 36.653
2026-07-21T17:00:00+01:00 12.533 31.234 1.152 103.54 0.451 91.063 36.257
2026-07-21T18:00:00+01:00 11.096 29.637 1.141 105.835 0.471 86.595 34.325

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]