Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-09-14T03:00:00+01:00 10.212 32.005 1.13 38.802 0.381 24.478 12.45
2026-09-14T04:00:00+01:00 8.631 27.577 1.116 40.769 0.299 24.754 12.272
2026-09-14T05:00:00+01:00 7.299 24.674 1.097 42.244 0.163 23.84 11.442
2026-09-14T06:00:00+01:00 7.968 25.831 1.101 41.474 0.137 22.814 10.793
2026-09-14T07:00:00+01:00 11.961 32.501 1.126 38.337 0.163 22.762 10.252
2026-09-14T08:00:00+01:00 17.746 42.359 1.162 33.069 0.2 24.797 10.524
2026-09-14T09:00:00+01:00 20.615 46.687 1.152 32.616 0.213 26.199 10.375
2026-09-14T10:00:00+01:00 19.261 43.342 1.161 35.647 0.226 25.421 9.82
2026-09-14T11:00:00+01:00 18.598 41.679 1.205 38.593 0.239 25.362 9.325
2026-09-14T12:00:00+01:00 19.808 43.105 1.179 39.622 0.24 24.413 8.659
2026-09-14T13:00:00+01:00 18.711 41.199 1.161 44.395 0.229 24.019 8.197
2026-09-14T14:00:00+01:00 17.42 37.08 1.128 51.346 0.211 23.095 7.603
2026-09-14T15:00:00+01:00 14.957 31.526 1.097 58.499 0.19 21.185 6.919
2026-09-14T16:00:00+01:00 12.266 25.789 1.079 65.508 0.164 17.507 5.879
2026-09-14T17:00:00+01:00 11.125 23.387 1.088 68.268 0.173 14.922 5.324
2026-09-14T18:00:00+01:00 11.266 23.92 1.084 68.874 0.173 14.071 5.041
2026-09-14T19:00:00+01:00 11.551 25.473 1.111 68.646 0.178 12.884 4.838
2026-09-14T20:00:00+01:00 10.908 24.295 1.142 70.111 0.179 11.75 4.719
2026-09-14T21:00:00+01:00 10.021 22.591 1.157 71.219 0.177 10.795 4.588
2026-09-14T22:00:00+01:00 9.606 24.102 1.18 68.455 0.183 10.612 4.739
2026-09-14T23:00:00+01:00 8.659 22.966 1.175 68.16 0.179 10.713 5.06
2026-09-15T00:00:00+01:00 6.903 20.043 1.165 68.74 0.175 10.954 5.429
2026-09-15T01:00:00+01:00 5.802 18.074 1.139 69.23 0.16 11.049 5.827
2026-09-15T02:00:00+01:00 4.878 16.722 1.125 69.031 0.153 11.416 6.297
2026-09-15T03:00:00+01:00 2.985 12.432 1.089 69.876 0.142 11.241 6.539
2026-09-15T04:00:00+01:00 3.07 13.626 1.068 67.275 0.147 11.574 6.742
2026-09-15T05:00:00+01:00 5.546 20.348 1.076 62.198 0.164 12.317 7.092
2026-09-15T06:00:00+01:00 25.425 29.909 1.206 56.244 0.266 13.702 7.666
2026-09-15T07:00:00+01:00 41.786 41.392 1.328 48.126 0.339 16.762 8.333
2026-09-15T08:00:00+01:00 45.334 48.584 1.364 43.249 0.351 18.398 8.514
2026-09-15T09:00:00+01:00 47.282 51.576 1.403 41.972 0.358 19.008 8.455
2026-09-15T10:00:00+01:00 41.994 47.27 1.422 42.507 0.364 19.033 8.354
2026-09-15T11:00:00+01:00 38.399 43.793 1.426 43.235 0.371 19.608 8.409
2026-09-15T12:00:00+01:00 38.772 43.466 1.378 45.846 0.365 20.649 8.531
2026-09-15T13:00:00+01:00 37.776 41.228 1.372 48.657 0.355 22.937 8.935
2026-09-15T14:00:00+01:00 24.346 34.182 1.288 55.247 0.255 23.914 8.885
2026-09-15T15:00:00+01:00 13.115 26.569 1.208 63.241 0.186 22.186 8.318
2026-09-15T16:00:00+01:00 11.787 23.395 1.175 67.405 0.181 20.624 7.912
2026-09-15T17:00:00+01:00 11.539 23.707 1.154 68.186 0.22 21.863 7.914
2026-09-15T18:00:00+01:00 11.245 23.839 1.18 68.646 0.24 22.07 7.773
2026-09-15T19:00:00+01:00 10.545 24.552 1.191 68.917 0.273 22.013 7.492
2026-09-15T20:00:00+01:00 10.02 24.656 1.186 68.321 0.317 20.518 6.996
2026-09-15T21:00:00+01:00 10.389 25.018 1.18 67.922 0.379 17.982 6.271
2026-09-15T22:00:00+01:00 9.873 27.166 1.152 65.312 0.483 16.285 5.768
2026-09-15T23:00:00+01:00 9.736 30.971 1.153 59.62 0.519 15.054 5.526
2026-09-16T00:00:00+01:00 8.847 31.049 1.168 56.456 0.523 14.587 5.404
2026-09-16T01:00:00+01:00 8.128 32.231 1.182 52.053 0.492 12.602 5.113

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]