Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-11-01T11:00:00+01:00 14.84 20.196 0.904 47.252 0.237 9.813 4.156
2026-11-01T12:00:00+01:00 14.55 19.726 0.885 55.556 0.233 9.243 3.889
2026-11-01T13:00:00+01:00 13.496 18.861 0.882 58.755 0.233 8.893 3.681
2026-11-01T14:00:00+01:00 11.395 17.142 0.862 66.183 0.217 9.299 3.53
2026-11-01T15:00:00+01:00 8.468 14.303 0.836 74.054 0.199 9.392 3.379
2026-11-01T16:00:00+01:00 5.44 11.681 0.823 80.54 0.183 9.381 3.151
2026-11-01T17:00:00+01:00 6.261 12.67 0.828 80.688 0.183 9.175 3.069
2026-11-01T18:00:00+01:00 6.249 13.411 0.846 80.463 0.183 9.022 3.101
2026-11-01T19:00:00+01:00 7.026 15.3 0.848 77.926 0.194 8.824 3.196
2026-11-01T20:00:00+01:00 7.421 17.072 0.85 75.053 0.2 9.066 3.331
2026-11-01T21:00:00+01:00 6.968 17.281 0.833 74.372 0.2 8.883 3.333
2026-11-01T22:00:00+01:00 7.647 19.379 0.835 70.318 0.217 8.434 3.342
2026-11-01T23:00:00+01:00 7.438 19.512 0.841 69.028 0.22 8.143 3.305
2026-11-02T00:00:00+01:00 7.064 18.896 0.823 68.853 0.217 7.769 3.24
2026-11-02T01:00:00+01:00 5.691 16.673 0.785 70.492 0.207 7.955 3.294
2026-11-02T02:00:00+01:00 5.591 16.255 0.758 72.412 0.199 7.905 3.378
2026-11-02T03:00:00+01:00 4.597 14.674 0.751 74.933 0.185 8.777 3.699
2026-11-02T04:00:00+01:00 3.472 11.492 0.748 77.063 0.178 9.619 4.049
2026-11-02T05:00:00+01:00 3.175 9.755 0.755 77.256 0.173 10.124 4.234
2026-11-02T06:00:00+01:00 1.699 6.099 0.731 81.655 0.155 10.664 4.416
2026-11-02T07:00:00+01:00 1.936 5.457 0.73 82.618 0.15 11.877 4.819
2026-11-02T08:00:00+01:00 2.393 5.369 0.719 82.937 0.15 12.807 5.229
2026-11-02T09:00:00+01:00 2.765 4.901 0.768 83.502 0.149 13.279 5.456
2026-11-02T10:00:00+01:00 3.199 5.267 0.797 82.03 0.153 14.213 5.636
2026-11-02T11:00:00+01:00 3.418 5.244 0.805 81.716 0.153 14.982 5.682
2026-11-02T12:00:00+01:00 3.865 5.404 0.822 81.37 0.154 15.046 5.622
2026-11-02T13:00:00+01:00 4.384 5.876 0.837 80.663 0.157 15.789 5.82
2026-11-02T14:00:00+01:00 4.768 6.099 0.87 79.593 0.159 16.583 6.025
2026-11-02T15:00:00+01:00 4.896 6.123 0.886 78.721 0.162 17.585 6.202
2026-11-02T16:00:00+01:00 4.988 6.107 0.914 77.567 0.162 18.606 6.384
2026-11-02T17:00:00+01:00 4.875 5.976 0.9 76.944 0.161 19.808 6.771
2026-11-02T18:00:00+01:00 4.588 5.541 0.882 76.741 0.16 20.178 7.066
2026-11-02T19:00:00+01:00 4.319 5.276 0.922 76.156 0.16 19.987 7.242
2026-11-02T20:00:00+01:00 3.908 4.815 0.906 75.884 0.16 19.821 7.422
2026-11-02T21:00:00+01:00 3.457 4.271 0.917 76.059 0.158 19.791 7.632
2026-11-02T22:00:00+01:00 3.018 3.736 0.915 76.037 0.157 19.436 7.721
2026-11-02T23:00:00+01:00 2.54 3.181 0.905 75.566 0.155 18.371 7.714
2026-11-03T00:00:00+01:00 2.086 2.744 0.885 74.925 0.156 17.688 7.695
2026-11-03T01:00:00+01:00 1.727 2.296 0.899 74.182 0.157 16.902 7.582
2026-11-03T02:00:00+01:00 1.473 2.054 0.922 73.285 0.157 16.275 7.518
2026-11-03T03:00:00+01:00 1.252 1.903 0.898 72.546 0.158 15.701 7.435
2026-11-03T04:00:00+01:00 1.008 1.626 0.912 71.976 0.161 15.749 7.376
2026-11-03T05:00:00+01:00 0.814 1.445 0.906 71.242 0.163 15.395 7.213
2026-11-03T06:00:00+01:00 0.927 1.756 0.903 69.568 0.168 15.467 7.211
2026-11-03T07:00:00+01:00 1.478 2.535 0.923 67.779 0.174 15.655 7.277
2026-11-03T08:00:00+01:00 2.209 3.751 0.943 65.935 0.182 16.129 7.393
2026-11-03T09:00:00+01:00 3.12 4.73 0.971 64.019 0.19 16.824 7.569

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]