Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-06-04T15:00:00+01:00 8.673 15.739 0.556 64.441 0.15 31.427 12.482 1.801
2026-06-04T16:00:00+01:00 8.985 16.237 0.547 66.94 0.152 32.362 12.72 1.96
2026-06-04T17:00:00+01:00 9.043 16.365 0.546 70.512 0.155 32.713 13.174 2.275
2026-06-04T18:00:00+01:00 7.991 15.438 0.547 74.011 0.158 27.508 11.335 2.63
2026-06-04T19:00:00+01:00 8.544 15.518 0.562 75.907 0.162 24.383 10.935 2.912
2026-06-04T20:00:00+01:00 8.417 16.686 0.575 75.833 0.175 24.639 11.055 3.089
2026-06-04T21:00:00+01:00 7.923 17.35 0.569 74.256 0.187 24.66 11.172 3.048
2026-06-04T22:00:00+01:00 7.526 18.509 0.581 71.492 0.209 24.658 11.23 3.022
2026-06-04T23:00:00+01:00 6.831 18.659 0.577 67.311 0.241 24.791 11.544 3.01
2026-06-05T00:00:00+01:00 6.115 19.202 0.571 63.489 0.246 24.885 12.1 3.034
2026-06-05T01:00:00+01:00 5.226 19.381 0.558 60.627 0.249 25.189 12.874 3.066
2026-06-05T02:00:00+01:00 5.435 21.063 0.539 58.63 0.245 26.047 13.989 3.06
2026-06-05T03:00:00+01:00 4.567 22.231 0.507 56.418 0.24 26.315 14.893 3.05
2026-06-05T04:00:00+01:00 6.158 23.47 0.487 50.831 0.239 26.255 15.526 3.026
2026-06-05T05:00:00+01:00 19.065 27.061 0.563 50.133 0.274 26.822 16.589 3.052
2026-06-05T06:00:00+01:00 34.434 33.265 0.664 43.748 0.305 29.155 18.283 3.131
2026-06-05T07:00:00+01:00 34.572 31.107 0.673 48.147 0.286 31.38 19.234 3.261
2026-06-05T08:00:00+01:00 56.814 30.55 19.278 45.846 0.556 32.408 19.244 2.868
2026-06-05T09:00:00+01:00 58.305 31.445 19.3 46.46 0.565 32.277 18.722 2.484
2026-06-05T10:00:00+01:00 51.129 29.702 19.289 47.672 0.573 31.931 18.014 3.984
2026-06-05T11:00:00+01:00 45.601 27.555 19.311 51.027 0.582 32.418 17.547 3.868
2026-06-05T12:00:00+01:00 44.764 25.891 16.634 57.63 0.58 33.5 17.357 4.024
2026-06-05T13:00:00+01:00 35.158 21.858 16.568 59.469 0.535 33.706 16.799 4.31
2026-06-05T14:00:00+01:00 23.79 15.904 16.432 68.151 0.482 33.568 15.864 4.659
2026-06-05T15:00:00+01:00 24.103 15.835 14.442 67.947 0.447 32.506 15.213 4.994
2026-06-05T16:00:00+01:00 8.108 16.176 0.5 73.081 0.21 33.285 15.341 5.822
2026-06-05T17:00:00+01:00 8.081 16.519 0.506 73.081 0.208 34.433 15.415 6.64
2026-06-05T18:00:00+01:00 8.231 16.563 0.548 70.954 0.218 35.327 15.587 5.575
2026-06-05T19:00:00+01:00 8.451 17.34 0.56 68.244 0.227 35.302 15.66 6.139
2026-06-05T20:00:00+01:00 8.281 17.5 0.562 66.285 0.234 34.257 15.439 6.451
2026-06-05T21:00:00+01:00 8.113 17.676 0.569 65.096 0.232 33.577 15.262 6.537
2026-06-05T22:00:00+01:00 7.715 17.468 0.569 63.562 0.229 31.34 14.793 6.466
2026-06-05T23:00:00+01:00 6.971 16.592 0.556 63.419 0.226 29.571 14.331 6.326
2026-06-06T00:00:00+01:00 5.977 15.002 0.545 64.164 0.219 26.788 13.561 6.119
2026-06-06T01:00:00+01:00 4.869 13.067 0.545 64.413 0.208 24.885 13.104 5.895
2026-06-06T02:00:00+01:00 4.241 12.133 0.529 64.776 0.188 23.397 12.63 5.627
2026-06-06T03:00:00+01:00 3.503 11.033 0.527 64.77 0.169 22.177 12.16 5.321
2026-06-06T04:00:00+01:00 2.531 9.638 0.518 64.993 0.16 21.3 11.777 5.006
2026-06-06T05:00:00+01:00 2 9.59 0.496 65.301 0.157 20.846 11.494 4.783
2026-06-06T06:00:00+01:00 2.964 12.256 0.534 61.685 0.173 21.372 11.497 4.615
2026-06-06T07:00:00+01:00 3.959 14.224 0.553 60.099 0.174 20.88 11.156 4.528
2026-06-06T08:00:00+01:00 5.581 16.306 0.568 57.065 0.178 20.995 10.939 4.513
2026-06-06T09:00:00+01:00 7.041 18.281 0.571 55.97 0.188 21.069 10.728 4.615
2026-06-06T10:00:00+01:00 8.023 18.252 0.576 56.921 0.206 21.826 10.624 4.83
2026-06-06T11:00:00+01:00 8.212 18.144 0.572 59.16 0.22 24.086 10.792 5.108
2026-06-06T12:00:00+01:00 9.795 19.196 0.597 61.127 0.231 26.741 10.972 5.433
2026-06-06T13:00:00+01:00 10.572 18.97 0.615 63.321 0.243 28.585 10.965 5.824

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]