Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-07-14T20:00:00+01:00 10.424 N/A N/A 32.613 11.598
2026-07-14T21:00:00+01:00 10.238 N/A N/A 28.911 11.303
2026-07-14T22:00:00+01:00 9.736 N/A N/A 26.119 11.037
2026-07-14T23:00:00+01:00 9.356 N/A N/A 24.208 10.871
2026-07-15T00:00:00+01:00 8.918 N/A N/A 22.748 10.805
2026-07-15T01:00:00+01:00 7.909 N/A N/A 20.909 10.605
2026-07-15T02:00:00+01:00 6.891 N/A N/A 19.129 10.453
2026-07-15T03:00:00+01:00 6.181 N/A N/A 18.049 10.53
2026-07-15T04:00:00+01:00 5.691 N/A N/A 17.16 10.445
2026-07-15T05:00:00+01:00 5.614 N/A N/A 16.83 10.604
2026-07-15T06:00:00+01:00 6.758 N/A N/A 17.531 10.995
2026-07-15T07:00:00+01:00 8.584 N/A N/A 19.709 11.558
2026-07-15T08:00:00+01:00 9.441 N/A N/A 22.694 12.029
2026-07-15T09:00:00+01:00 10.214 N/A N/A 26.385 12.573
2026-07-15T10:00:00+01:00 11.733 N/A N/A 32.451 13.063
2026-07-15T11:00:00+01:00 12.559 N/A N/A 35.876 13.157
2026-07-15T12:00:00+01:00 13.64 N/A N/A 40.597 13.169
2026-07-15T13:00:00+01:00 14.449 N/A N/A 45.38 13.35
2026-07-15T14:00:00+01:00 14 N/A N/A 48.953 13.228
2026-07-15T15:00:00+01:00 13.035 N/A N/A 56.735 13.147
2026-07-15T16:00:00+01:00 12.643 N/A N/A 62.019 12.88
2026-07-15T17:00:00+01:00 12.481 N/A N/A 59.945 12.284
2026-07-15T18:00:00+01:00 11.464 N/A N/A 55.598 11.52
2026-07-15T19:00:00+01:00 11.012 N/A N/A 52.54 11.105
2026-07-15T20:00:00+01:00 10.583 N/A N/A 48.746 10.919
2026-07-15T21:00:00+01:00 9.685 N/A N/A 44.178 10.617
2026-07-15T22:00:00+01:00 8.974 N/A N/A 40.304 10.534
2026-07-15T23:00:00+01:00 8.577 N/A N/A 31.37 10.374
2026-07-16T00:00:00+01:00 8.111 N/A N/A 24.19 10.667
2026-07-16T01:00:00+01:00 7.794 N/A N/A 24.165 11.402
2026-07-16T02:00:00+01:00 7.477 N/A N/A 24.037 12.285
2026-07-16T03:00:00+01:00 7.236 N/A N/A 24.693 13.134
2026-07-16T04:00:00+01:00 6.594 N/A N/A 25.104 13.876
2026-07-16T05:00:00+01:00 7.003 N/A N/A 26.119 14.797
2026-07-16T06:00:00+01:00 7.763 N/A N/A 28.096 16.012
2026-07-16T07:00:00+01:00 7.339 N/A N/A 30.328 17.359
2026-07-16T08:00:00+01:00 -668.147 N/A N/A 31.484 18.086
2026-07-16T09:00:00+01:00 -667.992 N/A N/A 32.017 18.536
2026-07-16T10:00:00+01:00 -666.521 N/A N/A 35.222 18.43
2026-07-16T11:00:00+01:00 -664.922 N/A N/A 40.781 18.307
2026-07-16T12:00:00+01:00 -663.891 N/A N/A 44.04 17.993
2026-07-16T13:00:00+01:00 -663.389 N/A N/A 49.527 17.64
2026-07-16T14:00:00+01:00 -662.567 N/A N/A 46.602 16.323
2026-07-16T15:00:00+01:00 -578.651 N/A N/A 43.87 15.941
2026-07-16T16:00:00+01:00 12.832 N/A N/A 40.169 13.881
2026-07-16T17:00:00+01:00 13.502 N/A N/A 36.528 11.941
2026-07-16T18:00:00+01:00 13.062 N/A N/A 30.207 10.56
2026-07-16T19:00:00+01:00 11.88 N/A N/A 21.896 9.206
2026-07-16T20:00:00+01:00 11.023 N/A N/A 15.475 7.883
2026-07-16T21:00:00+01:00 10.278 N/A N/A 6.925 6.435
2026-07-16T22:00:00+01:00 9.562 N/A N/A 5.783 5.563
2026-07-16T23:00:00+01:00 11.108 N/A N/A 3.879 3.538
2026-07-17T00:00:00+01:00 11.354 N/A N/A 3.874 3.455
2026-07-17T01:00:00+01:00 10.612 N/A N/A 3.805 3.35
2026-07-17T02:00:00+01:00 9.849 N/A N/A 3.586 3.147
2026-07-17T03:00:00+01:00 9.526 N/A N/A 3.348 2.934
2026-07-17T04:00:00+01:00 9.514 N/A N/A 3.237 2.825
2026-07-17T05:00:00+01:00 10.74 N/A N/A 3.201 2.79
2026-07-17T06:00:00+01:00 15.289 N/A N/A 3.224 2.813
2026-07-17T07:00:00+01:00 18.721 N/A N/A 3.044 2.716
2026-07-17T08:00:00+01:00 18.816 N/A N/A 3.026 2.73
2026-07-17T09:00:00+01:00 19.092 N/A N/A 3.466 2.843
2026-07-17T10:00:00+01:00 19.84 N/A N/A 4.127 3.001
2026-07-17T11:00:00+01:00 20.103 N/A N/A 4.506 3.099
2026-07-17T12:00:00+01:00 20.384 N/A N/A 4.728 3.135
2026-07-17T13:00:00+01:00 19.296 N/A N/A 5.056 3.116
2026-07-17T14:00:00+01:00 15.156 N/A N/A 6.862 3.368
2026-07-17T15:00:00+01:00 11.098 N/A N/A 7.932 3.468
2026-07-17T16:00:00+01:00 11.31 N/A N/A 8.104 3.497
2026-07-17T17:00:00+01:00 11.96 N/A N/A 7.988 3.476
2026-07-17T18:00:00+01:00 12.334 N/A N/A 7.585 3.395
2026-07-17T19:00:00+01:00 13.564 N/A N/A 7.518 3.385
2026-07-17T20:00:00+01:00 16.253 N/A N/A 8.314 3.664
2026-07-17T21:00:00+01:00 17.563 N/A N/A 9.026 3.948
2026-07-17T22:00:00+01:00 17.731 N/A N/A 7.941 3.758
2026-07-17T23:00:00+01:00 17.494 N/A N/A 7.244 3.613
2026-07-18T00:00:00+01:00 17.763 N/A N/A 7.377 3.606
2026-07-18T01:00:00+01:00 16.866 N/A N/A 7.367 3.555
2026-07-18T02:00:00+01:00 15.769 N/A N/A 7.08 3.413
2026-07-18T03:00:00+01:00 14.293 N/A N/A 6.718 3.242
2026-07-18T04:00:00+01:00 11.446 N/A N/A 5.657 2.844
2026-07-18T05:00:00+01:00 10.105 N/A N/A 4.485 2.408
2026-07-18T06:00:00+01:00 10.596 N/A N/A 3.822 2.182
2026-07-18T07:00:00+01:00 12.459 N/A N/A 3.783 2.091
2026-07-18T08:00:00+01:00 12.823 N/A N/A 4.121 2.039
2026-07-18T09:00:00+01:00 14.195 N/A N/A 5.491 2.243
2026-07-18T10:00:00+01:00 14.874 N/A N/A 6.244 2.356
2026-07-18T11:00:00+01:00 15.71 N/A N/A 7.221 2.51
2026-07-18T12:00:00+01:00 16.267 N/A N/A 8.448 2.735
2026-07-18T13:00:00+01:00 16.499 N/A N/A 10.091 3.108
2026-07-18T14:00:00+01:00 14.507 N/A N/A 11.806 3.524
2026-07-18T15:00:00+01:00 11.975 N/A N/A 14.846 4.298
2026-07-18T16:00:00+01:00 10.667 N/A N/A 15.699 4.535
2026-07-18T17:00:00+01:00 9.598 N/A N/A 15.621 4.509
2026-07-18T18:00:00+01:00 9.432 N/A N/A 15.357 4.468
2026-07-18T19:00:00+01:00 9.579 N/A N/A 14.688 4.382
2026-07-18T20:00:00+01:00 9.332 N/A N/A 13.701 4.167
2026-07-18T21:00:00+01:00 9.104 N/A N/A 12.198 3.786
2026-07-18T22:00:00+01:00 9.571 N/A N/A 10.274 3.287
2026-07-18T23:00:00+01:00 10.071 N/A N/A 6.791 2.433
2026-07-19T00:00:00+01:00 10.5 N/A N/A 5.054 2.085
2026-07-19T01:00:00+01:00 10.482 N/A N/A 3.371 1.783
2026-07-19T02:00:00+01:00 11.117 N/A N/A 3.056 1.844
2026-07-19T03:00:00+01:00 10.21 N/A N/A 2.756 1.747
2026-07-19T04:00:00+01:00 9.657 N/A N/A 2.418 1.663
2026-07-19T05:00:00+01:00 9.209 N/A N/A 2.214 1.623
2026-07-19T06:00:00+01:00 9.286 N/A N/A 2.244 1.67
2026-07-19T07:00:00+01:00 9.187 N/A N/A 2.215 1.686
2026-07-19T08:00:00+01:00 8.649 N/A N/A 2.989 1.843
2026-07-19T09:00:00+01:00 8.709 N/A N/A 4.498 2.185
2026-07-19T10:00:00+01:00 8.434 N/A N/A 5.954 2.462
2026-07-19T11:00:00+01:00 9.437 N/A N/A 8.314 3.264
2026-07-19T12:00:00+01:00 11.94 N/A N/A 11.042 4.259
2026-07-19T13:00:00+01:00 14.107 N/A N/A 13.742 5.174
2026-07-19T14:00:00+01:00 14.275 N/A N/A 16.181 5.973
2026-07-19T15:00:00+01:00 13.87 N/A N/A 17.481 6.324
2026-07-19T16:00:00+01:00 13.719 N/A N/A 17.316 6.27
2026-07-19T17:00:00+01:00 13.405 N/A N/A 17.071 6.222
2026-07-19T18:00:00+01:00 13.041 N/A N/A 16.8 6.155
2026-07-19T19:00:00+01:00 12.587 N/A N/A 16.063 5.837
2026-07-19T20:00:00+01:00 13.008 N/A N/A 14.721 5.354
2026-07-19T21:00:00+01:00 14.664 N/A N/A 13.074 4.802
2026-07-19T22:00:00+01:00 17.398 N/A N/A 12.255 4.493
2026-07-19T23:00:00+01:00 18.963 N/A N/A 12.722 4.713
2026-07-20T00:00:00+01:00 20.161 N/A N/A 14.318 5.288
2026-07-20T01:00:00+01:00 20.277 N/A N/A 15.299 5.668
2026-07-20T02:00:00+01:00 19.828 N/A N/A 15.926 5.899
2026-07-20T03:00:00+01:00 19.058 N/A N/A 16.049 5.935
2026-07-20T04:00:00+01:00 16.217 N/A N/A 17.064 6.201
2026-07-20T05:00:00+01:00 13.085 N/A N/A 18.549 6.624
2026-07-20T06:00:00+01:00 12.348 N/A N/A 19.891 7.017
2026-07-20T07:00:00+01:00 13.842 N/A N/A 21.45 7.463
2026-07-20T08:00:00+01:00 15.415 N/A N/A 24.744 8.431
2026-07-20T09:00:00+01:00 15.698 N/A N/A 26.735 9.138
2026-07-20T10:00:00+01:00 16.507 N/A N/A 29.919 10.265
2026-07-20T11:00:00+01:00 17.475 N/A N/A 34.696 11.911
2026-07-20T12:00:00+01:00 17.851 N/A N/A 36.193 12.626
2026-07-20T13:00:00+01:00 17.381 N/A N/A 37.525 13.312
2026-07-20T14:00:00+01:00 15.285 N/A N/A 38.058 13.546
2026-07-20T15:00:00+01:00 12.43 N/A N/A 38.821 13.771
2026-07-20T16:00:00+01:00 10.086 N/A N/A 37.711 13.597
2026-07-20T17:00:00+01:00 10.086 N/A N/A 38.02 13.764
2026-07-20T18:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T19:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T20:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T21:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T22:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T23:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T01:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T02:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T03:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T04:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T05:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T06:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T07:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T08:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T09:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T10:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T11:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T12:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T13:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T14:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T15:00:00+01:00 N/A N/A N/A -372.91 -396.539
2026-07-21T16:00:00+01:00 N/A N/A N/A -313.396 -337.525
2026-07-21T17:00:00+01:00 19.435 N/A N/A -269.545 -293.635

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]