Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-11-01T11:00:00+01:00 46.176 47.436 1.05 0.443 26.461 11.502 1.276
2026-11-01T12:00:00+01:00 47.092 45.442 1.02 0.431 26.105 10.795 1.236
2026-11-01T13:00:00+01:00 46.589 43.126 0.988 0.413 25.721 10.122 1.167
2026-11-01T14:00:00+01:00 44.253 39.638 0.939 0.402 24.759 9.261 1.1
2026-11-01T15:00:00+01:00 35.94 35.312 0.812 0.374 23.801 8.448 0.996
2026-11-01T16:00:00+01:00 30.89 31.896 0.724 0.339 22.113 7.257 0.881
2026-11-01T17:00:00+01:00 20 28.292 0.571 0.283 15.458 5.278 0.688
2026-11-01T18:00:00+01:00 13.105 27.348 0.48 0.256 14.068 4.914 0.503
2026-11-01T19:00:00+01:00 14.868 30.92 0.495 0.273 13.411 5.356 0.505
2026-11-01T20:00:00+01:00 17.417 36.163 0.524 0.297 13.703 5.82 0.54
2026-11-01T21:00:00+01:00 19.956 40.777 0.557 0.311 13.578 6.076 0.591
2026-11-01T22:00:00+01:00 21.933 44.815 0.587 0.312 14.037 6.414 0.617
2026-11-01T23:00:00+01:00 25.239 50.173 0.636 0.334 14.156 6.613 0.662
2026-11-02T00:00:00+01:00 28.212 54.573 0.677 0.358 13.904 6.977 0.727
2026-11-02T01:00:00+01:00 29.101 57.28 0.692 0.364 13.093 6.892 0.769
2026-11-02T02:00:00+01:00 27.398 52.908 0.67 0.347 12.794 6.631 0.8
2026-11-02T03:00:00+01:00 23.76 47.296 0.617 0.319 12.537 6.311 0.737
2026-11-02T04:00:00+01:00 19.657 40.672 0.582 0.287 12.627 6.247 0.67
2026-11-02T05:00:00+01:00 16.5 36.104 0.54 0.268 12.801 6.191 0.615
2026-11-02T06:00:00+01:00 15.493 32.079 0.507 0.252 12.911 6.042 0.566
2026-11-02T07:00:00+01:00 13.146 28.159 0.468 0.23 13.646 6.086 0.532
2026-11-02T08:00:00+01:00 9.632 23.903 0.422 0.205 14.553 6.121 0.477
2026-11-02T09:00:00+01:00 8.021 19.553 0.39 0.188 15.402 6.153 0.428
2026-11-02T10:00:00+01:00 9.185 20.22 0.4 0.189 16.137 6.264 0.379
2026-11-02T11:00:00+01:00 9.951 20.855 0.413 0.185 18.957 6.553 0.406
2026-11-02T12:00:00+01:00 11.591 22.713 0.425 0.189 20.036 6.565 0.412
2026-11-02T13:00:00+01:00 12.549 23.02 0.437 0.188 22.536 6.763 0.426
2026-11-02T14:00:00+01:00 12.807 23.384 0.457 0.19 25.161 7.118 0.442
2026-11-02T15:00:00+01:00 12.634 22.507 0.465 0.185 27.258 7.267 0.44
2026-11-02T16:00:00+01:00 14.089 22.463 0.494 0.184 29.566 7.442 0.432
2026-11-02T17:00:00+01:00 14.528 22.486 0.51 0.188 31.798 7.84 0.448
2026-11-02T18:00:00+01:00 14.624 22.433 0.521 0.193 33.168 8.122 0.465
2026-11-02T19:00:00+01:00 14.63 21.32 0.535 0.197 32.237 8.089 0.473
2026-11-02T20:00:00+01:00 13.943 20.087 0.53 0.199 31.774 8.206 0.481
2026-11-02T21:00:00+01:00 13.272 18.921 0.533 0.203 29.751 8.161 0.479
2026-11-02T22:00:00+01:00 11.744 17.211 0.52 0.203 27.666 7.994 0.477
2026-11-02T23:00:00+01:00 10.651 15.773 0.505 0.204 25.393 7.915 0.475
2026-11-03T00:00:00+01:00 8.424 13.504 0.479 0.203 22.583 7.642 0.471
2026-11-03T01:00:00+01:00 6.768 10.797 0.464 0.196 20.261 7.388 0.463
2026-11-03T02:00:00+01:00 5.109 8.198 0.442 0.188 18.508 7.198 0.444
2026-11-03T03:00:00+01:00 3.952 6.719 0.424 0.183 16.777 6.98 0.416
2026-11-03T04:00:00+01:00 2.995 5.414 0.431 0.181 16.044 6.786 0.406
2026-11-03T05:00:00+01:00 2.312 4.712 0.419 0.181 15.684 6.663 0.406
2026-11-03T06:00:00+01:00 1.984 5.079 0.409 0.187 15.594 6.716 0.41
2026-11-03T07:00:00+01:00 2.527 6.804 0.418 0.2 16.4 6.908 0.422
2026-11-03T08:00:00+01:00 4.777 9.905 0.444 0.218 18.221 7.31 0.448
2026-11-03T09:00:00+01:00 5.927 12.287 0.457 0.234 19.719 7.673 0.485

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]