| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-06-05T16:00:00+01:00 | 4.895 | 14.116 | 0.111 | 0.254 | 44.91 | 18.91 | 0.503 |
| 2026-06-05T17:00:00+01:00 | 6.383 | 15.84 | 0.094 | 0.272 | 42.741 | 18.134 | 0.536 |
| 2026-06-05T18:00:00+01:00 | 3.563 | 13.13 | 0.115 | 0.251 | 42.262 | 17.611 | 0.52 |
| 2026-06-05T19:00:00+01:00 | 3.016 | 14.974 | 0.071 | 0.357 | 46.454 | 19.19 | 0.503 |
| 2026-06-05T20:00:00+01:00 | 4.143 | 29.654 | 0.088 | 0.248 | 49.008 | 20.064 | 0.536 |
| 2026-06-05T21:00:00+01:00 | 4.417 | 17.518 | 0.124 | 0.25 | 44.359 | 19.136 | 0.406 |
| 2026-06-05T22:00:00+01:00 | 5.003 | 11.135 | 0.07 | 0.236 | 43.911 | 18.516 | 0.422 |
| 2026-06-05T23:00:00+01:00 | 2.727 | 8.63 | 0.024 | 0.229 | 40.925 | 16.95 | 0.325 |
| 2026-06-06T00:00:00+01:00 | 1.621 | 7.268 | 0.067 | 0.216 | 38.416 | 15.803 | 0.39 |
| 2026-06-06T01:00:00+01:00 | 1.139 | 4.681 | 0.02 | 0.197 | 36.217 | 14.6 | 0.292 |
| 2026-06-06T02:00:00+01:00 | 1.613 | 7.333 | 0.01 | 0.203 | 34.302 | 13.575 | 0.26 |
| 2026-06-06T03:00:00+01:00 | 0.823 | 4.203 | 0.011 | 0.199 | 31.261 | 12.565 | 0.26 |
| 2026-06-06T04:00:00+01:00 | 1.921 | 10.874 | 0.133 | 0.264 | 30.11 | 12.25 | 0.227 |
| 2026-06-06T05:00:00+01:00 | 4.384 | 25.133 | 0.103 | 0.268 | 31.977 | 13.96 | 0.406 |
| 2026-06-06T06:00:00+01:00 | 4.345 | 23.626 | 0.047 | 0.266 | 34.642 | 13.372 | 0.438 |
| 2026-06-06T07:00:00+01:00 | 9.215 | 15.673 | 0.092 | 0.278 | 38.203 | 13.233 | 0.373 |
| 2026-06-06T08:00:00+01:00 | 6.422 | 12.57 | 0.062 | 0.279 | 37.226 | 13.042 | 0.422 |
| 2026-06-06T09:00:00+01:00 | 13.475 | 24.536 | 0.119 | 0.322 | 38.17 | 13.541 | 0.471 |
| 2026-06-06T10:00:00+01:00 | 5.339 | 14.849 | 0.08 | 0.28 | 32.759 | 12.983 | 0.552 |
| 2026-06-06T11:00:00+01:00 | 4.629 | 14.283 | 0.071 | 0.347 | 34.11 | 13.088 | 0.357 |
| 2026-06-06T12:00:00+01:00 | 5.195 | 14.808 | 0.098 | 0.288 | 33.07 | 12.787 | 0.536 |
| 2026-06-06T13:00:00+01:00 | 3.094 | 10.279 | 0.171 | 0.272 | 31.549 | 11.863 | 0.341 |
| 2026-06-06T14:00:00+01:00 | 3.279 | 13.038 | 0.286 | 0.441 | 29.425 | 10.991 | 0.731 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



