Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-11-01T13:00:00+01:00 8.936 16.627 0.401 0.218 13.065 4.464 0.357
2026-11-01T14:00:00+01:00 7.808 17.729 0.417 0.302 9.159 3.913 0.471
2026-11-01T15:00:00+01:00 7.624 16.79 0.4 0.211 11.057 4.582 0.373
2026-11-01T16:00:00+01:00 12.306 22.517 0.421 0.212 14.18 4.175 0.422
2026-11-01T17:00:00+01:00 18.985 38.203 0.559 0.29 15.846 6.052 0.422
2026-11-01T18:00:00+01:00 17.554 53.084 0.551 0.33 15.424 7.334 0.552
2026-11-01T19:00:00+01:00 32.761 63.208 0.738 0.416 16.372 8.797 0.828
2026-11-01T20:00:00+01:00 33.359 61.144 0.707 0.398 14.52 7.24 0.893
2026-11-01T21:00:00+01:00 29.254 53.539 0.666 0.333 12.067 6.511 0.763
2026-11-01T22:00:00+01:00 23.625 50.035 0.658 0.309 12.832 6.62 0.682
2026-11-01T23:00:00+01:00 34.065 59.655 0.788 0.385 12.004 6.175 0.731
2026-11-02T00:00:00+01:00 36.098 57.721 0.748 0.404 12.17 7.085 0.942
2026-11-02T01:00:00+01:00 26.092 59.851 0.679 0.339 9.354 5.37 0.763
2026-11-02T02:00:00+01:00 3.934 18.113 0.374 0.191 13.036 5.246 0.796
2026-11-02T03:00:00+01:00 3.655 18.308 0.319 0.19 14.315 6.241 0.325
2026-11-02T04:00:00+01:00 0.536 8.158 0.421 0.149 15.239 6.729 0.357
2026-11-02T05:00:00+01:00 3.998 16.991 0.329 0.177 13.456 6.065 0.325
2026-11-02T06:00:00+01:00 15.568 17.832 0.401 0.182 13.715 5.424 0.292
2026-11-02T07:00:00+01:00 15.287 28.299 0.472 0.211 17.885 6.525 0.455
2026-11-02T08:00:00+01:00 7.987 23.672 0.378 0.205 19.424 7.367 0.503
2026-11-02T09:00:00+01:00 13.203 25.052 0.425 0.199 16.15 5.63 0.373
2026-11-02T10:00:00+01:00 13.245 23.445 0.452 0.198 18.915 6.134 0.406
2026-11-02T11:00:00+01:00 9.785 23.391 0.426 0.161 36.873 8.552 0.536
2026-11-02T12:00:00+01:00 13.653 23.02 0.52 0.179 23.872 6.823 0.406
2026-11-02T13:00:00+01:00 11.666 19.452 0.426 0.171 33.453 7.65 0.438
2026-11-02T14:00:00+01:00 17.627 20.741 0.557 0.198 34.713 8.261 0.422
2026-11-02T15:00:00+01:00 13.906 21.281 0.539 0.169 34.661 7.718 0.438
2026-11-02T16:00:00+01:00 19.629 23.323 0.606 0.196 37.887 8.766 0.438
2026-11-02T17:00:00+01:00 16.712 25.236 0.556 0.234 34.009 8.819 0.503
2026-11-02T18:00:00+01:00 14.01 23.023 0.542 0.232 29.877 8.389 0.536
2026-11-02T19:00:00+01:00 9.835 14.488 0.532 0.197 29.42 8.283 0.601
2026-11-02T20:00:00+01:00 8.155 13.149 0.48 0.198 20.169 7.764 0.471
2026-11-02T21:00:00+01:00 6.302 10.124 0.456 0.205 17.272 7.293 0.422
2026-11-02T22:00:00+01:00 5.406 7.068 0.448 0.192 18.035 6.923 0.406
2026-11-02T23:00:00+01:00 5.156 9.775 0.42 0.182 16.473 7.086 0.422
2026-11-03T00:00:00+01:00 1.812 5.172 0.397 0.186 15.413 6.578 0.406
2026-11-03T01:00:00+01:00 3.464 3.582 0.44 0.175 15.429 6.789 0.438
2026-11-03T02:00:00+01:00 0.739 2.229 0.359 0.169 15.852 6.871 0.39
2026-11-03T03:00:00+01:00 0.578 2.657 0.39 0.154 15.577 6.54 0.373
2026-11-03T04:00:00+01:00 0.499 2.709 0.541 0.186 14.299 6.207 0.39
2026-11-03T05:00:00+01:00 0.839 4.507 0.36 0.2 14.398 6.31 0.422
2026-11-03T06:00:00+01:00 2.787 10.002 0.367 0.242 17.309 7.349 0.438
2026-11-03T07:00:00+01:00 9.498 23.574 0.486 0.289 22.922 8.624 0.52
2026-11-03T08:00:00+01:00 19.811 29.984 0.61 0.329 29.983 9.793 0.617
2026-11-03T09:00:00+01:00 12.668 22.637 0.54 0.303 27.413 9.688 0.731
2026-11-03T10:00:00+01:00 16.137 21.636 0.57 0.295 28.806 9.726 0.601

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]