Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-06-04T17:00:00+01:00 3.616 12.487 0.086 0.233 44.836 14.135 0.52
2026-06-04T18:00:00+01:00 4.609 15.434 0.145 0.325 43.339 14.341 0.714
2026-06-04T19:00:00+01:00 2.087 9.946 0.13 0.324 42.265 13.45 1.153
2026-06-04T20:00:00+01:00 1.431 9.18 0.108 0.204 36.701 12.598 0.179
2026-06-04T21:00:00+01:00 2.12 18.335 0.051 0.186 39.058 13.832 0.455
2026-06-04T22:00:00+01:00 4.156 25.066 0.091 0.214 41.762 15.28 0.422
2026-06-04T23:00:00+01:00 5.231 26.582 0.092 0.216 41.666 16.557 0.406
2026-06-05T00:00:00+01:00 2.767 24.596 0.052 0.22 35.421 16.771 0.39
2026-06-05T01:00:00+01:00 1.359 9.649 0.01 0.198 32.023 16.222 0.341
2026-06-05T02:00:00+01:00 1.158 10.618 0.003 0.194 31.093 15.737 0.308
2026-06-05T03:00:00+01:00 1.061 5.964 0.04 0.199 29.781 15.112 0.292
2026-06-05T04:00:00+01:00 1.406 12.419 0.189 0.248 31.04 15.656 0.357
2026-06-05T05:00:00+01:00 1.939 21.556 0.083 0.266 33.023 16.561 0.357
2026-06-05T06:00:00+01:00 3.872 33.801 0.071 0.293 34.49 16.662 0.438
2026-06-05T07:00:00+01:00 8.886 24.595 0.113 0.322 42.806 17.922 0.52
2026-06-05T08:00:00+01:00 10.246 23.916 0.114 0.327 45.287 18.894 0.455
2026-06-05T09:00:00+01:00 6.144 18.521 0.062 0.324 39.232 18.069 0.438
2026-06-05T10:00:00+01:00 5.683 16.243 0.061 0.296 40.622 18.845 0.471
2026-06-05T11:00:00+01:00 5.832 12.763 0.084 0.313 39.537 18.464 0.357
2026-06-05T12:00:00+01:00 6.175 11.986 0.118 0.309 41.017 19.504 0.325
2026-06-05T13:00:00+01:00 5.426 11.83 0.073 0.311 43.236 20.378 0.422
2026-06-05T14:00:00+01:00 4.077 12.164 0.068 0.322 45.744 21.204 0.341
2026-06-05T15:00:00+01:00 6.896 18.028 0.09 0.334 46.145 20.194 0.422
2026-06-05T16:00:00+01:00 4.895 14.116 0.111 0.254 44.91 18.91 0.503
2026-06-05T17:00:00+01:00 6.383 15.84 0.094 0.272 42.741 18.134 0.536
2026-06-05T18:00:00+01:00 3.563 13.13 0.115 0.251 42.262 17.611 0.52
2026-06-05T19:00:00+01:00 3.016 14.974 0.071 0.357 46.454 19.19 0.503
2026-06-05T20:00:00+01:00 4.143 29.654 0.088 0.248 49.008 20.064 0.536
2026-06-05T21:00:00+01:00 4.417 17.518 0.124 0.25 44.359 19.136 0.406
2026-06-05T22:00:00+01:00 5.003 11.135 0.07 0.236 43.911 18.516 0.422
2026-06-05T23:00:00+01:00 2.727 8.63 0.024 0.229 40.925 16.95 0.325
2026-06-06T00:00:00+01:00 1.621 7.268 0.067 0.216 38.416 15.803 0.39
2026-06-06T01:00:00+01:00 1.139 4.681 0.02 0.197 36.217 14.6 0.292
2026-06-06T02:00:00+01:00 1.613 7.333 0.01 0.203 34.302 13.575 0.26
2026-06-06T03:00:00+01:00 0.823 4.203 0.011 0.199 31.261 12.565 0.26
2026-06-06T04:00:00+01:00 1.921 10.874 0.133 0.264 30.11 12.25 0.227
2026-06-06T05:00:00+01:00 4.384 25.133 0.103 0.268 31.977 13.96 0.406
2026-06-06T06:00:00+01:00 4.345 23.626 0.047 0.266 34.642 13.372 0.438
2026-06-06T07:00:00+01:00 9.215 15.673 0.092 0.278 38.203 13.233 0.373
2026-06-06T08:00:00+01:00 6.422 12.57 0.062 0.279 37.226 13.042 0.422
2026-06-06T09:00:00+01:00 13.475 24.536 0.119 0.322 38.17 13.541 0.471
2026-06-06T10:00:00+01:00 5.339 14.849 0.08 0.28 32.759 12.983 0.552
2026-06-06T11:00:00+01:00 4.629 14.283 0.071 0.347 34.11 13.088 0.357
2026-06-06T12:00:00+01:00 5.195 14.808 0.098 0.288 33.07 12.787 0.536
2026-06-06T13:00:00+01:00 3.094 10.279 0.171 0.272 31.549 11.863 0.341
2026-06-06T14:00:00+01:00 3.279 13.038 0.286 0.441 29.425 10.991 0.731
2026-06-06T15:00:00+01:00 3.291 11.981 0.169 0.313 32.306 10.592 3.263

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]