| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-09-14T04:00:00+01:00 | 0.805 | 14.272 | N/A | 0.175 | 25.693 | 12.053 | 0.357 |
| 2026-09-14T05:00:00+01:00 | 4.675 | 37.704 | 0.118 | 0.214 | 17.267 | 9.295 | 0.341 |
| 2026-09-14T06:00:00+01:00 | 36.492 | 69.362 | 0.469 | 0.418 | 19.628 | 10.67 | 0.714 |
| 2026-09-14T07:00:00+01:00 | 40.86 | 74.87 | 0.45 | 0.41 | 21.959 | 10.211 | 1.201 |
| 2026-09-14T08:00:00+01:00 | 14.694 | 60.049 | 0.188 | 0.287 | 42.342 | 9.086 | 0.925 |
| 2026-09-14T09:00:00+01:00 | 22.731 | 44.616 | 0.233 | 0.282 | 78.775 | 11.813 | 0.682 |
| 2026-09-14T10:00:00+01:00 | 19.575 | 39.442 | 0.222 | 0.291 | 62.202 | 11.412 | 0.649 |
| 2026-09-14T11:00:00+01:00 | 18.578 | 37.612 | 0.22 | 0.291 | 52.902 | 11.757 | 0.763 |
| 2026-09-14T12:00:00+01:00 | 11.656 | 26.893 | 0.075 | 0.241 | 29.54 | 8.265 | 0.52 |
| 2026-09-14T13:00:00+01:00 | 13.026 | 29.074 | 0.066 | 0.254 | 29.537 | 7.56 | 0.503 |
| 2026-09-14T14:00:00+01:00 | 9.29 | 18.939 | 0.06 | 0.222 | 19.037 | 5.965 | 0.503 |
| 2026-09-14T15:00:00+01:00 | 12.565 | 17.876 | 0.11 | 0.237 | 23.536 | 6.477 | 0.349 |
| 2026-09-14T16:00:00+01:00 | 11.499 | 22.896 | 0.103 | 0.205 | 23.367 | 6.735 | 0.365 |
| 2026-09-14T17:00:00+01:00 | 14.696 | 23.989 | 0.155 | 0.246 | 25.252 | 7.063 | 0.536 |
| 2026-09-14T18:00:00+01:00 | N/A | N/A | 0.102 | 0.191 | 22.796 | 6.671 | 0.698 |
| 2026-09-14T19:00:00+01:00 | N/A | N/A | 0.093 | 0.227 | 22.944 | 7.193 | 0.528 |
| 2026-09-14T20:00:00+01:00 | N/A | N/A | 0.165 | 0.175 | 25.701 | 8.387 | 0.552 |
| 2026-09-14T21:00:00+01:00 | N/A | N/A | 0.029 | 0.168 | 19.664 | 8.505 | 0.455 |
| 2026-09-14T22:00:00+01:00 | N/A | N/A | -0.002 | 0.18 | 18.043 | 8.707 | 0.422 |
| 2026-09-14T23:00:00+01:00 | N/A | N/A | 0.038 | 0.19 | 21.381 | 9.113 | 0.576 |
| 2026-09-15T00:00:00+01:00 | N/A | N/A | 0.008 | 0.194 | 22.806 | 10.632 | 0.487 |
| 2026-09-15T01:00:00+01:00 | N/A | N/A | -0.027 | 0.187 | 19.072 | 10.382 | 0.39 |
| 2026-09-15T02:00:00+01:00 | N/A | N/A | 0.023 | 0.163 | 18.948 | 9.708 | 0.446 |
| 2026-09-15T03:00:00+01:00 | N/A | N/A | -0.007 | 0.15 | 18.832 | 8.847 | 0.487 |
| 2026-09-15T04:00:00+01:00 | N/A | N/A | N/A | 0.169 | 23.393 | 8.654 | 0.382 |
| 2026-09-15T05:00:00+01:00 | N/A | N/A | 0.463 | 0.286 | 68.324 | 14.451 | 0.633 |
| 2026-09-15T06:00:00+01:00 | 69.493 | 83.725 | 0.852 | 0.515 | 75.329 | 16.431 | 1.242 |
| 2026-09-15T07:00:00+01:00 | 80.316 | 87.453 | 1.051 | 0.557 | 69.652 | 17.961 | 1.851 |
| 2026-09-15T08:00:00+01:00 | 29.983 | 64.566 | 0.424 | 0.342 | 56.155 | 14.364 | 2.151 |
| 2026-09-15T09:00:00+01:00 | 14.378 | 25.102 | 0.162 | 0.225 | 37.98 | 10.585 | 1.112 |
| 2026-09-15T10:00:00+01:00 | 11.256 | 17.451 | 0.122 | 0.177 | 22.318 | 9.257 | 0.487 |
| 2026-09-15T11:00:00+01:00 | 9.871 | 17.293 | 0.107 | 0.206 | 25.743 | 9.936 | 0.495 |
| 2026-09-15T12:00:00+01:00 | 6.311 | 20.04 | 0.103 | 0.193 | 28.431 | 10.492 | 0.455 |
| 2026-09-15T13:00:00+01:00 | 8.387 | 35.623 | 0.088 | 0.196 | 30.57 | 10.953 | 0.414 |
| 2026-09-15T14:00:00+01:00 | 11.015 | 34.813 | 0.125 | 0.208 | 34.543 | 10.474 | 0.446 |
| 2026-09-15T15:00:00+01:00 | 8.227 | 27.49 | 0.073 | 0.185 | 31.971 | 8.65 | 0.552 |
| 2026-09-15T16:00:00+01:00 | 5.016 | 19.845 | 0.029 | 0.241 | 27.65 | 8.733 | 0.52 |
| 2026-09-15T17:00:00+01:00 | 6.39 | 33.235 | 0.077 | 0.248 | 20.003 | 7.239 | 0.633 |
| 2026-09-15T18:00:00+01:00 | 1.715 | 11.555 | -0.002 | 0.216 | 18.459 | 6.717 | 0.487 |
| 2026-09-15T19:00:00+01:00 | 5.056 | 24.389 | 0.07 | 0.29 | 24.92 | 8.532 | 0.438 |
| 2026-09-15T20:00:00+01:00 | 9.72 | 29.377 | 0.174 | 0.332 | 26.455 | 8.325 | 0.568 |
| 2026-09-15T21:00:00+01:00 | 4.21 | 29.384 | 0.054 | 0.338 | 20.77 | 7.162 | 0.674 |
| 2026-09-15T22:00:00+01:00 | 10.037 | 38.739 | 0.117 | 0.314 | 23.333 | 7.961 | 0.82 |
| 2026-09-15T23:00:00+01:00 | N/A | N/A | 0.323 | 0.434 | 32.013 | 11.381 | 0.787 |
| 2026-09-16T00:00:00+01:00 | N/A | N/A | 0.267 | 0.403 | 29.283 | 12.159 | 1.729 |
| 2026-09-16T01:00:00+01:00 | N/A | N/A | 0.206 | 0.371 | 23.519 | 12.462 | 1.826 |
| 2026-09-16T02:00:00+01:00 | N/A | N/A | 0.359 | 0.339 | 22.92 | 11.868 | 1.388 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




