Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-15T04:00:00+01:00 0.092 1.082 0.403 93.777 11.435 7.549
2026-09-15T05:00:00+01:00 0.107 1.042 0.389 96.959 10.844 6.992
2026-09-15T06:00:00+01:00 0.112 2.759 0.459 98.076 11.134 7.125
2026-09-15T07:00:00+01:00 0.178 2.856 0.452 97.007 12.464 6.893
2026-09-15T08:00:00+01:00 0.194 1.544 0.49 101.613 11.589 7.036
2026-09-15T09:00:00+01:00 0.218 1.598 0.51 102.559 11.04 7.502
2026-09-15T10:00:00+01:00 0.361 2.375 0.438 102.268 10.94 7.598
2026-09-15T11:00:00+01:00 0.379 2.623 0.58 106.852 8.97 5.723
2026-09-15T12:00:00+01:00 0.235 1.544 0.547 108.76 9.019 5.854
2026-09-15T13:00:00+01:00 0.228 1.585 0.598 112.006 9.343 5.988
2026-09-15T14:00:00+01:00 0.406 3.162 0.408 109.989 18.378 8.951
2026-09-15T15:00:00+01:00 0.247 1.734 0.223 112.106 10.803 6.504
2026-09-15T16:00:00+01:00 0.182 1.138 0.3 115.853 9.817 5.748
2026-09-15T17:00:00+01:00 0.151 1.001 0.368 117.865 10.491 5.68
2026-09-15T18:00:00+01:00 0.12 0.912 0.407 117.727 8.438 4.81
2026-09-15T19:00:00+01:00 0.092 0.4 0.277 112.276 6.247 3.71
2026-09-15T20:00:00+01:00 0.1 0.471 0.21 112.126 7.144 3.888
2026-09-15T21:00:00+01:00 0.094 0.481 0.227 109.931 7.102 3.717
2026-09-15T22:00:00+01:00 0.094 0.487 0.284 109.238 7.782 3.841
2026-09-15T23:00:00+01:00 0.093 0.629 0.313 113.805 10.26 4.741
2026-09-16T00:00:00+01:00 0.102 1.145 0.352 111.977 12.007 5.574
2026-09-16T01:00:00+01:00 0.098 1.045 0.355 105.219 13.915 6.237
2026-09-16T02:00:00+01:00 0.097 3.648 0.279 98.157 12.551 5.945

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]