Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-06-05T16:00:00+01:00 0.441 2.16 0.487 97.188 26.019 10.562
2026-06-05T17:00:00+01:00 0.377 2.745 0.518 104.302 22.708 10.623
2026-06-05T18:00:00+01:00 0.444 3.971 0.474 101.223 24.599 10.444
2026-06-05T19:00:00+01:00 0.382 5.172 0.289 88.188 27.979 14.618
2026-06-05T20:00:00+01:00 0.197 3.309 0.179 80.163 29.077 15.308
2026-06-05T21:00:00+01:00 0.184 2.623 0.122 78.472 27.713 15.716
2026-06-05T22:00:00+01:00 0.189 1.875 0.111 80.933 23.504 14.274
2026-06-05T23:00:00+01:00 0.21 3.138 0.146 82.937 21.714 13.395
2026-06-06T00:00:00+01:00 0.201 2.652 0.131 88.826 21.521 12.675
2026-06-06T01:00:00+01:00 0.191 1.765 0.156 85.065 19.759 11.595
2026-06-06T02:00:00+01:00 0.179 1.828 0.135 83.711 18.781 11.29
2026-06-06T03:00:00+01:00 0.185 2.349 0.129 80.128 19.99 11.257
2026-06-06T04:00:00+01:00 0.181 1.166 0.232 79.295 19.911 10.69
2026-06-06T05:00:00+01:00 0.202 1.356 0.168 80.051 19.239 10.718
2026-06-06T06:00:00+01:00 0.353 3.665 0.146 77.241 18.048 10.468
2026-06-06T07:00:00+01:00 0.454 3.163 0.13 81.326 16.861 9.796
2026-06-06T08:00:00+01:00 1.015 4.806 0.147 81.313 19 9.7
2026-06-06T09:00:00+01:00 1.078 4.217 0.306 87.809 17.959 9.117
2026-06-06T10:00:00+01:00 0.686 4.434 2.948 103.589 20.552 8.592
2026-06-06T11:00:00+01:00 0.582 3.759 1.631 102.642 15.612 7.254
2026-06-06T12:00:00+01:00 0.671 3.37 0.811 102.682 18.907 7.453
2026-06-06T13:00:00+01:00 0.407 2.975 0.628 110.062 18.174 7.728
2026-06-06T14:00:00+01:00 0.47 3.264 0.5 105.188 16.561 7.763

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]