Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-20T23:00:00+01:00 0.097 2.081 0.504 135.156 58.435 22.24
2026-07-21T00:00:00+01:00 0.102 1.338 0.427 130.39 57.504 22.08
2026-07-21T01:00:00+01:00 0.098 1.142 0.447 141.711 58.406 22.9
2026-07-21T02:00:00+01:00 0.106 1.722 0.208 146.09 56.041 23.532
2026-07-21T03:00:00+01:00 0.111 2.106 0.092 142.844 55.562 23.547
2026-07-21T04:00:00+01:00 0.1 2.436 0.221 145.815 55.257 22.682
2026-07-21T05:00:00+01:00 0.114 1.141 0.033 148.039 53.047 22.48
2026-07-21T06:00:00+01:00 0.153 2.323 0.044 118.895 56.528 21.866
2026-07-21T07:00:00+01:00 0.368 5.458 0.076 104.336 60.236 22.287
2026-07-21T08:00:00+01:00 0.396 4.179 0.494 109 62.662 22.972
2026-07-21T09:00:00+01:00 0.192 2.019 1.233 141.9 65.823 23.264
2026-07-21T10:00:00+01:00 0.176 2.62 2.334 133.291 82.302 31.156
2026-07-21T11:00:00+01:00 0.2 3.142 2.953 130.203 90.829 35.604
2026-07-21T12:00:00+01:00 0.151 2.012 1.571 114.396 85.443 27.828
2026-07-21T13:00:00+01:00 0.347 4.948 1.274 134.179 88.842 30.463
2026-07-21T14:00:00+01:00 0.323 4.706 0.977 183.721 78.464 28.651
2026-07-21T15:00:00+01:00 0.205 2.06 0.415 167.263 62.968 25.433
2026-07-21T16:00:00+01:00 0.732 5.755 0.092 129.295 55.895 24.739
2026-07-21T17:00:00+01:00 0.144 0.488 0.105 139.098 59.034 23.653
2026-07-21T18:00:00+01:00 0.129 0.509 0.058 136.932 61.272 22.297
2026-07-21T19:00:00+01:00 0.129 1.06 0.07 121.036 61.564 21.181
2026-07-21T20:00:00+01:00 0.106 1.766 0.773 128.766 67.636 23.354

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]