| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-06-05T16:00:00+01:00 | 9.435 | 19.994 | 0.536 | 72.324 | 0.203 | 41.939 | 17.427 | 6.738 |
| 2026-06-05T17:00:00+01:00 | 9.711 | 23.358 | 0.569 | 67.388 | 0.245 | 35.58 | 14.765 | 6.559 |
| 2026-06-05T18:00:00+01:00 | 9.268 | 19.6 | 0.728 | 57.828 | 0.288 | 32.358 | 14.995 | 6.673 |
| 2026-06-05T19:00:00+01:00 | 8.667 | 18.737 | 0.632 | 56.305 | 0.29 | 29.542 | 14.677 | 6.786 |
| 2026-06-05T20:00:00+01:00 | 7.107 | 16.8 | 0.586 | 57.444 | 0.252 | 26.114 | 13.686 | 6.673 |
| 2026-06-05T21:00:00+01:00 | 5.834 | 14.263 | 0.58 | 62.834 | 0.18 | 25.177 | 13.618 | 6.056 |
| 2026-06-05T22:00:00+01:00 | 3.597 | 11.819 | 0.405 | 63.259 | 0.174 | 23.217 | 13.128 | 5.682 |
| 2026-06-05T23:00:00+01:00 | 2.147 | 8.163 | 0.41 | 69.968 | 0.174 | 22.64 | 12.35 | 5.439 |
| 2026-06-06T00:00:00+01:00 | 1.487 | 7.279 | 0.454 | 78.285 | 0.146 | 19.675 | 11.268 | 5.082 |
| 2026-06-06T01:00:00+01:00 | 0.846 | 7.872 | 0.568 | 69.379 | 0.156 | 20.355 | 11.108 | 4.773 |
| 2026-06-06T02:00:00+01:00 | N/A | N/A | 0.601 | 60.736 | 0.135 | 20.459 | 11.209 | 4.53 |
| 2026-06-06T03:00:00+01:00 | N/A | N/A | 0.61 | 56.25 | 0.132 | 19.777 | 10.916 | 4.335 |
| 2026-06-06T04:00:00+01:00 | 1.275 | 8.429 | N/A | 59.227 | 0.18 | 19.101 | 10.622 | 4.156 |
| 2026-06-06T05:00:00+01:00 | 2.649 | 13.98 | 0.426 | N/A | 0.161 | 21.547 | 11.349 | 4.27 |
| 2026-06-06T06:00:00+01:00 | 9.381 | 27.812 | 0.668 | 37.95 | 0.302 | 27.424 | 13.159 | 4.335 |
| 2026-06-06T07:00:00+01:00 | 8.114 | 19.971 | 0.544 | 58.863 | 0.178 | 18.705 | 9.616 | 4.741 |
| 2026-06-06T08:00:00+01:00 | 11.221 | 19.773 | 0.557 | 57.047 | 0.183 | 20.593 | 9.534 | 4.968 |
| 2026-06-06T09:00:00+01:00 | 9.604 | 19.721 | 0.59 | 61.715 | 0.236 | 20.947 | 9.418 | 5.585 |
| 2026-06-06T10:00:00+01:00 | 13.921 | 18.078 | 0.635 | 67.395 | 0.273 | 26.512 | 10.38 | 6.25 |
| 2026-06-06T11:00:00+01:00 | 9.531 | 17.384 | 0.583 | 71.921 | 0.251 | 37.856 | 12.257 | 6.559 |
| 2026-06-06T12:00:00+01:00 | 13.937 | 16.846 | 0.772 | 72.997 | 0.264 | 40.343 | 12.062 | 6.754 |
| 2026-06-06T13:00:00+01:00 | 8.868 | 12.176 | 0.567 | 78.678 | 0.256 | 36.301 | 11.292 | 7.403 |
| 2026-06-06T14:00:00+01:00 | 8.555 | 13.885 | 0.483 | 76.257 | 0.222 | 22.89 | 9.494 | 7.939 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



