Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-07-20T23:00:00+01:00 9.789 28.895 0.777 44.031 0.345 70.199 24.423
2026-07-21T00:00:00+01:00 2.541 16.32 0.75 61.071 0.269 67.594 23.498
2026-07-21T01:00:00+01:00 2.379 16.219 0.751 70.926 0.245 63.016 23.566
2026-07-21T02:00:00+01:00 N/A N/A 0.726 85.221 0.226 63.388 24.567
2026-07-21T03:00:00+01:00 N/A N/A 0.785 94.225 0.234 57.257 24.588
2026-07-21T04:00:00+01:00 1.804 15.235 N/A 92.646 0.274 58.32 25.042
2026-07-21T05:00:00+01:00 25.343 54.984 0.915 N/A 0.436 66.147 26.652
2026-07-21T06:00:00+01:00 47.737 73.91 1.166 17.544 0.628 88.672 29.546
2026-07-21T07:00:00+01:00 64.803 65.804 1.155 23.603 0.636 108.101 33.096
2026-07-21T08:00:00+01:00 14.109 39.126 0.839 63.748 0.386 80.05 27.653
2026-07-21T09:00:00+01:00 23.556 40.634 0.808 62.795 0.411 81.617 29.492
2026-07-21T10:00:00+01:00 18.198 36.622 1.015 75.522 0.539 102.451 40.998
2026-07-21T11:00:00+01:00 24.69 37.889 1.626 87.474 0.52 106.001 44.374
2026-07-21T12:00:00+01:00 15.954 34.707 1.931 95.858 0.422 97.948 39.457
2026-07-21T13:00:00+01:00 10.689 39.135 0.974 109.864 0.523 97.14 41.66
2026-07-21T14:00:00+01:00 8.802 33.412 0.976 129.621 0.389 94.037 37.654
2026-07-21T15:00:00+01:00 7.619 29.675 0.929 128.263 0.343 90.465 31.933
2026-07-21T16:00:00+01:00 6.267 16.919 0.729 110.503 0.313 71.961 27.658
2026-07-21T17:00:00+01:00 8.049 21.516 1.037 91.218 0.558 68.5 26.326
2026-07-21T18:00:00+01:00 6.699 23.846 0.928 93.88 0.702 66.706 25.54
2026-07-21T19:00:00+01:00 4.942 25.909 0.86 97.811 0.632 73.337 27.292
2026-07-21T20:00:00+01:00 6.766 46.364 0.955 70.476 0.565 92.269 29.849
2026-07-21T21:00:00+01:00 33.774 81.921 1.006 28.571 0.878 82.342 29.534

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]