| TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-09-15T05:00:00+01:00 | 4.902 | N/A | N/A | 16.491 | 5.661 |
| 2026-09-15T06:00:00+01:00 | 13.633 | N/A | N/A | 26.791 | 6.343 |
| 2026-09-15T07:00:00+01:00 | 29.939 | N/A | N/A | 21.468 | 8.307 |
| 2026-09-15T08:00:00+01:00 | N/A | N/A | N/A | 24.308 | 7.379 |
| 2026-09-15T09:00:00+01:00 | 6.085 | N/A | N/A | 13.434 | 6.224 |
| 2026-09-15T10:00:00+01:00 | 4.762 | N/A | N/A | 13.289 | 6.967 |
| 2026-09-15T11:00:00+01:00 | 4.859 | N/A | N/A | 15.116 | 7.49 |
| 2026-09-15T12:00:00+01:00 | 6.568 | N/A | N/A | 55.391 | 10.101 |
| 2026-09-15T13:00:00+01:00 | 12.392 | N/A | N/A | 23.75 | 8.443 |
| 2026-09-15T14:00:00+01:00 | 12.872 | N/A | N/A | 21.49 | 8.267 |
| 2026-09-15T15:00:00+01:00 | 10.225 | N/A | N/A | 20.784 | 6.946 |
| 2026-09-15T16:00:00+01:00 | 10.557 | N/A | N/A | 21.665 | 6.34 |
| 2026-09-15T17:00:00+01:00 | 11.923 | N/A | N/A | 20.734 | 6.115 |
| 2026-09-15T18:00:00+01:00 | 8.372 | N/A | N/A | 19.755 | 7.639 |
| 2026-09-15T19:00:00+01:00 | 10.065 | N/A | N/A | 20.94 | 6.747 |
| 2026-09-15T20:00:00+01:00 | 14.149 | N/A | N/A | 21.529 | 6.484 |
| 2026-09-15T21:00:00+01:00 | 13.354 | N/A | N/A | 24.026 | 6.492 |
| 2026-09-15T22:00:00+01:00 | 15.821 | N/A | N/A | 19.889 | 6.168 |
| 2026-09-15T23:00:00+01:00 | 16.877 | N/A | N/A | 9.867 | 5.408 |
| 2026-09-16T00:00:00+01:00 | 13.714 | N/A | N/A | 10.45 | 5.455 |
| 2026-09-16T01:00:00+01:00 | 12.278 | N/A | N/A | 10.391 | 5.142 |
| 2026-09-16T02:00:00+01:00 | 7.512 | N/A | N/A | 12.653 | 4.633 |
| 2026-09-16T03:00:00+01:00 | 4.071 | N/A | N/A | 7.964 | 4.148 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




