Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-07-21T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T01:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T02:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T03:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T04:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T05:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T06:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T07:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T08:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T09:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T10:00:00+01:00 N/A N/A N/A -2433.812 -2461.31
2026-07-21T11:00:00+01:00 N/A N/A N/A 40.41 16.498
2026-07-21T12:00:00+01:00 14.264 N/A N/A 38.175 17.096
2026-07-21T13:00:00+01:00 17.628 N/A N/A 32.446 15.423
2026-07-21T14:00:00+01:00 29.98 N/A N/A 50.386 19.42
2026-07-21T15:00:00+01:00 19.736 N/A N/A 34.933 13.637
2026-07-21T16:00:00+01:00 19.549 N/A N/A 43.689 16.562
2026-07-21T17:00:00+01:00 15.453 N/A N/A 37.414 13.595
2026-07-21T18:00:00+01:00 13.616 N/A N/A 31.361 11.139
2026-07-21T19:00:00+01:00 13.71 N/A N/A 44.157 13.946
2026-07-21T20:00:00+01:00 18.443 N/A N/A 24.649 10.184
2026-07-21T21:00:00+01:00 32.058 N/A N/A 23.403 9.998
2026-07-21T22:00:00+01:00 29.567 N/A N/A 25.436 10.287

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]