| TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-06-05T17:00:00+01:00 | 4.366 | N/A | N/A | 31.677 | 13.873 |
| 2026-06-05T18:00:00+01:00 | 5.398 | N/A | N/A | 30.91 | 13.877 |
| 2026-06-05T19:00:00+01:00 | 6.907 | N/A | N/A | 31.43 | 14.248 |
| 2026-06-05T20:00:00+01:00 | 3.662 | N/A | N/A | 36.622 | 17.733 |
| 2026-06-05T21:00:00+01:00 | 4.155 | N/A | N/A | 37.08 | 17.94 |
| 2026-06-05T22:00:00+01:00 | 5.378 | N/A | N/A | 35.748 | 17.717 |
| 2026-06-05T23:00:00+01:00 | 5.964 | N/A | N/A | 31.968 | 15.698 |
| 2026-06-06T00:00:00+01:00 | 4.511 | N/A | N/A | 30.239 | 14.527 |
| 2026-06-06T01:00:00+01:00 | 1.707 | N/A | N/A | 28.675 | 13.384 |
| 2026-06-06T02:00:00+01:00 | 1.638 | N/A | N/A | 27.675 | 12.946 |
| 2026-06-06T03:00:00+01:00 | 2.282 | N/A | N/A | 27.671 | 12.51 |
| 2026-06-06T04:00:00+01:00 | 5.491 | N/A | N/A | 31.797 | 12.885 |
| 2026-06-06T05:00:00+01:00 | 5.122 | N/A | N/A | 29.635 | 13.019 |
| 2026-06-06T06:00:00+01:00 | 11.271 | N/A | N/A | 34.126 | 15.339 |
| 2026-06-06T07:00:00+01:00 | 10.772 | N/A | N/A | 32.832 | 13.001 |
| 2026-06-06T08:00:00+01:00 | 6.021 | N/A | N/A | 32.763 | 11.983 |
| 2026-06-06T09:00:00+01:00 | 7.077 | N/A | N/A | 37.415 | 12.135 |
| 2026-06-06T10:00:00+01:00 | 11.018 | N/A | N/A | 59.506 | 13.659 |
| 2026-06-06T11:00:00+01:00 | 8.15 | N/A | N/A | 67.949 | 13.014 |
| 2026-06-06T12:00:00+01:00 | 5.5 | N/A | N/A | 50.2 | 10.354 |
| 2026-06-06T13:00:00+01:00 | 4.793 | N/A | N/A | 42.024 | 9.629 |
| 2026-06-06T14:00:00+01:00 | 4.974 | N/A | N/A | 21.66 | 7.943 |
| 2026-06-06T15:00:00+01:00 | 4.714 | N/A | N/A | 21.854 | 7.644 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



