| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-11-02T13:00:00+01:00 | 3.291 | 9.19 | 0.091 | 70.549 | 17.808 | 6.388 |
| 2026-11-02T14:00:00+01:00 | 2.996 | 8.181 | 0.075 | 71.378 | 17.947 | 6.456 |
| 2026-11-02T15:00:00+01:00 | 2.556 | 8.041 | 0.125 | 73.016 | 16.462 | 5.621 |
| 2026-11-02T16:00:00+01:00 | 2.238 | 7.413 | 0.084 | 71.834 | 19.106 | 6.051 |
| 2026-11-02T17:00:00+01:00 | 1.978 | 7.344 | 0.086 | 72.482 | 19.942 | 6.688 |
| 2026-11-02T18:00:00+01:00 | 1.851 | 7.574 | 0.08 | 72.329 | 18.406 | 6.643 |
| 2026-11-02T19:00:00+01:00 | 1.796 | 7.457 | 0.09 | 71.432 | 17.774 | 6.86 |
| 2026-11-02T20:00:00+01:00 | 1.442 | 5.52 | 0.096 | 69.445 | 16.235 | 7.093 |
| 2026-11-02T21:00:00+01:00 | 0.975 | 3.425 | 0.055 | 73.08 | 15.421 | 6.455 |
| 2026-11-02T22:00:00+01:00 | 0.87 | 4.056 | 0.089 | 73.77 | 15.037 | 6.269 |
| 2026-11-02T23:00:00+01:00 | 0.63 | 2.5 | 0.081 | 69.543 | 12.547 | 5.747 |
| 2026-11-03T00:00:00+01:00 | 0.52 | 1.987 | 0.031 | 67.965 | 11.95 | 5.578 |
| 2026-11-03T01:00:00+01:00 | 0.49 | 2.297 | 0.07 | 66.882 | 13.156 | 6.549 |
| 2026-11-03T02:00:00+01:00 | 0.424 | 1.769 | 0.092 | 65.103 | 13.615 | 6.492 |
| 2026-11-03T03:00:00+01:00 | 0.46 | 1.732 | 0.072 | 65.562 | 13.001 | 6.145 |
| 2026-11-03T04:00:00+01:00 | 0.413 | 1.811 | 0.132 | 64.523 | 11.847 | 5.723 |
| 2026-11-03T05:00:00+01:00 | 0.633 | 3.093 | 0.097 | 63.395 | 12.014 | 5.928 |
| 2026-11-03T06:00:00+01:00 | 1.637 | 7.458 | 0.117 | 57.784 | 15.045 | 6.793 |
| 2026-11-03T07:00:00+01:00 | 3.663 | 15.7 | 0.143 | 46.723 | 20.094 | 8.104 |
| 2026-11-03T08:00:00+01:00 | 5.218 | 16.978 | 0.169 | 46.144 | 24.965 | 9.483 |
| 2026-11-03T09:00:00+01:00 | 4.423 | 11.368 | 0.19 | 51.667 | 24.071 | 9.508 |
| 2026-11-03T10:00:00+01:00 | 4.148 | 9.092 | 0.256 | 56.231 | 22.688 | 8.923 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




