| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-09-14T03:00:00+01:00 | 0.84 | 21.29 | 0.098 | 50.679 | 28.979 | 13.383 |
| 2026-09-14T04:00:00+01:00 | 0.763 | 18.744 | 0.102 | 53.938 | 27.003 | 12.44 |
| 2026-09-14T05:00:00+01:00 | 0.593 | 15.965 | 0.103 | 56.803 | 23.588 | 10.91 |
| 2026-09-14T06:00:00+01:00 | 0.867 | 15.416 | 0.105 | 57.141 | 21.021 | 10.105 |
| 2026-09-14T07:00:00+01:00 | 0.889 | 14.756 | 0.102 | 57.721 | 19.823 | 9.667 |
| 2026-09-14T08:00:00+01:00 | 0.969 | 15.37 | 0.1 | 57.832 | 19.152 | 9.027 |
| 2026-09-14T09:00:00+01:00 | 1.211 | 16.738 | 0.101 | 57.822 | 20.573 | 8.765 |
| 2026-09-14T10:00:00+01:00 | 1.342 | 17.134 | 0.091 | 60.202 | 20.435 | 8.198 |
| 2026-09-14T11:00:00+01:00 | 1.388 | 16.689 | 0.083 | 61.975 | 19.012 | 7.246 |
| 2026-09-14T12:00:00+01:00 | 1.463 | 16.473 | 0.08 | 64.198 | 19.342 | 6.777 |
| 2026-09-14T13:00:00+01:00 | 1.593 | 16.274 | 0.078 | 67.596 | 19.607 | 6.63 |
| 2026-09-14T14:00:00+01:00 | 1.274 | 12.772 | 0.069 | 74.552 | 18.756 | 6.034 |
| 2026-09-14T15:00:00+01:00 | 1.335 | 12.032 | 0.07 | 78.193 | 18.179 | 5.641 |
| 2026-09-14T16:00:00+01:00 | 1.332 | 11.372 | 0.076 | 80.742 | 17.701 | 5.712 |
| 2026-09-14T17:00:00+01:00 | 1.144 | 10.105 | 0.074 | 82.851 | 15.521 | 5.405 |
| 2026-09-14T18:00:00+01:00 | 1.036 | 9.474 | 0.079 | 84.044 | 14.597 | 5.291 |
| 2026-09-14T19:00:00+01:00 | 1.063 | 11.118 | 0.087 | 82.602 | 14.148 | 5.215 |
| 2026-09-14T20:00:00+01:00 | 1.038 | 12.46 | 0.09 | 80.509 | 13.676 | 5.221 |
| 2026-09-14T21:00:00+01:00 | 0.924 | 12.3 | 0.083 | 79.942 | 13.634 | 5.51 |
| 2026-09-14T22:00:00+01:00 | 0.841 | 12.819 | 0.083 | 77.649 | 14.153 | 5.931 |
| 2026-09-14T23:00:00+01:00 | 0.781 | 14.482 | 0.08 | 73.112 | 14.579 | 6.44 |
| 2026-09-15T00:00:00+01:00 | 0.715 | 15.371 | 0.074 | 69.618 | 14.731 | 6.836 |
| 2026-09-15T01:00:00+01:00 | 0.674 | 15.322 | 0.072 | 67.727 | 15.086 | 7.352 |
| 2026-09-15T02:00:00+01:00 | 0.658 | 15.225 | 0.067 | 66.018 | 15.519 | 7.893 |
| 2026-09-15T03:00:00+01:00 | 0.591 | 13.684 | 0.066 | 66.515 | 15.338 | 8.171 |
| 2026-09-15T04:00:00+01:00 | 0.542 | 13.087 | 0.073 | 66.325 | 15.023 | 8.377 |
| 2026-09-15T05:00:00+01:00 | 0.631 | 15.704 | 0.087 | 62.578 | 16.039 | 8.595 |
| 2026-09-15T06:00:00+01:00 | 0.834 | 19.148 | 0.093 | 58.448 | 16.83 | 8.675 |
| 2026-09-15T07:00:00+01:00 | 1.846 | 22.576 | 0.107 | 56.576 | 21.281 | 9.409 |
| 2026-09-15T08:00:00+01:00 | 2.199 | 23.894 | 0.109 | 56.807 | 22.816 | 9.45 |
| 2026-09-15T09:00:00+01:00 | 2.402 | 24.513 | 0.114 | 57.868 | 23.18 | 9.33 |
| 2026-09-15T10:00:00+01:00 | 2.735 | 24.995 | 0.123 | 59.564 | 23.265 | 9.254 |
| 2026-09-15T11:00:00+01:00 | 2.863 | 25.026 | 0.122 | 62.008 | 23.635 | 9.301 |
| 2026-09-15T12:00:00+01:00 | 3.102 | 24.583 | 0.114 | 64.93 | 24.392 | 9.432 |
| 2026-09-15T13:00:00+01:00 | 3.247 | 22.467 | 0.107 | 68.876 | 24.206 | 9.439 |
| 2026-09-15T14:00:00+01:00 | 3.338 | 19.501 | 0.101 | 73.938 | 26.053 | 9.636 |
| 2026-09-15T15:00:00+01:00 | 2.556 | 15.109 | 0.083 | 79.605 | 23.156 | 8.777 |
| 2026-09-15T16:00:00+01:00 | 2.399 | 13.575 | 0.085 | 82.21 | 22.975 | 8.606 |
| 2026-09-15T17:00:00+01:00 | 2.313 | 14.228 | 0.082 | 82.311 | 24.195 | 8.565 |
| 2026-09-15T18:00:00+01:00 | 2.09 | 15.779 | 0.077 | 80.878 | 24.29 | 8.424 |
| 2026-09-15T19:00:00+01:00 | 2.097 | 17.116 | 0.085 | 79.347 | 24.436 | 8.369 |
| 2026-09-15T20:00:00+01:00 | 1.89 | 18.686 | 0.081 | 77.479 | 24.833 | 8.375 |
| 2026-09-15T21:00:00+01:00 | 1.689 | 20.544 | 0.082 | 75.33 | 24.815 | 8.316 |
| 2026-09-15T22:00:00+01:00 | 1.391 | 21.996 | 0.087 | 72.805 | 22.785 | 8.099 |
| 2026-09-15T23:00:00+01:00 | 1.124 | 23.333 | 0.092 | 69.614 | 21.493 | 8.126 |
| 2026-09-16T00:00:00+01:00 | 0.919 | 24.821 | 0.095 | 65.456 | 20.765 | 8.197 |
| 2026-09-16T01:00:00+01:00 | 0.789 | 24.919 | 0.1 | 63.311 | 18.775 | 8.055 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




