Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-19T20:00:00+01:00 0.851 13.538 0.123 104.013 68.144 22.789
2026-07-19T21:00:00+01:00 0.792 15.779 0.139 97.41 72.074 25.395
2026-07-19T22:00:00+01:00 0.71 19.384 0.146 89.329 75.106 27.29
2026-07-19T23:00:00+01:00 0.898 25.356 0.168 78.745 78.118 28.848
2026-07-20T00:00:00+01:00 0.875 28.116 0.183 70.698 79.276 29.472
2026-07-20T01:00:00+01:00 0.804 32.852 0.179 63.613 80.769 29.773
2026-07-20T02:00:00+01:00 0.718 33.548 0.18 58.701 81.027 29.652
2026-07-20T03:00:00+01:00 0.689 33.538 0.189 55.881 80.665 29.057
2026-07-20T04:00:00+01:00 0.68 33.479 0.199 54.781 79.978 28.376
2026-07-20T05:00:00+01:00 0.667 33.956 0.191 55.19 78.834 26.594
2026-07-20T06:00:00+01:00 1.063 36.64 0.19 55.859 80.293 25.479
2026-07-20T07:00:00+01:00 1.713 39.164 0.186 60.611 82.344 24.803
2026-07-20T08:00:00+01:00 3.996 46.244 0.199 60.819 86.157 24.989
2026-07-20T09:00:00+01:00 4.364 42.963 0.207 66.937 87.158 24.901
2026-07-20T10:00:00+01:00 4.726 42.566 0.208 72.073 89.072 25.347
2026-07-20T11:00:00+01:00 4.955 42.864 0.202 77.074 91.745 26.319
2026-07-20T12:00:00+01:00 5.119 42.819 0.197 83.667 93.889 27.251
2026-07-20T13:00:00+01:00 5.376 41.681 0.202 89.151 94.431 27.287
2026-07-20T14:00:00+01:00 5.116 36.125 0.201 95.151 92.146 26.902
2026-07-20T15:00:00+01:00 4.329 28.986 0.188 101.62 88.917 26.296
2026-07-20T16:00:00+01:00 2.061 19.722 0.165 111.191 85.001 25.609
2026-07-20T17:00:00+01:00 1.767 18.694 0.16 113.415 83.52 25.361
2026-07-20T18:00:00+01:00 1.52 19.311 0.154 113.945 81.825 24.709
2026-07-20T19:00:00+01:00 1.547 20.708 0.154 111.284 80.723 23.651
2026-07-20T20:00:00+01:00 1.478 21.761 0.153 105.315 80.189 22.709
2026-07-20T21:00:00+01:00 1.294 21.198 0.144 100.692 78.047 22.224
2026-07-20T22:00:00+01:00 1.149 21.813 0.142 95.618 76.553 22.113
2026-07-20T23:00:00+01:00 1.386 24.648 0.148 88.455 76.109 22.32
2026-07-21T00:00:00+01:00 1.326 26.639 0.148 83.448 76.054 22.847
2026-07-21T01:00:00+01:00 1.231 27.522 0.143 80.096 74.871 23.237
2026-07-21T02:00:00+01:00 1.12 26.122 0.146 77.768 72.662 23.284
2026-07-21T03:00:00+01:00 0.863 24.855 0.149 76.42 70.034 23.418
2026-07-21T04:00:00+01:00 0.89 23.83 0.157 79.337 67.364 23.382
2026-07-21T05:00:00+01:00 0.837 24.837 0.164 83.123 66.987 23.642
2026-07-21T06:00:00+01:00 1.02 27.438 0.164 85.89 68.572 23.766
2026-07-21T07:00:00+01:00 2.026 32.479 0.17 84.766 69.482 23.915
2026-07-21T08:00:00+01:00 5.552 36.32 0.198 83.397 71.17 24.219
2026-07-21T09:00:00+01:00 6.044 37.193 0.209 85.725 74.784 25.204
2026-07-21T10:00:00+01:00 6.653 39.345 0.216 86.673 78.762 26.134
2026-07-21T11:00:00+01:00 6.893 39.062 0.209 88.469 80.852 26.424
2026-07-21T12:00:00+01:00 6.869 38.742 0.198 91.822 83.553 27.867
2026-07-21T13:00:00+01:00 7.005 37.682 0.186 95.771 84.229 28.316
2026-07-21T14:00:00+01:00 6.958 34.634 0.177 101.773 83.9 28.425
2026-07-21T15:00:00+01:00 5.775 26.241 0.167 112.398 83.226 28.159
2026-07-21T16:00:00+01:00 2.268 19.386 0.138 120.245 82.335 27.601
2026-07-21T17:00:00+01:00 1.828 16.716 0.127 123.194 79.558 26.438

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]