Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-06-04T15:00:00+01:00 5.158 17.966 0.108 75.788 37.802 12.03
2026-06-04T16:00:00+01:00 4.271 14.713 0.101 80.133 36.53 11.674
2026-06-04T17:00:00+01:00 3.429 11.957 0.099 83.103 35.339 11.439
2026-06-04T18:00:00+01:00 2.815 10.415 0.094 85.169 33.969 10.997
2026-06-04T19:00:00+01:00 1.807 9.007 0.088 86.344 32.266 10.782
2026-06-04T20:00:00+01:00 1.464 7.798 0.083 87.059 31.181 10.742
2026-06-04T21:00:00+01:00 0.959 6.478 0.066 87.218 30.916 10.901
2026-06-04T22:00:00+01:00 0.722 6.339 0.066 85.902 31.127 11.531
2026-06-04T23:00:00+01:00 0.595 6.264 0.064 84.358 31.386 12.195
2026-06-05T00:00:00+01:00 0.501 6.03 0.056 84.07 31.33 12.985
2026-06-05T01:00:00+01:00 0.43 6.13 0.051 84.216 31.537 14.071
2026-06-05T02:00:00+01:00 0.366 5.893 0.048 83.772 31.212 14.969
2026-06-05T03:00:00+01:00 0.343 5.554 0.046 83.627 31.098 15.763
2026-06-05T04:00:00+01:00 0.342 5.754 0.045 83.566 31.324 16.665
2026-06-05T05:00:00+01:00 0.343 5.771 0.051 83.928 31.24 17.309
2026-06-05T06:00:00+01:00 0.355 5.644 0.043 84.318 30.913 17.766
2026-06-05T07:00:00+01:00 0.37 5.326 0.047 86.393 32.688 18.146
2026-06-05T08:00:00+01:00 0.386 5.168 0.051 87.915 32.917 17.971
2026-06-05T09:00:00+01:00 0.459 5.068 0.056 89.505 33.306 17.537
2026-06-05T10:00:00+01:00 0.614 5.89 0.063 90.643 33.45 17.263
2026-06-05T11:00:00+01:00 0.71 6.352 0.058 92.11 33.947 17.128
2026-06-05T12:00:00+01:00 0.745 6.455 0.061 93.122 34.518 16.883
2026-06-05T13:00:00+01:00 0.853 6.78 0.064 92.256 35.015 16.801
2026-06-05T14:00:00+01:00 0.863 6.48 0.063 92.951 35.093 16.502
2026-06-05T15:00:00+01:00 0.875 6.535 0.06 92.565 33.408 16.228
2026-06-05T16:00:00+01:00 0.885 6.573 0.062 90.782 33.538 16.306
2026-06-05T17:00:00+01:00 1.798 5.941 0.067 87.825 55.393 17.242
2026-06-05T18:00:00+01:00 1.975 5.419 0.07 85.499 59.217 17.592
2026-06-05T19:00:00+01:00 1.943 5.313 0.076 82.693 59.9 17.581
2026-06-05T20:00:00+01:00 1.994 6.19 0.076 79.676 60.85 17.877
2026-06-05T21:00:00+01:00 2.025 6.219 0.071 77.522 61.528 18.004
2026-06-05T22:00:00+01:00 2.136 6.266 0.08 75.865 61.785 17.986
2026-06-05T23:00:00+01:00 2.127 6.277 0.081 73.953 61.555 17.763
2026-06-06T00:00:00+01:00 2.108 6.44 0.082 73.432 61.53 17.63
2026-06-06T01:00:00+01:00 1.129 6.959 0.077 73.64 39.488 16.589
2026-06-06T02:00:00+01:00 0.798 6.513 0.068 73.843 35.405 15.894
2026-06-06T03:00:00+01:00 0.736 6.082 0.068 74.338 34.153 15.448
2026-06-06T04:00:00+01:00 0.651 5.201 0.071 74.729 32.983 14.965
2026-06-06T05:00:00+01:00 0.547 5.533 0.074 75.552 32.1 14.584
2026-06-06T06:00:00+01:00 0.895 8.101 0.08 71.529 32.682 14.636
2026-06-06T07:00:00+01:00 1.197 9.39 0.084 69.638 32.621 14.347
2026-06-06T08:00:00+01:00 1.521 10.161 0.089 68.047 32.195 13.998
2026-06-06T09:00:00+01:00 1.848 10.889 0.088 67.519 31.688 13.618
2026-06-06T10:00:00+01:00 2.15 11.644 0.093 67.752 31.517 13.477
2026-06-06T11:00:00+01:00 2.192 11.689 0.09 69.788 31.207 13.345
2026-06-06T12:00:00+01:00 2.218 11.395 0.088 73.212 30.255 12.869
2026-06-06T13:00:00+01:00 2.204 10.439 0.087 75.849 29.054 12.247

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]