| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-11-01T11:00:00+01:00 | 3.18 | 25.085 | 0.155 | 60.281 | 18.196 | 7.121 |
| 2026-11-01T12:00:00+01:00 | 3.369 | 24.088 | 0.165 | 64.453 | 17.758 | 6.715 |
| 2026-11-01T13:00:00+01:00 | 3.554 | 22.933 | 0.162 | 68.806 | 17.153 | 6.216 |
| 2026-11-01T14:00:00+01:00 | 3.556 | 20.533 | 0.166 | 73.372 | 15.402 | 5.685 |
| 2026-11-01T15:00:00+01:00 | 3.108 | 16.963 | 0.159 | 78.814 | 13.482 | 4.933 |
| 2026-11-01T16:00:00+01:00 | 2.69 | 13.651 | 0.15 | 83.252 | 10.966 | 4.188 |
| 2026-11-01T17:00:00+01:00 | 2.381 | 12.772 | 0.138 | 83.748 | 9.249 | 3.794 |
| 2026-11-01T18:00:00+01:00 | 1.743 | 11.32 | 0.116 | 84.769 | 8.701 | 3.601 |
| 2026-11-01T19:00:00+01:00 | 1.408 | 12.403 | 0.095 | 82.108 | 9.294 | 4.202 |
| 2026-11-01T20:00:00+01:00 | 1.31 | 13.456 | 0.085 | 79.205 | 9.989 | 4.953 |
| 2026-11-01T21:00:00+01:00 | 1.274 | 14.875 | 0.073 | 76.399 | 10.612 | 5.711 |
| 2026-11-01T22:00:00+01:00 | 1.235 | 15.786 | 0.065 | 73.643 | 10.839 | 6.075 |
| 2026-11-01T23:00:00+01:00 | 1.204 | 17.356 | 0.056 | 70.585 | 10.858 | 6.245 |
| 2026-11-02T00:00:00+01:00 | 1.146 | 18.035 | 0.045 | 67.905 | 10.618 | 6.278 |
| 2026-11-02T01:00:00+01:00 | 1.034 | 16.784 | 0.04 | 68.049 | 10.336 | 6.203 |
| 2026-11-02T02:00:00+01:00 | 0.95 | 14.848 | 0.034 | 69.943 | 10.025 | 6.144 |
| 2026-11-02T03:00:00+01:00 | 0.837 | 11.863 | 0.029 | 72.976 | 9.73 | 5.626 |
| 2026-11-02T04:00:00+01:00 | 0.733 | 10.295 | 0.021 | 75.538 | 10.299 | 5.407 |
| 2026-11-02T05:00:00+01:00 | 0.574 | 8.594 | 0.023 | 77.853 | 10.188 | 4.91 |
| 2026-11-02T06:00:00+01:00 | 0.516 | 7.529 | 0.026 | 80.264 | 10.386 | 4.771 |
| 2026-11-02T07:00:00+01:00 | 0.579 | 6.617 | 0.031 | 81.682 | 10.987 | 4.892 |
| 2026-11-02T08:00:00+01:00 | 0.828 | 6.453 | 0.035 | 82.615 | 12.011 | 5.288 |
| 2026-11-02T09:00:00+01:00 | 1.092 | 7.151 | 0.04 | 82.276 | 12.539 | 5.429 |
| 2026-11-02T10:00:00+01:00 | 1.535 | 8.334 | 0.05 | 80.15 | 13.174 | 5.548 |
| 2026-11-02T11:00:00+01:00 | 1.908 | 9.004 | 0.061 | 78.901 | 13.869 | 5.651 |
| 2026-11-02T12:00:00+01:00 | 2.215 | 9.532 | 0.07 | 77.461 | 13.901 | 5.442 |
| 2026-11-02T13:00:00+01:00 | 2.572 | 9.945 | 0.079 | 75.804 | 14.704 | 5.618 |
| 2026-11-02T14:00:00+01:00 | 2.844 | 10.179 | 0.078 | 74.122 | 15.457 | 5.768 |
| 2026-11-02T15:00:00+01:00 | 2.999 | 9.77 | 0.086 | 73.476 | 15.847 | 5.751 |
| 2026-11-02T16:00:00+01:00 | 2.963 | 9.318 | 0.088 | 73.029 | 16.37 | 5.658 |
| 2026-11-02T17:00:00+01:00 | 2.898 | 8.763 | 0.089 | 72.73 | 17.474 | 5.909 |
| 2026-11-02T18:00:00+01:00 | 2.639 | 8.137 | 0.088 | 72.867 | 18.097 | 6.113 |
| 2026-11-02T19:00:00+01:00 | 2.443 | 7.94 | 0.088 | 72.36 | 18.152 | 6.295 |
| 2026-11-02T20:00:00+01:00 | 2.269 | 7.59 | 0.091 | 71.558 | 17.96 | 6.475 |
| 2026-11-02T21:00:00+01:00 | 1.979 | 6.869 | 0.086 | 71.874 | 17.662 | 6.483 |
| 2026-11-02T22:00:00+01:00 | 1.713 | 6.354 | 0.088 | 72.173 | 17.298 | 6.46 |
| 2026-11-02T23:00:00+01:00 | 1.473 | 5.661 | 0.082 | 71.739 | 16.809 | 6.476 |
| 2026-11-03T00:00:00+01:00 | 1.258 | 4.983 | 0.076 | 71.256 | 15.914 | 6.417 |
| 2026-11-03T01:00:00+01:00 | 1.072 | 4.352 | 0.074 | 70.556 | 15.066 | 6.399 |
| 2026-11-03T02:00:00+01:00 | 0.893 | 3.626 | 0.075 | 69.652 | 14.467 | 6.38 |
| 2026-11-03T03:00:00+01:00 | 0.726 | 2.911 | 0.073 | 68.919 | 13.87 | 6.291 |
| 2026-11-03T04:00:00+01:00 | 0.598 | 2.447 | 0.078 | 68.303 | 13.322 | 6.12 |
| 2026-11-03T05:00:00+01:00 | 0.555 | 2.406 | 0.083 | 67.093 | 12.896 | 6.054 |
| 2026-11-03T06:00:00+01:00 | 0.651 | 2.831 | 0.087 | 65.095 | 12.897 | 6.119 |
| 2026-11-03T07:00:00+01:00 | 1.03 | 4.481 | 0.094 | 62.242 | 13.84 | 6.414 |
| 2026-11-03T08:00:00+01:00 | 1.617 | 6.355 | 0.112 | 59.514 | 15.467 | 6.902 |
| 2026-11-03T09:00:00+01:00 | 2.109 | 7.489 | 0.127 | 57.613 | 16.832 | 7.272 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




