Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-14T03:00:00+01:00 0.108 2.098 0.154 94.026 14.848 7.756
2026-09-14T04:00:00+01:00 0.107 2.155 0.163 93.672 13.784 7.388
2026-09-14T05:00:00+01:00 0.107 2.079 0.152 92.976 13.809 7.454
2026-09-14T06:00:00+01:00 0.107 1.975 0.146 92.359 13.731 7.346
2026-09-14T07:00:00+01:00 0.138 3.376 0.164 90.115 13.623 7.258
2026-09-14T08:00:00+01:00 0.237 5.325 0.177 87.602 13.9 7.147
2026-09-14T09:00:00+01:00 0.324 6.179 0.183 87.487 13.925 7.027
2026-09-14T10:00:00+01:00 0.377 6.593 0.178 88.189 13.897 6.954
2026-09-14T11:00:00+01:00 0.396 6.512 0.171 89.431 13.559 6.824
2026-09-14T12:00:00+01:00 0.413 6.497 0.152 90.944 13.367 6.656
2026-09-14T13:00:00+01:00 0.425 6.534 0.157 91.969 12.845 6.366
2026-09-14T14:00:00+01:00 0.433 6.466 0.17 94.24 12.109 6.067
2026-09-14T15:00:00+01:00 0.41 4.909 0.16 98.707 11.364 5.704
2026-09-14T16:00:00+01:00 0.322 2.914 0.147 103.118 10.647 5.323
2026-09-14T17:00:00+01:00 0.243 1.87 0.138 105.936 9.581 4.891
2026-09-14T18:00:00+01:00 0.195 1.456 0.141 107.878 12.666 4.975
2026-09-14T19:00:00+01:00 0.182 1.467 0.145 108.019 13.004 4.935
2026-09-14T20:00:00+01:00 0.165 1.533 0.15 107.803 12.677 4.83
2026-09-14T21:00:00+01:00 0.153 1.651 0.153 107.129 12.672 4.91
2026-09-14T22:00:00+01:00 0.144 2.009 0.194 106.053 13.527 5.378
2026-09-14T23:00:00+01:00 0.136 2.475 0.235 104.319 14.038 5.694
2026-09-15T00:00:00+01:00 0.125 2.56 0.263 102.602 13.845 5.95
2026-09-15T01:00:00+01:00 0.117 2.642 0.306 100.55 14.414 6.358
2026-09-15T02:00:00+01:00 0.11 2.593 0.328 98.753 11.184 6.376
2026-09-15T03:00:00+01:00 0.105 2.513 0.353 96.938 11.491 6.878
2026-09-15T04:00:00+01:00 0.103 2.352 0.385 95.473 11.974 7.256
2026-09-15T05:00:00+01:00 0.103 2.17 0.411 94.797 12.188 7.414
2026-09-15T06:00:00+01:00 0.104 1.994 0.408 94.692 11.788 7.277
2026-09-15T07:00:00+01:00 0.113 1.75 0.399 94.868 11.87 7.269
2026-09-15T08:00:00+01:00 0.123 1.694 0.414 95.747 12.016 7.369
2026-09-15T09:00:00+01:00 0.137 1.689 0.42 96.995 11.866 7.414
2026-09-15T10:00:00+01:00 0.171 1.831 0.433 97.844 11.593 7.386
2026-09-15T11:00:00+01:00 0.205 1.985 0.465 99.889 11.052 7.052
2026-09-15T12:00:00+01:00 0.223 2.043 0.483 101.762 10.75 6.84
2026-09-15T13:00:00+01:00 0.238 2.111 0.509 103.643 10.562 6.715
2026-09-15T14:00:00+01:00 0.275 2.161 0.503 105.132 11.468 6.943
2026-09-15T15:00:00+01:00 0.283 2.021 0.474 107.019 11.26 6.894
2026-09-15T16:00:00+01:00 0.282 1.97 0.45 108.799 11.039 6.733
2026-09-15T17:00:00+01:00 0.274 1.895 0.433 110.712 10.97 6.506
2026-09-15T18:00:00+01:00 0.243 1.712 0.429 112.645 10.658 6.157
2026-09-15T19:00:00+01:00 0.208 1.435 0.391 113.323 10.317 5.905
2026-09-15T20:00:00+01:00 0.191 1.3 0.349 113.743 10.083 5.66
2026-09-15T21:00:00+01:00 0.174 1.162 0.302 113.484 9.803 5.376
2026-09-15T22:00:00+01:00 0.135 0.828 0.287 113.39 8.478 4.737
2026-09-15T23:00:00+01:00 0.116 0.69 0.298 113.602 8.41 4.517
2026-09-16T00:00:00+01:00 0.106 0.691 0.305 113.118 8.684 4.495
2026-09-16T01:00:00+01:00 0.099 0.696 0.303 111.537 9.112 4.565

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]