Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-19T20:00:00+01:00 0.202 1.867 0.411 128.937 64.064 23.502
2026-07-19T21:00:00+01:00 0.145 0.967 0.288 126.376 61.711 20.266
2026-07-19T22:00:00+01:00 0.126 0.748 0.337 124.304 62.663 19.623
2026-07-19T23:00:00+01:00 0.116 0.706 0.436 125.405 64.122 19.151
2026-07-20T00:00:00+01:00 0.109 0.704 0.537 125.632 64.968 18.654
2026-07-20T01:00:00+01:00 0.103 0.721 0.636 125.832 65.733 18.414
2026-07-20T02:00:00+01:00 0.1 0.79 0.673 126.183 66.764 18.713
2026-07-20T03:00:00+01:00 0.099 0.768 0.699 127.778 67.314 19.19
2026-07-20T04:00:00+01:00 0.101 0.71 0.731 128.126 68.346 19.628
2026-07-20T05:00:00+01:00 0.103 0.895 0.733 126.248 69.045 19.91
2026-07-20T06:00:00+01:00 0.123 3.051 0.931 126.111 69.968 20.63
2026-07-20T07:00:00+01:00 0.148 3.797 1.065 124.626 69.826 20.923
2026-07-20T08:00:00+01:00 0.165 4.135 1.119 123.314 69.515 20.954
2026-07-20T09:00:00+01:00 0.202 4.606 1.222 121.5 69.651 21.235
2026-07-20T10:00:00+01:00 0.245 5.082 1.344 121.655 70.308 21.883
2026-07-20T11:00:00+01:00 0.316 5.636 1.551 123.752 72.279 23.067
2026-07-20T12:00:00+01:00 0.342 5.92 1.463 127.858 72.26 23.558
2026-07-20T13:00:00+01:00 0.353 5.879 1.445 132.108 71.596 23.853
2026-07-20T14:00:00+01:00 0.343 3.8 1.281 134.53 70.989 23.757
2026-07-20T15:00:00+01:00 0.323 3.013 1.066 132.884 69.834 23.606
2026-07-20T16:00:00+01:00 0.311 2.621 0.922 131.403 68.836 23.597
2026-07-20T17:00:00+01:00 0.279 2.111 0.737 131.403 67.748 23.298
2026-07-20T18:00:00+01:00 0.241 1.576 0.556 130.175 65.974 22.562
2026-07-20T19:00:00+01:00 0.17 0.931 0.341 127.125 62.945 21.364
2026-07-20T20:00:00+01:00 0.144 0.582 0.277 122.966 60.993 20.676
2026-07-20T21:00:00+01:00 0.131 0.827 0.218 117.291 59.811 20.255
2026-07-20T22:00:00+01:00 0.122 1.087 0.234 116.467 59.265 20.09
2026-07-20T23:00:00+01:00 0.117 1.309 0.286 118.627 59.168 20.193
2026-07-21T00:00:00+01:00 0.112 1.45 0.328 120.755 59.035 20.427
2026-07-21T01:00:00+01:00 0.108 1.536 0.374 123.203 58.662 20.786
2026-07-21T02:00:00+01:00 0.103 1.676 0.379 126.427 58.143 21.278
2026-07-21T03:00:00+01:00 0.104 1.919 0.341 130.432 57.671 21.763
2026-07-21T04:00:00+01:00 0.103 2.193 0.326 134.143 57.371 22.191
2026-07-21T05:00:00+01:00 0.104 1.873 0.326 140.024 56.83 22.561
2026-07-21T06:00:00+01:00 0.11 1.786 0.247 138.617 56.348 22.666
2026-07-21T07:00:00+01:00 0.144 2.208 0.194 134.765 56.573 22.672
2026-07-21T08:00:00+01:00 0.181 2.563 0.202 132.091 57.217 22.783
2026-07-21T09:00:00+01:00 0.193 2.673 0.3 132.115 58.145 22.828
2026-07-21T10:00:00+01:00 0.201 2.785 0.566 130.515 61.427 23.782
2026-07-21T11:00:00+01:00 0.213 2.915 0.924 128.935 65.836 25.289
2026-07-21T12:00:00+01:00 0.219 2.862 1.092 125.007 69.609 25.932
2026-07-21T13:00:00+01:00 0.248 3.338 1.247 123.275 74.083 26.93
2026-07-21T14:00:00+01:00 0.269 3.635 1.364 131.378 76.825 27.778
2026-07-21T15:00:00+01:00 0.249 3.211 1.406 139.244 77.167 28.171
2026-07-21T16:00:00+01:00 0.291 3.408 1.356 141.781 76.321 28.392
2026-07-21T17:00:00+01:00 0.285 3.216 1.215 141.431 75.472 28.441
2026-07-21T18:00:00+01:00 0.279 2.953 0.931 141.886 72.843 27.333

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]