Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-11-01T11:00:00+01:00 0.235 1.858 0.228 97.116 4.269 2.869
2026-11-01T12:00:00+01:00 0.26 1.973 0.214 96.421 4.16 2.679
2026-11-01T13:00:00+01:00 0.283 2.025 0.198 96.06 4.475 2.625
2026-11-01T14:00:00+01:00 0.303 2.026 0.193 96.185 4.526 2.475
2026-11-01T15:00:00+01:00 0.308 1.935 0.187 96.669 4.939 2.541
2026-11-01T16:00:00+01:00 0.301 1.839 0.18 96.981 5.365 2.663
2026-11-01T17:00:00+01:00 0.283 1.698 0.17 97.43 5.397 2.648
2026-11-01T18:00:00+01:00 0.245 1.439 0.159 97.726 5.577 2.686
2026-11-01T19:00:00+01:00 0.213 1.24 0.15 97.777 5.841 2.794
2026-11-01T20:00:00+01:00 0.192 1.116 0.15 98.107 5.869 2.875
2026-11-01T21:00:00+01:00 0.173 1.006 0.144 98.084 5.41 2.76
2026-11-01T22:00:00+01:00 0.155 0.876 0.136 97.813 5.202 2.704
2026-11-01T23:00:00+01:00 0.151 0.835 0.137 97.35 4.851 2.619
2026-11-02T00:00:00+01:00 0.147 0.795 0.136 97.31 4.633 2.588
2026-11-02T01:00:00+01:00 0.142 0.804 0.147 97.17 4.835 2.717
2026-11-02T02:00:00+01:00 0.139 0.919 0.144 96.809 5.522 2.952
2026-11-02T03:00:00+01:00 0.137 1.008 0.144 96.222 6.016 3.115
2026-11-02T04:00:00+01:00 0.135 1.062 0.154 96.088 6.64 3.421
2026-11-02T05:00:00+01:00 0.135 1.061 0.213 95.758 6.899 3.594
2026-11-02T06:00:00+01:00 0.134 1.094 0.255 95.295 7.277 3.832
2026-11-02T07:00:00+01:00 0.135 1.099 0.268 94.779 7.852 4.248
2026-11-02T08:00:00+01:00 0.139 1.145 0.265 94.163 8.124 4.386
2026-11-02T09:00:00+01:00 0.148 1.179 0.257 92.897 8.44 4.495
2026-11-02T10:00:00+01:00 0.172 1.207 0.265 91.613 8.321 4.527
2026-11-02T11:00:00+01:00 0.204 1.304 0.274 90.622 8.176 4.536
2026-11-02T12:00:00+01:00 0.24 1.48 0.272 88.645 7.891 4.417
2026-11-02T13:00:00+01:00 0.271 1.664 0.221 87.153 8.1 4.495
2026-11-02T14:00:00+01:00 0.292 1.753 0.186 85.85 8.248 4.567
2026-11-02T15:00:00+01:00 0.305 1.825 0.177 84.723 8.333 4.481
2026-11-02T16:00:00+01:00 0.313 1.843 0.184 83.545 8.769 4.717
2026-11-02T17:00:00+01:00 0.31 1.817 0.186 82.76 9.034 4.969
2026-11-02T18:00:00+01:00 0.293 1.693 0.184 81.925 9.119 5.168
2026-11-02T19:00:00+01:00 0.269 1.544 0.178 80.715 9.36 5.437
2026-11-02T20:00:00+01:00 0.238 1.346 0.17 80.105 9.939 5.853
2026-11-02T21:00:00+01:00 0.207 1.166 0.17 79.537 10.247 6.136
2026-11-02T22:00:00+01:00 0.188 1.068 0.165 78.613 10.571 6.413
2026-11-02T23:00:00+01:00 0.173 0.994 0.158 77.419 10.574 6.535
2026-11-03T00:00:00+01:00 0.16 0.951 0.155 76.268 10.566 6.644
2026-11-03T01:00:00+01:00 0.156 0.988 0.158 74.854 10.676 6.747
2026-11-03T02:00:00+01:00 0.152 1.014 0.165 73.679 10.738 6.813
2026-11-03T03:00:00+01:00 0.15 1.03 0.168 72.817 10.685 6.789
2026-11-03T04:00:00+01:00 0.15 1.152 0.179 71.709 10.416 6.62
2026-11-03T05:00:00+01:00 0.151 1.301 0.186 70.393 10.425 6.591
2026-11-03T06:00:00+01:00 0.152 1.437 0.194 69.077 10.453 6.561
2026-11-03T07:00:00+01:00 0.157 1.609 0.206 68.099 10.692 6.657
2026-11-03T08:00:00+01:00 0.172 1.755 0.223 67.077 10.914 6.735
2026-11-03T09:00:00+01:00 0.198 1.823 0.239 66.426 11.033 6.769

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]