| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-06-04T15:00:00+01:00 | 0.328 | 1.711 | 0.494 | 91.781 | 25.092 | 10.177 |
| 2026-06-04T16:00:00+01:00 | 0.321 | 1.691 | 0.525 | 93.847 | 25.871 | 9.833 |
| 2026-06-04T17:00:00+01:00 | 0.252 | 1.376 | 0.538 | 96.272 | 26.126 | 9.635 |
| 2026-06-04T18:00:00+01:00 | 0.243 | 1.302 | 0.534 | 97.988 | 27.035 | 9.666 |
| 2026-06-04T19:00:00+01:00 | 0.237 | 1.234 | 0.515 | 99.046 | 27.823 | 9.692 |
| 2026-06-04T20:00:00+01:00 | 0.226 | 1.204 | 0.48 | 98.763 | 28.026 | 9.785 |
| 2026-06-04T21:00:00+01:00 | 0.219 | 1.202 | 0.448 | 97.906 | 28.157 | 9.982 |
| 2026-06-04T22:00:00+01:00 | 0.207 | 1.292 | 0.402 | 95.499 | 27.259 | 9.945 |
| 2026-06-04T23:00:00+01:00 | 0.201 | 1.445 | 0.351 | 92.258 | 26.031 | 9.969 |
| 2026-06-05T00:00:00+01:00 | 0.195 | 1.883 | 0.306 | 89.778 | 24.888 | 10.366 |
| 2026-06-05T01:00:00+01:00 | 0.192 | 2.423 | 0.285 | 88.444 | 24.472 | 10.918 |
| 2026-06-05T02:00:00+01:00 | 0.189 | 2.602 | 0.267 | 87.862 | 22.927 | 11.272 |
| 2026-06-05T03:00:00+01:00 | 0.187 | 2.874 | 0.255 | 87.578 | 22.237 | 11.756 |
| 2026-06-05T04:00:00+01:00 | 0.187 | 3.002 | 0.258 | 88.062 | 21.96 | 12.435 |
| 2026-06-05T05:00:00+01:00 | 0.189 | 3.277 | 0.254 | 88.199 | 22.161 | 13.238 |
| 2026-06-05T06:00:00+01:00 | 0.199 | 3.4 | 0.24 | 87.936 | 22.637 | 14.254 |
| 2026-06-05T07:00:00+01:00 | 0.229 | 3.469 | 0.24 | 89.784 | 23.343 | 14.91 |
| 2026-06-05T08:00:00+01:00 | 0.254 | 3.196 | 0.26 | 91.981 | 23.571 | 14.996 |
| 2026-06-05T09:00:00+01:00 | 0.355 | 3.177 | 0.275 | 93.094 | 24.208 | 14.864 |
| 2026-06-05T10:00:00+01:00 | 0.389 | 3.238 | 0.287 | 93.982 | 24.305 | 14.709 |
| 2026-06-05T11:00:00+01:00 | 0.412 | 3.136 | 0.31 | 94.756 | 24.64 | 14.414 |
| 2026-06-05T12:00:00+01:00 | 0.433 | 3.092 | 0.326 | 96.498 | 24.522 | 13.989 |
| 2026-06-05T13:00:00+01:00 | 0.443 | 2.876 | 0.358 | 98.798 | 24.26 | 13.446 |
| 2026-06-05T14:00:00+01:00 | 0.449 | 2.673 | 0.394 | 100.75 | 23.876 | 12.649 |
| 2026-06-05T15:00:00+01:00 | 0.437 | 2.545 | 0.423 | 101.007 | 23.064 | 12.034 |
| 2026-06-05T16:00:00+01:00 | 0.443 | 2.489 | 0.44 | 100.825 | 23.349 | 11.701 |
| 2026-06-05T17:00:00+01:00 | 0.365 | 2.184 | 0.448 | 101.25 | 22.865 | 11.445 |
| 2026-06-05T18:00:00+01:00 | 0.365 | 2.326 | 0.456 | 100.847 | 23.252 | 11.219 |
| 2026-06-05T19:00:00+01:00 | 0.365 | 2.696 | 0.436 | 99.028 | 23.607 | 11.561 |
| 2026-06-05T20:00:00+01:00 | 0.346 | 2.871 | 0.409 | 95.674 | 24.412 | 11.983 |
| 2026-06-05T21:00:00+01:00 | 0.334 | 2.981 | 0.369 | 92.638 | 25.094 | 12.401 |
| 2026-06-05T22:00:00+01:00 | 0.319 | 2.989 | 0.326 | 90.507 | 25.086 | 12.729 |
| 2026-06-05T23:00:00+01:00 | 0.303 | 3.124 | 0.291 | 89.176 | 25.414 | 13.118 |
| 2026-06-06T00:00:00+01:00 | 0.273 | 3.186 | 0.246 | 88.131 | 24.852 | 13.382 |
| 2026-06-06T01:00:00+01:00 | 0.25 | 3.063 | 0.201 | 85.726 | 24.483 | 13.503 |
| 2026-06-06T02:00:00+01:00 | 0.217 | 2.795 | 0.159 | 83.537 | 23.756 | 13.609 |
| 2026-06-06T03:00:00+01:00 | 0.192 | 2.442 | 0.139 | 82.53 | 22.757 | 13.188 |
| 2026-06-06T04:00:00+01:00 | 0.19 | 2.174 | 0.145 | 82.421 | 21.612 | 12.611 |
| 2026-06-06T05:00:00+01:00 | 0.192 | 2.016 | 0.151 | 82.618 | 20.552 | 11.986 |
| 2026-06-06T06:00:00+01:00 | 0.213 | 2.24 | 0.155 | 82.157 | 19.87 | 11.511 |
| 2026-06-06T07:00:00+01:00 | 0.243 | 2.243 | 0.153 | 81.955 | 19.264 | 11.061 |
| 2026-06-06T08:00:00+01:00 | 0.345 | 2.512 | 0.155 | 81.016 | 18.949 | 10.689 |
| 2026-06-06T09:00:00+01:00 | 0.456 | 2.819 | 0.174 | 81.359 | 18.724 | 10.379 |
| 2026-06-06T10:00:00+01:00 | 0.519 | 3.144 | 0.526 | 83.844 | 18.945 | 10.042 |
| 2026-06-06T11:00:00+01:00 | 0.569 | 3.321 | 0.713 | 86.658 | 18.398 | 9.542 |
| 2026-06-06T12:00:00+01:00 | 0.63 | 3.596 | 0.786 | 89.582 | 18.272 | 9.137 |
| 2026-06-06T13:00:00+01:00 | 0.656 | 3.799 | 0.843 | 93.333 | 18.139 | 8.763 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



