Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-06-04T16:00:00+01:00 6.073 N/A N/A 40.818 11.672
2026-06-04T17:00:00+01:00 4.957 N/A N/A 37.379 10.812
2026-06-04T18:00:00+01:00 4.118 N/A N/A 35.173 10.35
2026-06-04T19:00:00+01:00 3.955 N/A N/A 33.788 10.333
2026-06-04T20:00:00+01:00 3.953 N/A N/A 31.619 10.388
2026-06-04T21:00:00+01:00 3.753 N/A N/A 30.011 10.335
2026-06-04T22:00:00+01:00 4.152 N/A N/A 29.518 10.61
2026-06-04T23:00:00+01:00 5.318 N/A N/A 29.268 11.144
2026-06-05T00:00:00+01:00 5.709 N/A N/A 29.163 11.917
2026-06-05T01:00:00+01:00 6.081 N/A N/A 29.425 12.846
2026-06-05T02:00:00+01:00 6.255 N/A N/A 29.407 13.711
2026-06-05T03:00:00+01:00 5.992 N/A N/A 28.747 14.32
2026-06-05T04:00:00+01:00 5.932 N/A N/A 28.426 15.088
2026-06-05T05:00:00+01:00 6.334 N/A N/A 29.118 16.209
2026-06-05T06:00:00+01:00 7.704 N/A N/A 31.859 17.294
2026-06-05T07:00:00+01:00 8.02 N/A N/A 38.323 18.205
2026-06-05T08:00:00+01:00 8.984 N/A N/A 43.864 19.254
2026-06-05T09:00:00+01:00 10.498 N/A N/A 49.656 19.562
2026-06-05T10:00:00+01:00 10.946 N/A N/A 53.871 19.648
2026-06-05T11:00:00+01:00 11.299 N/A N/A 58.022 19.712
2026-06-05T12:00:00+01:00 11.774 N/A N/A 65.224 19.908
2026-06-05T13:00:00+01:00 11.867 N/A N/A 70.944 19.817
2026-06-05T14:00:00+01:00 10.412 N/A N/A 75.655 19.624
2026-06-05T15:00:00+01:00 9.172 N/A N/A 72.992 19.001
2026-06-05T16:00:00+01:00 8.141 N/A N/A 69.615 17.761
2026-06-05T17:00:00+01:00 6.528 N/A N/A 64.143 17.052
2026-06-05T18:00:00+01:00 6.265 N/A N/A 60.199 16.551
2026-06-05T19:00:00+01:00 6.325 N/A N/A 56.594 16.22
2026-06-05T20:00:00+01:00 5.824 N/A N/A 50.582 16.109
2026-06-05T21:00:00+01:00 5.493 N/A N/A 45.575 16.045
2026-06-05T22:00:00+01:00 5.321 N/A N/A 39.166 15.898
2026-06-05T23:00:00+01:00 5.236 N/A N/A 35.373 15.745
2026-06-06T00:00:00+01:00 5.043 N/A N/A 33.209 15.702
2026-06-06T01:00:00+01:00 4.71 N/A N/A 32.834 15.641
2026-06-06T02:00:00+01:00 4.24 N/A N/A 32.43 15.524
2026-06-06T03:00:00+01:00 3.662 N/A N/A 31.96 15.307
2026-06-06T04:00:00+01:00 3.891 N/A N/A 31.357 14.701
2026-06-06T05:00:00+01:00 4.012 N/A N/A 30.426 14.086
2026-06-06T06:00:00+01:00 4.748 N/A N/A 30.223 13.788
2026-06-06T07:00:00+01:00 5.349 N/A N/A 30.331 13.451
2026-06-06T08:00:00+01:00 5.538 N/A N/A 30.647 13.133
2026-06-06T09:00:00+01:00 6.209 N/A N/A 31.739 12.977
2026-06-06T10:00:00+01:00 7.382 N/A N/A 35.718 13.066
2026-06-06T11:00:00+01:00 8.115 N/A N/A 40.753 13.129
2026-06-06T12:00:00+01:00 8.116 N/A N/A 43.053 12.813
2026-06-06T13:00:00+01:00 8.075 N/A N/A 44.602 12.389
2026-06-06T14:00:00+01:00 7.288 N/A N/A 43.044 11.465

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]