Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-11-01T13:00:00+01:00 8.992 N/A N/A 8.252 3.806
2026-11-01T14:00:00+01:00 8.848 N/A N/A 8.507 3.575
2026-11-01T15:00:00+01:00 7.027 N/A N/A 8.384 3.309
2026-11-01T16:00:00+01:00 6.079 N/A N/A 8.473 3.102
2026-11-01T17:00:00+01:00 6.278 N/A N/A 8.902 3.02
2026-11-01T18:00:00+01:00 6.12 N/A N/A 9.223 3.113
2026-11-01T19:00:00+01:00 6.575 N/A N/A 9.01 3.212
2026-11-01T20:00:00+01:00 6.486 N/A N/A 8.6 3.261
2026-11-01T21:00:00+01:00 6.499 N/A N/A 8.19 3.274
2026-11-01T22:00:00+01:00 6.36 N/A N/A 7.759 3.278
2026-11-01T23:00:00+01:00 6.322 N/A N/A 7.415 3.247
2026-11-02T00:00:00+01:00 5.919 N/A N/A 7.049 3.185
2026-11-02T01:00:00+01:00 4.951 N/A N/A 6.566 3.151
2026-11-02T02:00:00+01:00 4.312 N/A N/A 6.208 3.04
2026-11-02T03:00:00+01:00 3.499 N/A N/A 6.506 3.177
2026-11-02T04:00:00+01:00 3.161 N/A N/A 7.334 3.557
2026-11-02T05:00:00+01:00 2.736 N/A N/A 7.596 3.626
2026-11-02T06:00:00+01:00 2.698 N/A N/A 8.064 3.788
2026-11-02T07:00:00+01:00 3.381 N/A N/A 9.571 4.158
2026-11-02T08:00:00+01:00 4.351 N/A N/A 10.728 4.511
2026-11-02T09:00:00+01:00 5.403 N/A N/A 11.672 4.742
2026-11-02T10:00:00+01:00 6.341 N/A N/A 12.716 4.933
2026-11-02T11:00:00+01:00 7.288 N/A N/A 14.716 5.066
2026-11-02T12:00:00+01:00 8.238 N/A N/A 15.958 5.044
2026-11-02T13:00:00+01:00 8.942 N/A N/A 17.91 5.347
2026-11-02T14:00:00+01:00 9.489 N/A N/A 18.777 5.531
2026-11-02T15:00:00+01:00 9.337 N/A N/A 20.365 5.641
2026-11-02T16:00:00+01:00 8.956 N/A N/A 22.719 5.808
2026-11-02T17:00:00+01:00 8.379 N/A N/A 24.521 6.096
2026-11-02T18:00:00+01:00 7.78 N/A N/A 25.724 6.486
2026-11-02T19:00:00+01:00 6.979 N/A N/A 25.015 6.628
2026-11-02T20:00:00+01:00 6.147 N/A N/A 23.88 6.657
2026-11-02T21:00:00+01:00 5.38 N/A N/A 22.718 6.64
2026-11-02T22:00:00+01:00 4.563 N/A N/A 22.372 6.678
2026-11-02T23:00:00+01:00 3.868 N/A N/A 20.324 6.623
2026-11-03T00:00:00+01:00 3.184 N/A N/A 17.868 6.534
2026-11-03T01:00:00+01:00 2.553 N/A N/A 16.155 6.422
2026-11-03T02:00:00+01:00 2.143 N/A N/A 14.777 6.258
2026-11-03T03:00:00+01:00 1.845 N/A N/A 13.882 6.152
2026-11-03T04:00:00+01:00 1.667 N/A N/A 13.738 6.095
2026-11-03T05:00:00+01:00 1.684 N/A N/A 13.424 6
2026-11-03T06:00:00+01:00 2.105 N/A N/A 13.634 6.074
2026-11-03T07:00:00+01:00 3.946 N/A N/A 14.349 6.263
2026-11-03T08:00:00+01:00 5.744 N/A N/A 15.707 6.521
2026-11-03T09:00:00+01:00 7.116 N/A N/A 17.424 6.873
2026-11-03T10:00:00+01:00 8.18 N/A N/A 18.825 7.131
2026-11-03T11:00:00+01:00 8.952 N/A N/A 21.219 7.404

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]