| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-20T00:00:00+01:00 | 75.851 | 90.157 | 2.153 | 0.709 | 98.022 | 32.817 | 4.14 |
| 2026-07-20T01:00:00+01:00 | 60.405 | 62.321 | 1.894 | 0.516 | 88.541 | 27.299 | 3.945 |
| 2026-07-20T02:00:00+01:00 | 47.609 | 78.424 | 1.544 | 0.394 | 86.332 | 25.682 | 2.533 |
| 2026-07-20T03:00:00+01:00 | 1.422 | 17.454 | 0.973 | 0.215 | 81.468 | 22.692 | 2.468 |
| 2026-07-20T04:00:00+01:00 | 3.303 | 21.234 | N/A | 0.213 | 86.141 | 23.5 | 0.584 |
| 2026-07-20T05:00:00+01:00 | 9.671 | 38.243 | 0.747 | 0.28 | 88.813 | 23.345 | 0.536 |
| 2026-07-20T06:00:00+01:00 | 38.062 | 88.346 | 1.7 | 0.489 | 89.409 | 27.138 | 0.86 |
| 2026-07-20T07:00:00+01:00 | 93.145 | 129.741 | 2.885 | 0.791 | 138.322 | 34.681 | 1.688 |
| 2026-07-20T08:00:00+01:00 | 36.112 | 52.878 | 1.477 | 0.336 | 105.169 | 26.351 | 2.727 |
| 2026-07-20T09:00:00+01:00 | 4.637 | 22.237 | 0.846 | 0.251 | 94.555 | 25.059 | 1.055 |
| 2026-07-20T10:00:00+01:00 | 5.281 | 19.087 | 0.8 | 0.298 | 102.448 | 31.488 | 0.942 |
| 2026-07-20T11:00:00+01:00 | 5.912 | 21.623 | 0.799 | 0.323 | 102.423 | 31.906 | 1.315 |
| 2026-07-20T12:00:00+01:00 | 3.966 | 21.798 | 0.896 | 0.427 | 98.311 | 36.184 | 1.201 |
| 2026-07-20T13:00:00+01:00 | 3.574 | 18.21 | 0.803 | 0.319 | 101.138 | 29.698 | 1.348 |
| 2026-07-20T14:00:00+01:00 | 7.271 | 28.439 | 0.899 | 0.336 | 100.222 | 29.915 | 1.072 |
| 2026-07-20T15:00:00+01:00 | 9.242 | 40.14 | 0.926 | 0.415 | 97.499 | 29.265 | 1.218 |
| 2026-07-20T16:00:00+01:00 | 6.731 | 39.771 | 0.927 | 0.398 | 92.768 | 27.352 | 1.169 |
| 2026-07-20T17:00:00+01:00 | 6.652 | 32.686 | 1.042 | 0.342 | 89.053 | 23.465 | 0.974 |
| 2026-07-20T18:00:00+01:00 | 8.413 | 32.831 | 1.055 | 0.317 | 89.494 | 23.882 | 0.909 |
| 2026-07-20T19:00:00+01:00 | 6.015 | 35.415 | 1.077 | 0.34 | 88.623 | 23.13 | 0.942 |
| 2026-07-20T20:00:00+01:00 | 2.272 | 29.452 | 1.009 | 0.407 | 78.575 | 23.411 | 0.942 |
| 2026-07-20T21:00:00+01:00 | 3.995 | 30.924 | 1.102 | 0.485 | 72.576 | 28.113 | 1.104 |
| 2026-07-20T22:00:00+01:00 | 1.872 | 30.715 | 1.192 | 0.489 | 64.029 | 27.507 | 1.185 |
| 2026-07-20T23:00:00+01:00 | 11.061 | 46.561 | 1.232 | 0.41 | 71.271 | 25.205 | 1.364 |
| 2026-07-21T00:00:00+01:00 | 5.501 | 56.635 | 1.147 | 0.344 | 68.914 | 24.018 | 1.104 |
| 2026-07-21T01:00:00+01:00 | 54.98 | 94.237 | 1.884 | 0.525 | 71.696 | 26.96 | 2.37 |
| 2026-07-21T02:00:00+01:00 | 45.418 | 99.328 | 1.889 | 0.454 | 66.618 | 24.559 | 3.88 |
| 2026-07-21T03:00:00+01:00 | 2.625 | 44.532 | 1.434 | 0.328 | 64.012 | 22.445 | 4.107 |
| 2026-07-21T04:00:00+01:00 | 1.358 | 27.058 | N/A | 0.372 | 62.264 | 23.978 | 1.721 |
| 2026-07-21T05:00:00+01:00 | 13.725 | 55.299 | 2.194 | 0.482 | 70.778 | 25.697 | 2.175 |
| 2026-07-21T06:00:00+01:00 | 42.672 | 76.575 | 1.562 | 0.572 | 82.618 | 26.912 | 1.169 |
| 2026-07-21T07:00:00+01:00 | 22.566 | 62.531 | 1.696 | 0.51 | 84.318 | 27.239 | 1.591 |
| 2026-07-21T08:00:00+01:00 | 5.832 | 34.912 | 1.199 | 0.411 | 88.02 | 27.56 | 1.445 |
| 2026-07-21T09:00:00+01:00 | 28.538 | 54.024 | 1.37 | 0.524 | 100.868 | 36.277 | 1.136 |
| 2026-07-21T10:00:00+01:00 | 11.311 | 42.532 | 0.967 | 0.361 | 93.572 | 31.534 | 1.429 |
| 2026-07-21T11:00:00+01:00 | 35.346 | 74.248 | 1.477 | 0.522 | 112.978 | 43.518 | 1.364 |
| 2026-07-21T12:00:00+01:00 | 8.229 | 38.506 | 1.335 | 0.452 | 103.411 | 43.863 | 1.883 |
| 2026-07-21T13:00:00+01:00 | 6.852 | 46.269 | 1.33 | 0.409 | 96.195 | 37.867 | 1.461 |
| 2026-07-21T14:00:00+01:00 | 6.285 | 48.346 | 1.069 | 0.334 | 88.949 | 27.848 | 1.088 |
| 2026-07-21T15:00:00+01:00 | 4.606 | 40.58 | 1.132 | 0.322 | 93.603 | 27.039 | 0.877 |
| 2026-07-21T16:00:00+01:00 | 4.697 | 40.617 | 1.061 | 0.309 | 89.64 | 25.874 | 0.877 |
| 2026-07-21T17:00:00+01:00 | 4.864 | 43.458 | 0.989 | 0.351 | 87.391 | 24.789 | 1.007 |
| 2026-07-21T18:00:00+01:00 | 8.771 | 47.391 | 1.039 | 0.338 | 91.735 | 25.803 | 0.99 |
| 2026-07-21T19:00:00+01:00 | 10.574 | 48.192 | 1.134 | 0.417 | 96.878 | 27.489 | 1.104 |
| 2026-07-21T20:00:00+01:00 | 1.494 | 27.524 | 1.21 | 0.562 | 81.104 | 31.514 | 1.412 |
| 2026-07-21T21:00:00+01:00 | 1.026 | 22.815 | 1.207 | 0.533 | 84.652 | 32.644 | 1.007 |
| 2026-07-21T22:00:00+01:00 | 9.434 | 48.381 | 1.512 | 0.522 | 67.483 | 31.976 | 1.348 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



