Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-14T04:00:00+01:00 -0.279 9.058 70.525 27.102 13.332
2026-09-14T05:00:00+01:00 -0.109 17.628 53.698 15.919 8.886
2026-09-14T06:00:00+01:00 2.71 37.285 34.745 15.642 8.579
2026-09-14T07:00:00+01:00 25.037 74.301 9.011 34.837 13.337
2026-09-14T08:00:00+01:00 12.836 59.656 31.101 71.526 15.057
2026-09-14T09:00:00+01:00 3.218 35.631 61.839 40.749 9.136
2026-09-14T10:00:00+01:00 1.292 13.849 86.96 19.86 5.816
2026-09-14T11:00:00+01:00 1.47 13.542 84.878 20.566 6.787
2026-09-14T12:00:00+01:00 2.19 19.644 80.886 22.159 7.571
2026-09-14T13:00:00+01:00 1.277 9.4 96.474 16.661 5.579
2026-09-14T14:00:00+01:00 0.676 5.996 102.607 12.589 4.417
2026-09-14T15:00:00+01:00 0.973 7.726 103.661 13.928 4.358
2026-09-14T16:00:00+01:00 0.496 7.017 104.465 12.82 4.554
2026-09-14T17:00:00+01:00 0.562 8.826 98.435 15.42 5.086
2026-09-14T18:00:00+01:00 0.434 9.277 98.832 12.794 4.706
2026-09-14T19:00:00+01:00 0.327 13.258 89.812 15.834 5.897
2026-09-14T20:00:00+01:00 -0.005 13.264 87.826 16.364 6.75
2026-09-14T21:00:00+01:00 0.072 8.533 90.754 14.603 7.333
2026-09-14T22:00:00+01:00 0.206 11.866 77.922 14.112 7.806
2026-09-14T23:00:00+01:00 0.365 12.899 72.118 15.219 8.632
2026-09-15T00:00:00+01:00 0.31 7.742 84.204 16.947 9.002
2026-09-15T01:00:00+01:00 -0.022 7.009 85.587 18.534 9.999
2026-09-15T02:00:00+01:00 -0.006 6.233 72.616 16.153 9.918
2026-09-15T03:00:00+01:00 0.21 16.476 63.609 16.649 9.763
2026-09-15T04:00:00+01:00 0.445 20.751 63.919 15.925 9.561
2026-09-15T05:00:00+01:00 16.67 60.307 5.535 29.746 13.518
2026-09-15T06:00:00+01:00 32.605 71.829 4.207 68.709 17.511
2026-09-15T07:00:00+01:00 59.638 77.293 9.19 163.593 25.874
2026-09-15T08:00:00+01:00 5.664 36.96 62.373 39.512 9.937
2026-09-15T09:00:00+01:00 1.682 14.476 89.728 21.603 7.286
2026-09-15T10:00:00+01:00 0.65 7.627 100.346 18.565 7.771
2026-09-15T11:00:00+01:00 0.668 6.524 103.131 17.828 8.147
2026-09-15T12:00:00+01:00 0.95 7.268 103.364 22.073 8.656
2026-09-15T13:00:00+01:00 2.033 17.586 87.177 30.263 9.987
2026-09-15T14:00:00+01:00 1.321 10.857 104.491 20.639 7.962
2026-09-15T15:00:00+01:00 1.021 8.658 101.24 19.173 6.956
2026-09-15T16:00:00+01:00 0.655 7.466 104.129 11.801 5.731
2026-09-15T17:00:00+01:00 0.269 9.276 102.476 17.429 6.395
2026-09-15T18:00:00+01:00 0.141 5.652 105.185 17.209 7.46
2026-09-15T19:00:00+01:00 0.182 9.175 98.151 17.324 6.795
2026-09-15T20:00:00+01:00 -0.036 12.285 91.076 17.788 7.773
2026-09-15T21:00:00+01:00 -0.218 11.489 84.187 13.633 6.562
2026-09-15T22:00:00+01:00 3.708 48.26 31.897 20.128 7.767
2026-09-15T23:00:00+01:00 5.642 63.719 15.878 29.74 8.487
2026-09-16T00:00:00+01:00 5.486 63.226 19.111 15.421 8.353
2026-09-16T01:00:00+01:00 1.041 49.602 25.577 13.912 8.617
2026-09-16T02:00:00+01:00 0.833 43.554 18.056 12.834 7.689

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]