| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-06-04T16:00:00+01:00 | 1.386 | 9.726 | 86.376 | 44.51 | 11.748 |
| 2026-06-04T17:00:00+01:00 | 3.522 | 20.717 | 76.307 | 37.584 | 12.813 |
| 2026-06-04T18:00:00+01:00 | 2.118 | 17.223 | 75.842 | 30.946 | 11.237 |
| 2026-06-04T19:00:00+01:00 | 1.809 | 30.741 | 61.074 | 35.925 | 12.189 |
| 2026-06-04T20:00:00+01:00 | 0.759 | 14.587 | 72.761 | 30.351 | 11.634 |
| 2026-06-04T21:00:00+01:00 | 0.405 | 13.631 | 77.513 | 31.96 | 12.028 |
| 2026-06-04T22:00:00+01:00 | 0.619 | 25.22 | 56.23 | 30.673 | 12.696 |
| 2026-06-04T23:00:00+01:00 | 0.739 | 28.548 | 53.443 | 35.773 | 15.045 |
| 2026-06-05T00:00:00+01:00 | 0.452 | 24.987 | 61.554 | 32.873 | 16.747 |
| 2026-06-05T01:00:00+01:00 | 0.569 | 16.57 | 76.731 | 31.428 | 18.329 |
| 2026-06-05T02:00:00+01:00 | 0.424 | 17.995 | 67.184 | 34.513 | 21.008 |
| 2026-06-05T03:00:00+01:00 | 0.386 | 16.156 | 66.924 | 33.762 | 19.827 |
| 2026-06-05T04:00:00+01:00 | 0.498 | 13.123 | 68.275 | 31.58 | 18.94 |
| 2026-06-05T05:00:00+01:00 | 1.517 | 31.775 | 44.988 | 37.346 | 21.962 |
| 2026-06-05T06:00:00+01:00 | 4.65 | 49.923 | 39.103 | 49.075 | 23.013 |
| 2026-06-05T07:00:00+01:00 | 7.835 | 46.581 | 51.807 | 54.269 | 21.199 |
| 2026-06-05T08:00:00+01:00 | 7.668 | 36.922 | 65.301 | 43.759 | 17.586 |
| 2026-06-05T09:00:00+01:00 | 7.868 | 33.931 | 67.518 | 37.291 | 16.314 |
| 2026-06-05T10:00:00+01:00 | 3.706 | 16.558 | 85.273 | 34.589 | 14.518 |
| 2026-06-05T11:00:00+01:00 | 2.148 | 10.445 | 87.989 | 32.848 | 14.378 |
| 2026-06-05T12:00:00+01:00 | 2.561 | 9.893 | 83.667 | 36.466 | 13.774 |
| 2026-06-05T13:00:00+01:00 | 2.329 | 9.235 | 82.93 | 38.672 | 14.067 |
| 2026-06-05T14:00:00+01:00 | 1.935 | 9.721 | 89.249 | 36.122 | 14.975 |
| 2026-06-05T15:00:00+01:00 | 3.883 | 17.758 | 83.428 | 39.674 | 14.863 |
| 2026-06-05T16:00:00+01:00 | 2.324 | 11.355 | 87.832 | 31.087 | 12.366 |
| 2026-06-05T17:00:00+01:00 | 2.044 | 10.644 | 77.55 | 32.932 | 12.211 |
| 2026-06-05T18:00:00+01:00 | 2.04 | 13.402 | 70.914 | 32.411 | 11.783 |
| 2026-06-05T19:00:00+01:00 | 1.716 | 20.836 | 62.963 | 30.457 | 12.984 |
| 2026-06-05T20:00:00+01:00 | 0.833 | 16.115 | 62.797 | 34.014 | 15.838 |
| 2026-06-05T21:00:00+01:00 | 0.501 | 13.187 | 61.716 | 35.895 | 17.571 |
| 2026-06-05T22:00:00+01:00 | 0.553 | 11.348 | 61.741 | 35.231 | 17.076 |
| 2026-06-05T23:00:00+01:00 | 0.465 | 9.497 | 65.042 | 34.139 | 16.339 |
| 2026-06-06T00:00:00+01:00 | 0.487 | 8.262 | 72.449 | 33.464 | 15.682 |
| 2026-06-06T01:00:00+01:00 | 0.411 | 3.627 | 77.233 | 31.344 | 14.398 |
| 2026-06-06T02:00:00+01:00 | 0.261 | 4.093 | 73.363 | 29.512 | 13.48 |
| 2026-06-06T03:00:00+01:00 | 0.169 | 7.094 | 62.483 | 28.401 | 13.265 |
| 2026-06-06T04:00:00+01:00 | 0.533 | 14.992 | 54.716 | 27.27 | 13.313 |
| 2026-06-06T05:00:00+01:00 | 1.123 | 26.672 | 28.572 | 30.122 | 15.002 |
| 2026-06-06T06:00:00+01:00 | 13.491 | 49.541 | 14.71 | 35.502 | 17.208 |
| 2026-06-06T07:00:00+01:00 | 3.679 | 22.134 | 53.038 | 33.556 | 14.092 |
| 2026-06-06T08:00:00+01:00 | 2.91 | 12.757 | 66.541 | 32.516 | 12.507 |
| 2026-06-06T09:00:00+01:00 | 3.646 | 11.901 | 69.665 | 28.135 | 10.904 |
| 2026-06-06T10:00:00+01:00 | 3.092 | 11.849 | 73.719 | 26.134 | 10.368 |
| 2026-06-06T11:00:00+01:00 | 1.847 | 7.602 | 80.989 | 22.497 | 9.11 |
| 2026-06-06T12:00:00+01:00 | 2.064 | 10.303 | 83.995 | 22.928 | 8.881 |
| 2026-06-06T13:00:00+01:00 | 2.849 | 14.605 | 85.166 | 24.882 | 9.582 |
| 2026-06-06T14:00:00+01:00 | 2.905 | 15.951 | 86.746 | 25.514 | 9.502 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



