Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-07-14T23:00:00+01:00 7.022 N/A N/A 16.308 10.182
2026-07-15T00:00:00+01:00 6.248 N/A N/A 16.357 10.183
2026-07-15T01:00:00+01:00 3.566 N/A N/A 15.261 9.509
2026-07-15T02:00:00+01:00 2.52 N/A N/A 16.094 10.722
2026-07-15T03:00:00+01:00 5.285 N/A N/A 18.025 11.599
2026-07-15T04:00:00+01:00 5.601 N/A N/A 17.828 11.766
2026-07-15T05:00:00+01:00 7.795 N/A N/A 17.975 11.302
2026-07-15T06:00:00+01:00 16.024 N/A N/A 22.401 12.697
2026-07-15T07:00:00+01:00 21.63 N/A N/A 33.736 14.687
2026-07-15T08:00:00+01:00 13.108 N/A N/A 40.233 13.948
2026-07-15T09:00:00+01:00 9.746 N/A N/A 44.79 13.862
2026-07-15T10:00:00+01:00 14.675 N/A N/A 64.617 14.647
2026-07-15T11:00:00+01:00 11.895 N/A N/A 45.431 12.348
2026-07-15T12:00:00+01:00 14.249 N/A N/A 55.592 11.865
2026-07-15T13:00:00+01:00 14.266 N/A N/A 56.243 12.748
2026-07-15T14:00:00+01:00 12.428 N/A N/A 50.979 11.723
2026-07-15T15:00:00+01:00 13.914 N/A N/A 95.993 14.036
2026-07-15T16:00:00+01:00 9.974 N/A N/A 82.504 11.814
2026-07-15T17:00:00+01:00 8.449 N/A N/A 28.199 9.088
2026-07-15T18:00:00+01:00 6.535 N/A N/A 29.843 8.54
2026-07-15T19:00:00+01:00 8.282 N/A N/A 20.968 9.028
2026-07-15T20:00:00+01:00 10.813 N/A N/A 25.237 10.378
2026-07-15T21:00:00+01:00 7.081 N/A N/A 19.703 10.331
2026-07-15T22:00:00+01:00 6.744 N/A N/A 19.983 11.059
2026-07-15T23:00:00+01:00 10.736 N/A N/A 24.521 12.757
2026-07-16T00:00:00+01:00 6.252 N/A N/A 25.068 14.152
2026-07-16T01:00:00+01:00 5.91 N/A N/A 27.999 14.968
2026-07-16T02:00:00+01:00 3.997 N/A N/A 28.816 15.61
2026-07-16T03:00:00+01:00 6.357 N/A N/A 26.221 15.818
2026-07-16T04:00:00+01:00 5.675 N/A N/A 28.525 16.314
2026-07-16T05:00:00+01:00 10.355 N/A N/A 27.817 17.7
2026-07-16T06:00:00+01:00 12.826 N/A N/A 35.801 20.783
2026-07-16T07:00:00+01:00 N/A N/A N/A 42.38 23.533
2026-07-16T08:00:00+01:00 -4722.151 N/A N/A 34.313 19.961
2026-07-16T09:00:00+01:00 6.997 N/A N/A 32.265 18.574
2026-07-16T10:00:00+01:00 14.293 N/A N/A 54.454 14.76
2026-07-16T11:00:00+01:00 17.554 N/A N/A 70.69 14.833
2026-07-16T12:00:00+01:00 12.889 N/A N/A 54.598 13.799
2026-07-16T13:00:00+01:00 13.872 N/A N/A 71.715 14.881
2026-07-16T14:00:00+01:00 18.579 N/A N/A 12.402 10.243
2026-07-16T15:00:00+01:00 8.757 N/A N/A 20.527 20.477
2026-07-16T16:00:00+01:00 9.718 N/A N/A 4.7 3.481
2026-07-16T17:00:00+01:00 12.352 N/A N/A 3.141 3.056
2026-07-16T18:00:00+01:00 10.778 N/A N/A 3.886 3.709
2026-07-16T19:00:00+01:00 8.095 N/A N/A 4.199 3.998
2026-07-16T20:00:00+01:00 6.031 N/A N/A 3.23 3.215
2026-07-16T21:00:00+01:00 7.914 N/A N/A 3.312 3.301
2026-07-16T22:00:00+01:00 12.851 N/A N/A 3.266 3.264
2026-07-16T23:00:00+01:00 21.126 N/A N/A 5.298 4.281
2026-07-17T00:00:00+01:00 11.685 N/A N/A 4.662 2.815
2026-07-17T01:00:00+01:00 6.419 N/A N/A 2.584 2.216
2026-07-17T02:00:00+01:00 4.67 N/A N/A 2.135 2.084
2026-07-17T03:00:00+01:00 5.515 N/A N/A 2.297 2.294
2026-07-17T04:00:00+01:00 5.936 N/A N/A 2.345 2.345
2026-07-17T05:00:00+01:00 17.718 N/A N/A 3.018 3.017
2026-07-17T06:00:00+01:00 49.248 N/A N/A 3.455 3.454
2026-07-17T07:00:00+01:00 48.576 N/A N/A 3.856 3.504
2026-07-17T08:00:00+01:00 12.448 N/A N/A 4.515 2.924
2026-07-17T09:00:00+01:00 8.626 N/A N/A 6.109 3.119
2026-07-17T10:00:00+01:00 10.652 N/A N/A 7.424 3.35
2026-07-17T11:00:00+01:00 7.621 N/A N/A 5.329 3.08
2026-07-17T12:00:00+01:00 8.179 N/A N/A 4.117 2.633
2026-07-17T13:00:00+01:00 9.017 N/A N/A 5.643 2.862
2026-07-17T14:00:00+01:00 16.13 N/A N/A 17.9 5.47
2026-07-17T15:00:00+01:00 16.107 N/A N/A 12.417 4.302
2026-07-17T16:00:00+01:00 14.143 N/A N/A 5.895 3.163
2026-07-17T17:00:00+01:00 13.827 N/A N/A 5.18 2.949
2026-07-17T18:00:00+01:00 13.645 N/A N/A 4.198 2.702
2026-07-17T19:00:00+01:00 17.462 N/A N/A 4.793 2.998
2026-07-17T20:00:00+01:00 29.688 N/A N/A 10.489 4.865
2026-07-17T21:00:00+01:00 19.498 N/A N/A 11.334 5.135
2026-07-17T22:00:00+01:00 17.479 N/A N/A 9.221 3.951
2026-07-17T23:00:00+01:00 14.207 N/A N/A 6.84 3.138
2026-07-18T00:00:00+01:00 16.302 N/A N/A 6.96 3.114
2026-07-18T01:00:00+01:00 6.646 N/A N/A 5.102 2.536
2026-07-18T02:00:00+01:00 4.869 N/A N/A 1.9 1.571
2026-07-18T03:00:00+01:00 5.655 N/A N/A 1.899 1.625
2026-07-18T04:00:00+01:00 6.91 N/A N/A 1.997 1.679
2026-07-18T05:00:00+01:00 8.769 N/A N/A 1.96 1.648
2026-07-18T06:00:00+01:00 21.407 N/A N/A 3.922 2.141
2026-07-18T07:00:00+01:00 29.111 N/A N/A 6.527 2.416
2026-07-18T08:00:00+01:00 19.216 N/A N/A 9.663 2.698
2026-07-18T09:00:00+01:00 17.625 N/A N/A 16.06 4.17
2026-07-18T10:00:00+01:00 10.302 N/A N/A 7.923 2.473
2026-07-18T11:00:00+01:00 12.34 N/A N/A 9.718 2.858
2026-07-18T12:00:00+01:00 11.363 N/A N/A 11.814 3.48
2026-07-18T13:00:00+01:00 10.624 N/A N/A 15.097 4.628
2026-07-18T14:00:00+01:00 5.476 N/A N/A 17.647 5.473
2026-07-18T15:00:00+01:00 8.853 N/A N/A 30.845 8.607
2026-07-18T16:00:00+01:00 8.753 N/A N/A 16.488 4.591
2026-07-18T17:00:00+01:00 9.075 N/A N/A 15.435 3.959
2026-07-18T18:00:00+01:00 8.969 N/A N/A 5.815 2.146
2026-07-18T19:00:00+01:00 13.518 N/A N/A 4.362 2.169
2026-07-18T20:00:00+01:00 9.388 N/A N/A 3.921 1.765
2026-07-18T21:00:00+01:00 8.803 N/A N/A 3.072 1.574
2026-07-18T22:00:00+01:00 9.207 N/A N/A 2.257 1.488
2026-07-18T23:00:00+01:00 12.855 N/A N/A 2.976 1.774
2026-07-19T00:00:00+01:00 12.188 N/A N/A 2.598 1.804
2026-07-19T01:00:00+01:00 8.93 N/A N/A 1.971 1.546
2026-07-19T02:00:00+01:00 14.044 N/A N/A 3.296 2.63
2026-07-19T03:00:00+01:00 6.267 N/A N/A 1.956 1.393
2026-07-19T04:00:00+01:00 4.963 N/A N/A 1.222 1.098
2026-07-19T05:00:00+01:00 5.217 N/A N/A 1.433 1.252
2026-07-19T06:00:00+01:00 9.82 N/A N/A 2.5 1.863
2026-07-19T07:00:00+01:00 12.066 N/A N/A 2.747 1.907
2026-07-19T08:00:00+01:00 7.887 N/A N/A 8.786 3.058
2026-07-19T09:00:00+01:00 9.405 N/A N/A 14.046 4.283
2026-07-19T10:00:00+01:00 11.845 N/A N/A 14.945 4.846
2026-07-19T11:00:00+01:00 14.297 N/A N/A 20.834 7.808
2026-07-19T12:00:00+01:00 24.983 N/A N/A 23.043 9.058
2026-07-19T13:00:00+01:00 22.552 N/A N/A 23.038 8.568
2026-07-19T14:00:00+01:00 11.167 N/A N/A 22.012 8.256
2026-07-19T15:00:00+01:00 8.826 N/A N/A 13.143 4.712
2026-07-19T16:00:00+01:00 6.675 N/A N/A 7.471 2.63
2026-07-19T17:00:00+01:00 6.897 N/A N/A 12.082 3.902
2026-07-19T18:00:00+01:00 8.934 N/A N/A 12.776 4.304
2026-07-19T19:00:00+01:00 10.665 N/A N/A 14.943 5.268
2026-07-19T20:00:00+01:00 28.349 N/A N/A 12.304 5.192
2026-07-19T21:00:00+01:00 35.8 N/A N/A 9.86 4.153
2026-07-19T22:00:00+01:00 33.041 N/A N/A 15.465 5.78
2026-07-19T23:00:00+01:00 21.341 N/A N/A 16.877 6.471
2026-07-20T00:00:00+01:00 16.26 N/A N/A 20.239 7.237
2026-07-20T01:00:00+01:00 7.823 N/A N/A 19.927 6.942
2026-07-20T02:00:00+01:00 5.342 N/A N/A 17.791 6.151
2026-07-20T03:00:00+01:00 4.504 N/A N/A 15.93 5.557
2026-07-20T04:00:00+01:00 5.625 N/A N/A 20.422 7.32
2026-07-20T05:00:00+01:00 10.743 N/A N/A 21.739 7.537
2026-07-20T06:00:00+01:00 27.148 N/A N/A 26.205 8.92
2026-07-20T07:00:00+01:00 33.292 N/A N/A 29.349 10.042
2026-07-20T08:00:00+01:00 28.839 N/A N/A 46.592 14.982
2026-07-20T09:00:00+01:00 10.091 N/A N/A 35.857 12.598
2026-07-20T10:00:00+01:00 11.813 N/A N/A 43.257 15.165
2026-07-20T11:00:00+01:00 12.249 N/A N/A 54.145 18.728
2026-07-20T12:00:00+01:00 8.633 N/A N/A 32.405 13.04
2026-07-20T13:00:00+01:00 6.986 N/A N/A 32.395 13.019
2026-07-20T14:00:00+01:00 10.378 N/A N/A 30.463 10.796
2026-07-20T15:00:00+01:00 10.455 N/A N/A 35.456 11.837
2026-07-20T16:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T17:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T18:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T19:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T20:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T21:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T22:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-20T23:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T01:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T02:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T03:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T04:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T05:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T06:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T07:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T08:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T09:00:00+01:00 N/A N/A N/A N/A N/A
2026-07-21T10:00:00+01:00 N/A N/A N/A -2433.812 -2461.31
2026-07-21T11:00:00+01:00 N/A N/A N/A 40.41 16.498
2026-07-21T12:00:00+01:00 14.264 N/A N/A 38.175 17.096
2026-07-21T13:00:00+01:00 17.628 N/A N/A 32.446 15.423
2026-07-21T14:00:00+01:00 29.98 N/A N/A 50.386 19.42
2026-07-21T15:00:00+01:00 19.736 N/A N/A 34.933 13.637
2026-07-21T16:00:00+01:00 19.549 N/A N/A 43.689 16.562
2026-07-21T17:00:00+01:00 15.453 N/A N/A 37.414 13.595
2026-07-21T18:00:00+01:00 13.616 N/A N/A 31.361 11.139
2026-07-21T19:00:00+01:00 13.71 N/A N/A 44.157 13.946
2026-07-21T20:00:00+01:00 18.443 N/A N/A 24.649 10.184
2026-07-21T21:00:00+01:00 32.058 N/A N/A 23.403 9.998

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]