Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-07-19T23:00:00+01:00 13.488 39.555 1.008 44.29 0.482 75.405 24.566
2026-07-20T00:00:00+01:00 9.059 31.677 0.885 48.19 0.356 80.637 27.125
2026-07-20T01:00:00+01:00 2.994 16.93 0.836 61.657 0.221 68.162 23.14
2026-07-20T02:00:00+01:00 N/A N/A 0.743 72.511 0.167 65.288 21.124
2026-07-20T03:00:00+01:00 N/A N/A 0.593 76.408 0.166 60.359 21.108
2026-07-20T04:00:00+01:00 1.741 10.804 N/A 72.442 0.189 69.622 23.028
2026-07-20T05:00:00+01:00 14.522 30.689 0.893 N/A 0.265 82.431 25.795
2026-07-20T06:00:00+01:00 17.873 39.442 0.896 49.223 0.343 91.01 27.37
2026-07-20T07:00:00+01:00 30.477 62.044 0.916 57.952 0.619 86.721 28.506
2026-07-20T08:00:00+01:00 18.418 41.996 1.039 74.758 0.379 96.113 29.822
2026-07-20T09:00:00+01:00 7.954 12.844 1.023 99.545 0.246 107.662 30.158
2026-07-20T10:00:00+01:00 8.051 18.026 1.19 98.695 0.285 96.2 31.944
2026-07-20T11:00:00+01:00 10.818 25.663 1.518 102.188 0.316 109.9 37.321
2026-07-20T12:00:00+01:00 13.444 31.141 1.148 115.542 0.365 104.374 37.359
2026-07-20T13:00:00+01:00 8.962 26.672 0.854 113.932 0.332 95.255 34.375
2026-07-20T14:00:00+01:00 5.231 15.653 0.878 100.07 0.249 75.052 25.482
2026-07-20T15:00:00+01:00 4.794 12.622 0.693 106.777 0.243 74.022 24.926
2026-07-20T16:00:00+01:00 5.285 15.791 0.947 105.892 0.247 73.01 24.207
2026-07-20T17:00:00+01:00 6.035 19.133 0.765 87.865 0.245 74.419 24.159
2026-07-20T18:00:00+01:00 9.055 24.285 0.8 73.859 0.285 73.925 24.455
2026-07-20T19:00:00+01:00 3.9 16.357 0.806 65.494 0.264 66.464 26.029
2026-07-20T20:00:00+01:00 7.314 28.792 0.927 46.308 0.357 68.513 22.198
2026-07-20T21:00:00+01:00 17.956 46.128 1.119 31.198 0.593 72.122 24.512
2026-07-20T22:00:00+01:00 29.526 51.304 0.972 17.992 0.614 69.775 24.325
2026-07-20T23:00:00+01:00 9.789 28.895 0.777 44.031 0.345 70.199 24.423
2026-07-21T00:00:00+01:00 2.541 16.32 0.75 61.071 0.269 67.594 23.498
2026-07-21T01:00:00+01:00 2.379 16.219 0.751 70.926 0.245 63.016 23.566
2026-07-21T02:00:00+01:00 N/A N/A 0.726 85.221 0.226 63.388 24.567
2026-07-21T03:00:00+01:00 N/A N/A 0.785 94.225 0.234 57.257 24.588
2026-07-21T04:00:00+01:00 1.804 15.235 N/A 92.646 0.274 58.32 25.042
2026-07-21T05:00:00+01:00 25.343 54.984 0.915 N/A 0.436 66.147 26.652
2026-07-21T06:00:00+01:00 47.737 73.91 1.166 17.544 0.628 88.672 29.546
2026-07-21T07:00:00+01:00 64.803 65.804 1.155 23.603 0.636 108.101 33.096
2026-07-21T08:00:00+01:00 14.109 39.126 0.839 63.748 0.386 80.05 27.653
2026-07-21T09:00:00+01:00 23.556 40.634 0.808 62.795 0.411 81.617 29.492
2026-07-21T10:00:00+01:00 18.198 36.622 1.015 75.522 0.539 102.451 40.998
2026-07-21T11:00:00+01:00 24.69 37.889 1.626 87.474 0.52 106.001 44.374
2026-07-21T12:00:00+01:00 15.954 34.707 1.931 95.858 0.422 97.948 39.457
2026-07-21T13:00:00+01:00 10.689 39.135 0.974 109.864 0.523 97.14 41.66
2026-07-21T14:00:00+01:00 8.802 33.412 0.976 129.621 0.389 94.037 37.654
2026-07-21T15:00:00+01:00 7.619 29.675 0.929 128.263 0.343 90.465 31.933
2026-07-21T16:00:00+01:00 6.267 16.919 0.729 110.503 0.313 71.961 27.658
2026-07-21T17:00:00+01:00 8.049 21.516 1.037 91.218 0.558 68.5 26.326
2026-07-21T18:00:00+01:00 6.699 23.846 0.928 93.88 0.702 66.706 25.54
2026-07-21T19:00:00+01:00 4.942 25.909 0.86 97.811 0.632 73.337 27.292
2026-07-21T20:00:00+01:00 6.766 46.364 0.955 70.476 0.565 92.269 29.849
2026-07-21T21:00:00+01:00 33.774 81.921 1.006 28.571 0.878 82.342 29.534

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]