Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-06-04T16:00:00+01:00 9.677 16.26 0.491 77.93 0.171 26.729 11.878 3.068
2026-06-04T17:00:00+01:00 8.088 13.812 0.497 85.986 0.176 25.016 12.162 2.825
2026-06-04T18:00:00+01:00 3.763 7.603 0.603 82.343 0.176 21.111 10.355 3.247
2026-06-04T19:00:00+01:00 10.638 14.054 0.664 72.191 0.196 23.703 10.606 3.279
2026-06-04T20:00:00+01:00 5.62 21.403 0.643 71.596 0.227 26.3 11.906 3.117
2026-06-04T21:00:00+01:00 6.583 23.569 0.455 55.718 0.227 24.422 10.982 2.874
2026-06-04T22:00:00+01:00 5.511 23.891 0.655 50.767 0.316 23.556 10.819 2.825
2026-06-04T23:00:00+01:00 4.766 28.678 0.608 41.958 0.441 27.488 13.642 2.841
2026-06-05T00:00:00+01:00 3.946 20.608 0.442 47.357 0.207 27.483 16.325 3.263
2026-06-05T01:00:00+01:00 0.977 15.239 0.392 63.088 0.2 27.447 18.353 3.085
2026-06-05T02:00:00+01:00 N/A N/A 0.453 66.364 0.148 27.977 19.279 3.198
2026-06-05T03:00:00+01:00 N/A N/A 0.405 54.497 0.154 25.845 17.836 3.198
2026-06-05T04:00:00+01:00 15.165 28.833 N/A 26.9 0.217 25.822 16.969 2.922
2026-06-05T05:00:00+01:00 84.027 45.118 0.985 N/A 0.506 28.962 19.493 3.085
2026-06-05T06:00:00+01:00 97.721 61.116 1.361 6.074 0.571 42.213 24.366 3.458
2026-06-05T07:00:00+01:00 5.598 15.728 N/A 72.745 N/A 45.293 21.252 3.88
2026-06-05T08:00:00+01:00 137.399 17.265 112.074 31.25 2.097 35.709 16.404 0.114
2026-06-05T09:00:00+01:00 9.923 20.608 0.522 67.39 0.262 26.394 14.18 0.016
2026-06-05T10:00:00+01:00 8.073 19.249 0.387 74.848 0.204 25.209 13.614 15.196
2026-06-05T11:00:00+01:00 6.904 12.525 0.54 77.979 0.217 29.741 14.098 2.273
2026-06-05T12:00:00+01:00 8.463 15.522 0.571 73.123 0.203 34.479 15.448 4.172
2026-06-05T13:00:00+01:00 7.186 12.85 0.521 72.345 0.191 30.613 15.035 5.374
2026-06-05T14:00:00+01:00 6.777 13.482 0.408 75.531 0.199 41.111 16.879 6.25
2026-06-05T15:00:00+01:00 8.102 15.176 0.515 71.111 0.201 36.796 16.05 6.559
2026-06-05T16:00:00+01:00 9.435 19.994 0.536 72.324 0.203 41.939 17.427 6.738
2026-06-05T17:00:00+01:00 9.711 23.358 0.569 67.388 0.245 35.58 14.765 6.559
2026-06-05T18:00:00+01:00 9.268 19.6 0.728 57.828 0.288 32.358 14.995 6.673
2026-06-05T19:00:00+01:00 8.667 18.737 0.632 56.305 0.29 29.542 14.677 6.786
2026-06-05T20:00:00+01:00 7.107 16.8 0.586 57.444 0.252 26.114 13.686 6.673
2026-06-05T21:00:00+01:00 5.834 14.263 0.58 62.834 0.18 25.177 13.618 6.056
2026-06-05T22:00:00+01:00 3.597 11.819 0.405 63.259 0.174 23.217 13.128 5.682
2026-06-05T23:00:00+01:00 2.147 8.163 0.41 69.968 0.174 22.64 12.35 5.439
2026-06-06T00:00:00+01:00 1.487 7.279 0.454 78.285 0.146 19.675 11.268 5.082
2026-06-06T01:00:00+01:00 0.846 7.872 0.568 69.379 0.156 20.355 11.108 4.773
2026-06-06T02:00:00+01:00 N/A N/A 0.601 60.736 0.135 20.459 11.209 4.53
2026-06-06T03:00:00+01:00 N/A N/A 0.61 56.25 0.132 19.777 10.916 4.335
2026-06-06T04:00:00+01:00 1.275 8.429 N/A 59.227 0.18 19.101 10.622 4.156
2026-06-06T05:00:00+01:00 2.649 13.98 0.426 N/A 0.161 21.547 11.349 4.27
2026-06-06T06:00:00+01:00 9.381 27.812 0.668 37.95 0.302 27.424 13.159 4.335
2026-06-06T07:00:00+01:00 8.114 19.971 0.544 58.863 0.178 18.705 9.616 4.741
2026-06-06T08:00:00+01:00 11.221 19.773 0.557 57.047 0.183 20.593 9.534 4.968
2026-06-06T09:00:00+01:00 9.604 19.721 0.59 61.715 0.236 20.947 9.418 5.585
2026-06-06T10:00:00+01:00 13.921 18.078 0.635 67.395 0.273 26.512 10.38 6.25
2026-06-06T11:00:00+01:00 9.531 17.384 0.583 71.921 0.251 37.856 12.257 6.559
2026-06-06T12:00:00+01:00 13.937 16.846 0.772 72.997 0.264 40.343 12.062 6.754
2026-06-06T13:00:00+01:00 8.868 12.176 0.567 78.678 0.256 36.301 11.292 7.403
2026-06-06T14:00:00+01:00 8.555 13.885 0.483 76.257 0.222 22.89 9.494 7.939

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]