Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-11-01T13:00:00+01:00 6.518 11.892 0.899 81.153 0.181 8.754 3.204
2026-11-01T14:00:00+01:00 5.394 9.385 0.864 85.899 0.161 11.037 3.435
2026-11-01T15:00:00+01:00 4.045 8.693 0.763 86.561 0.163 8.506 3.111
2026-11-01T16:00:00+01:00 3.97 10.434 0.975 84.366 0.186 8.703 3.282
2026-11-01T17:00:00+01:00 13.132 26.404 0.929 64.904 0.235 6.887 2.877
2026-11-01T18:00:00+01:00 6.394 19.605 0.792 73.046 0.196 11.868 3.821
2026-11-01T19:00:00+01:00 11.552 25.739 0.812 62.238 0.262 8.103 3.47
2026-11-01T20:00:00+01:00 8.367 24.423 0.768 62.254 0.214 8.668 3.449
2026-11-01T21:00:00+01:00 2.886 13.569 0.759 75.712 0.185 7.292 3.222
2026-11-01T22:00:00+01:00 10.83 26.166 0.884 53.466 0.293 7.444 3.506
2026-11-01T23:00:00+01:00 2.368 9.754 0.806 76.242 0.19 6.176 2.817
2026-11-02T00:00:00+01:00 0.979 5.507 0.838 82.965 0.158 5.711 2.759
2026-11-02T01:00:00+01:00 2.153 8.624 0.621 78.014 0.159 8.382 3.312
2026-11-02T02:00:00+01:00 N/A N/A 0.574 88.405 0.133 11.464 4.487
2026-11-02T03:00:00+01:00 N/A N/A 0.757 82.405 0.151 15.076 6.044
2026-11-02T04:00:00+01:00 1.616 5.331 N/A 79.297 0.155 15.411 6.244
2026-11-02T05:00:00+01:00 1.105 3.147 0.806 N/A 0.142 11.328 4.701
2026-11-02T06:00:00+01:00 1.975 4.233 0.713 84.255 0.15 11.763 4.968
2026-11-02T07:00:00+01:00 3.79 5.899 0.802 82.985 0.154 15.878 6.036
2026-11-02T08:00:00+01:00 3.723 4.979 0.757 85.201 0.152 13.157 6.04
2026-11-02T09:00:00+01:00 4.379 5.818 0.966 81.965 0.156 12.152 5.13
2026-11-02T10:00:00+01:00 5.808 7.462 0.778 78.106 0.16 18.937 5.923
2026-11-02T11:00:00+01:00 4.945 5.082 0.815 80.204 0.157 21.229 6.412
2026-11-02T12:00:00+01:00 5.197 6.614 0.935 76.873 0.161 15.925 5.766
2026-11-02T13:00:00+01:00 5.253 6.921 0.928 75.712 0.168 17.269 6.286
2026-11-02T14:00:00+01:00 5.046 6.018 0.979 75.701 0.166 18.12 6.607
2026-11-02T15:00:00+01:00 4.819 6.093 0.933 76.002 0.175 23.891 7.449
2026-11-02T16:00:00+01:00 4.46 4.845 0.981 75.971 0.152 21.322 7.501
2026-11-02T17:00:00+01:00 3.472 4.77 0.847 76.983 0.149 21.77 8.228
2026-11-02T18:00:00+01:00 3.509 3.988 0.637 76.48 0.154 21.897 8.276
2026-11-02T19:00:00+01:00 2.794 2.962 1.138 75.527 0.157 19.704 7.826
2026-11-02T20:00:00+01:00 1.909 2.92 0.803 74.695 0.158 14.596 7.203
2026-11-02T21:00:00+01:00 1.649 2.571 1.016 77.11 0.155 17.029 7.963
2026-11-02T22:00:00+01:00 1.534 1.742 0.964 75.527 0.156 15.275 7.324
2026-11-02T23:00:00+01:00 0.994 1.649 0.851 72.236 0.159 15.379 7.394
2026-11-03T00:00:00+01:00 0.831 1.353 0.825 70.843 0.156 15.858 7.346
2026-11-03T01:00:00+01:00 0.599 1.182 0.957 71.038 0.157 15.479 7.319
2026-11-03T02:00:00+01:00 N/A N/A 0.822 69.307 0.161 16.879 7.77
2026-11-03T03:00:00+01:00 N/A N/A 0.948 69.612 0.159 15.112 7.157
2026-11-03T04:00:00+01:00 0.445 1.257 N/A 70.131 0.181 14.984 6.732
2026-11-03T05:00:00+01:00 0.484 1.486 0.973 N/A 0.178 14.198 6.661
2026-11-03T06:00:00+01:00 2.209 3.607 0.942 63.806 0.191 15.851 7.309
2026-11-03T07:00:00+01:00 4.301 6.328 0.996 59.718 0.207 16.876 7.921
2026-11-03T08:00:00+01:00 5.214 8.644 0.965 57.935 0.221 19.652 8.271
2026-11-03T09:00:00+01:00 6.068 7.061 1.15 57.623 0.222 21.037 8.73
2026-11-03T10:00:00+01:00 8.266 9.237 1.015 57.2 0.216 24.139 8.863

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]