| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 |
| 2026-09-14T04:00:00+01:00 | 1.796 | 14.713 | N/A | 52.94 | 0.158 | 27.467 | 12.034 |
| 2026-09-14T05:00:00+01:00 | 19.028 | 38.61 | 1.204 | 31.695 | 0.228 | 18.022 | 9.19 |
| 2026-09-14T06:00:00+01:00 | 18.365 | 48.742 | 1.225 | 20.856 | 0.275 | 18.029 | 8.697 |
| 2026-09-14T07:00:00+01:00 | 28.94 | 62.509 | 1.29 | 17.461 | 0.336 | 25.655 | 9.377 |
| 2026-09-14T08:00:00+01:00 | 36.382 | 73.686 | 1.347 | 15.936 | 0.379 | 39.775 | 12.371 |
| 2026-09-14T09:00:00+01:00 | 19.176 | 41.862 | 1.143 | 47.698 | 0.185 | 32.676 | 9.029 |
| 2026-09-14T10:00:00+01:00 | 11.137 | 23.275 | 1.092 | 62.735 | 0.185 | 17.642 | 6.564 |
| 2026-09-14T11:00:00+01:00 | 13.96 | 30.037 | 1.136 | 59.418 | 0.162 | 23.631 | 7.338 |
| 2026-09-14T12:00:00+01:00 | 11.478 | 26.116 | 0.998 | 61.175 | 0.167 | 19.876 | 6.708 |
| 2026-09-14T13:00:00+01:00 | 10.247 | 23.364 | 1.06 | 69.88 | 0.144 | 14.87 | 5.495 |
| 2026-09-14T14:00:00+01:00 | 8.042 | 15.795 | 0.957 | 76.467 | 0.131 | 10.64 | 3.945 |
| 2026-09-14T15:00:00+01:00 | 9.238 | 18.074 | 1.038 | 74.686 | 0.168 | 10.369 | 3.903 |
| 2026-09-14T16:00:00+01:00 | 14.852 | 27.793 | 1.206 | 72.003 | 0.167 | 10.354 | 4.049 |
| 2026-09-14T17:00:00+01:00 | 10.049 | 22.645 | 1.213 | 69.775 | 0.258 | 11.993 | 4.588 |
| 2026-09-14T18:00:00+01:00 | 12.264 | 27.538 | 1.063 | 67.59 | 0.186 | 10.832 | 4.303 |
| 2026-09-14T19:00:00+01:00 | 16.239 | 42.46 | 1.355 | 57.589 | 0.2 | 14.135 | 5.716 |
| 2026-09-14T20:00:00+01:00 | 6.332 | 16.694 | 1.24 | 72.898 | 0.174 | 10.807 | 5.757 |
| 2026-09-14T21:00:00+01:00 | 3.154 | 9.733 | 1.18 | 78.739 | 0.134 | 7.234 | 4.448 |
| 2026-09-14T22:00:00+01:00 | 4.72 | 27.876 | 1.144 | 54.36 | 0.175 | 9.175 | 5.152 |
| 2026-09-14T23:00:00+01:00 | 1.661 | 8.987 | 0.997 | 72.327 | 0.137 | 11.171 | 6.469 |
| 2026-09-15T00:00:00+01:00 | 0.803 | 4.407 | 1.132 | 76.641 | 0.137 | 12.282 | 6.999 |
| 2026-09-15T01:00:00+01:00 | 1.24 | 6.893 | 1.004 | 73.697 | 0.136 | 12.758 | 7.771 |
| 2026-09-15T02:00:00+01:00 | N/A | N/A | 0.951 | 65.999 | 0.128 | 13.762 | 8.066 |
| 2026-09-15T03:00:00+01:00 | N/A | N/A | 1.065 | 64.348 | 0.12 | 12.736 | 7.649 |
| 2026-09-15T04:00:00+01:00 | 6.84 | 23.856 | N/A | 52.092 | 0.206 | 13.477 | 7.384 |
| 2026-09-15T05:00:00+01:00 | 18.012 | 50.067 | 1.241 | 38.117 | 0.271 | 13.178 | 7.245 |
| 2026-09-15T06:00:00+01:00 | 123.995 | 85.24 | 2.052 | 6.729 | 0.996 | 20.249 | 9.746 |
| 2026-09-15T07:00:00+01:00 | 99.826 | 77.889 | 1.848 | 7.387 | 0.715 | 35.655 | 11.807 |
| 2026-09-15T08:00:00+01:00 | 22.09 | 47.557 | 1.389 | 37.62 | 0.234 | 25.368 | 8.445 |
| 2026-09-15T09:00:00+01:00 | 12.93 | 24.848 | 1.273 | 63.481 | 0.191 | 17.643 | 7.296 |
| 2026-09-15T10:00:00+01:00 | 10.266 | 21.434 | 1.085 | 70.281 | 0.176 | 13.96 | 7.262 |
| 2026-09-15T11:00:00+01:00 | 13.235 | 19.451 | 1.098 | 70.17 | 0.175 | 17.336 | 8.084 |
| 2026-09-15T12:00:00+01:00 | 9.818 | 21.241 | 1.038 | 72.982 | 0.166 | 21.806 | 8.365 |
| 2026-09-15T13:00:00+01:00 | 10.051 | 32.164 | 1.193 | 60.606 | 0.185 | 31.479 | 10.472 |
| 2026-09-15T14:00:00+01:00 | 16.555 | 28.875 | 1.381 | 59.45 | 0.201 | 28.064 | 9.345 |
| 2026-09-15T15:00:00+01:00 | 9.971 | 16.979 | 1.207 | 71.338 | 0.164 | 21.835 | 7.275 |
| 2026-09-15T16:00:00+01:00 | 11.473 | 22.171 | 1.125 | 70.933 | 0.189 | 12.87 | 5.196 |
| 2026-09-15T17:00:00+01:00 | 10.941 | 27.342 | 1.103 | 69.733 | 0.501 | 27.551 | 7.312 |
| 2026-09-15T18:00:00+01:00 | 7.915 | 22.49 | 1.297 | 73.953 | 0.339 | 15.623 | 6.136 |
| 2026-09-15T19:00:00+01:00 | 7.639 | 25.156 | 1.188 | 72.34 | 0.442 | 16.879 | 5.836 |
| 2026-09-15T20:00:00+01:00 | 5.618 | 22.07 | 0.997 | 68.211 | 0.513 | 9.846 | 4.398 |
| 2026-09-15T21:00:00+01:00 | 13.003 | 35.063 | 1.144 | 57.414 | 0.687 | 11.185 | 4.673 |
| 2026-09-15T22:00:00+01:00 | 12.42 | 46.059 | 1.153 | 38.576 | 1.029 | 14.494 | 5.314 |
| 2026-09-15T23:00:00+01:00 | 8.875 | 47.42 | 1.219 | 25.802 | 0.451 | 11.987 | 5.339 |
| 2026-09-16T00:00:00+01:00 | 4.366 | 22.794 | 1.245 | 45.619 | 0.223 | 9.127 | 4.222 |
| 2026-09-16T01:00:00+01:00 | 5.186 | 36.8 | 1.211 | 34.509 | 0.253 | 11.674 | 4.984 |
| 2026-09-16T02:00:00+01:00 | N/A | N/A | 1.168 | 33.686 | 0.169 | 9.117 | 4.155 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




