| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-06-04T17:00:00+01:00 | 0.913 | 6.605 | 0.085 | 85.686 | 30.408 | 10.684 |
| 2026-06-04T18:00:00+01:00 | 0.853 | 6.739 | 0.075 | 88.861 | 33.307 | 10.961 |
| 2026-06-04T19:00:00+01:00 | 0.515 | 6.769 | 0.068 | 86.112 | 29.404 | 10.627 |
| 2026-06-04T20:00:00+01:00 | 0.346 | 3.261 | 0.053 | 86.269 | 26.74 | 10.368 |
| 2026-06-04T21:00:00+01:00 | 0.325 | 4.905 | -0.001 | 81.032 | 30.823 | 12.261 |
| 2026-06-04T22:00:00+01:00 | 0.371 | 8.118 | 0.097 | 77.583 | 36.277 | 15.74 |
| 2026-06-04T23:00:00+01:00 | 0.338 | 6.729 | 0.045 | 79.454 | 33.26 | 16.166 |
| 2026-06-05T00:00:00+01:00 | 0.347 | 5.113 | 0.025 | 87.564 | 30.42 | 17.074 |
| 2026-06-05T01:00:00+01:00 | 0.341 | 7.408 | 0.047 | 86.857 | 32.066 | 19.373 |
| 2026-06-05T02:00:00+01:00 | 0.346 | 4.838 | 0.047 | 85.309 | 30.706 | 18.14 |
| 2026-06-05T03:00:00+01:00 | 0.328 | 4.058 | 0.056 | 84.951 | 28.491 | 16.985 |
| 2026-06-05T04:00:00+01:00 | 0.336 | 4.864 | 0.039 | 85.774 | 28.547 | 17.578 |
| 2026-06-05T05:00:00+01:00 | 0.338 | 5.035 | 0.053 | N/A | 30.152 | 17.417 |
| 2026-06-05T06:00:00+01:00 | 0.466 | 7.106 | 0.035 | 80.318 | 33.666 | 19.398 |
| 2026-06-05T07:00:00+01:00 | 0.455 | 4.182 | 0.078 | 93.98 | 47.461 | 19.205 |
| 2026-06-05T08:00:00+01:00 | 0.481 | 3.851 | 0.052 | 98.215 | 32.245 | 15.672 |
| 2026-06-05T09:00:00+01:00 | 0.918 | 6.609 | 0.085 | 97.985 | 35.182 | 15.904 |
| 2026-06-05T10:00:00+01:00 | 1.591 | 11.413 | 0.102 | 93.282 | 31.855 | 15.943 |
| 2026-06-05T11:00:00+01:00 | 1.091 | 7.752 | 0.02 | 95.215 | 32.465 | 15.907 |
| 2026-06-05T12:00:00+01:00 | 0.622 | 5.693 | 0.063 | 92.861 | 33.119 | 15.618 |
| 2026-06-05T13:00:00+01:00 | 1.203 | 7.636 | 0.074 | 86.197 | 34.124 | 16.761 |
| 2026-06-05T14:00:00+01:00 | 0.545 | 4.705 | 0.026 | 85.875 | 34.289 | 17.009 |
| 2026-06-05T15:00:00+01:00 | 0.553 | 4.622 | 0.055 | 90.895 | 33.982 | 17.013 |
| 2026-06-05T16:00:00+01:00 | 0.554 | 4.155 | 0.067 | 83.951 | 33.291 | 16.293 |
| 2026-06-05T17:00:00+01:00 | 8.228 | 1.556 | 0.128 | 74.329 | 210.022 | 23.394 |
| 2026-06-05T18:00:00+01:00 | 3.003 | 7.237 | 0.126 | 74.666 | 62.443 | 18.738 |
| 2026-06-05T19:00:00+01:00 | 0.834 | 6.899 | 0.071 | 72.768 | 37.93 | 15.82 |
| 2026-06-05T20:00:00+01:00 | 1.034 | 12.713 | 0.064 | 68.726 | 40.721 | 17.992 |
| 2026-06-05T21:00:00+01:00 | 1.447 | 7.865 | 0.034 | 68.967 | 39.549 | 17.771 |
| 2026-06-05T22:00:00+01:00 | 1.435 | 5.08 | 0.093 | 72.615 | 36.347 | 16.863 |
| 2026-06-05T23:00:00+01:00 | 0.478 | 4.712 | 0.061 | 75.605 | 32.135 | 15.233 |
| 2026-06-06T00:00:00+01:00 | 0.409 | 5.459 | 0.081 | 79.777 | 33.097 | 15.225 |
| 2026-06-06T01:00:00+01:00 | 0.396 | 5.704 | 0.086 | 75.996 | 33.679 | 15.069 |
| 2026-06-06T02:00:00+01:00 | 0.348 | 3.672 | 0.055 | 76.291 | 29.779 | 13.18 |
| 2026-06-06T03:00:00+01:00 | 0.34 | 3.451 | 0.07 | 76.727 | 27.92 | 12.248 |
| 2026-06-06T04:00:00+01:00 | 0.358 | 5.665 | 0.087 | 71.853 | 31.355 | 14.128 |
| 2026-06-06T05:00:00+01:00 | 0.614 | 10.525 | 0.058 | N/A | 32.484 | 14.726 |
| 2026-06-06T06:00:00+01:00 | 4.213 | 25.617 | 0.144 | 44.456 | 41.011 | 17.281 |
| 2026-06-06T07:00:00+01:00 | 2.902 | 15.028 | 0.091 | 62.366 | 31.644 | 12.921 |
| 2026-06-06T08:00:00+01:00 | 2.998 | 11.624 | 0.118 | 68.64 | 29.692 | 12.433 |
| 2026-06-06T09:00:00+01:00 | 3.014 | 11.53 | 0.085 | 72.298 | 29.618 | 12.024 |
| 2026-06-06T10:00:00+01:00 | 2.762 | 9.711 | 0.091 | 77.928 | 28.412 | 12.058 |
| 2026-06-06T11:00:00+01:00 | 0.677 | 3.81 | 0.05 | 90.973 | 25.44 | 11.193 |
| 2026-06-06T12:00:00+01:00 | 0.566 | 3.316 | 0.065 | 95.824 | 23.738 | 10.319 |
| 2026-06-06T13:00:00+01:00 | 0.498 | 2.881 | 0.052 | 94.304 | 22.879 | 9.746 |
| 2026-06-06T14:00:00+01:00 | 0.487 | 2.911 | 0.046 | 90.19 | 20.924 | 8.784 |
| 2026-06-06T15:00:00+01:00 | 0.598 | 3.396 | 0.037 | 87.318 | 20.291 | 8.56 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



