Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-14T04:00:00+01:00 0.51 12.417 0.104 60.698 18.512 10.082
2026-09-14T05:00:00+01:00 0.448 12.859 0.092 53.281 12.729 6.385
2026-09-14T06:00:00+01:00 3.77 37.39 0.141 31.485 16.877 9.087
2026-09-14T07:00:00+01:00 0.688 14.361 0.096 59.508 16.079 7.688
2026-09-14T08:00:00+01:00 1.063 13.633 0.065 70.938 17.353 4.891
2026-09-14T09:00:00+01:00 2.335 18.988 0.084 68.96 29.607 7.191
2026-09-14T10:00:00+01:00 1.476 14.724 0.035 74.191 20.811 5.806
2026-09-14T11:00:00+01:00 0.813 9.138 0.048 76.741 20.133 6.839
2026-09-14T12:00:00+01:00 1.108 10.693 0.079 78.477 21.149 6.328
2026-09-14T13:00:00+01:00 1.488 11.262 0.076 80.467 14.852 5.213
2026-09-14T14:00:00+01:00 1.222 9.38 0.071 87.131 10.062 4.32
2026-09-14T15:00:00+01:00 1.171 8.435 0.102 88.64 11.463 4.545
2026-09-14T16:00:00+01:00 1.045 8.352 0.111 91.332 13.53 5.451
2026-09-14T17:00:00+01:00 0.831 8.857 0.066 85.828 12.169 4.741
2026-09-14T18:00:00+01:00 0.612 9.673 0.081 83.738 13.417 4.889
2026-09-14T19:00:00+01:00 1.025 22.291 0.109 65.202 16.539 6.236
2026-09-14T20:00:00+01:00 0.91 21.427 0.101 61.737 17.379 6.374
2026-09-14T21:00:00+01:00 0.575 9.982 0.023 75.931 14.511 7.522
2026-09-14T22:00:00+01:00 0.555 13.536 0.07 68.78 14.217 7.687
2026-09-14T23:00:00+01:00 0.697 21.738 0.079 52.349 14.873 8.617
2026-09-15T00:00:00+01:00 0.513 15.467 0.067 63.377 14.745 8.626
2026-09-15T01:00:00+01:00 0.504 8.458 0.046 70.705 15.01 8.866
2026-09-15T02:00:00+01:00 0.488 8.901 0.045 70.061 16.877 9.218
2026-09-15T03:00:00+01:00 0.487 9.964 0.099 69.178 15.09 8.456
2026-09-15T04:00:00+01:00 0.518 16.647 0.154 60.22 14.864 8.021
2026-09-15T05:00:00+01:00 1.286 30.923 0.136 45.956 22.639 9.268
2026-09-15T06:00:00+01:00 2.179 41.09 0.119 35.74 20.539 8.328
2026-09-15T07:00:00+01:00 8.795 49.157 0.19 37.375 50.482 14.491
2026-09-15T08:00:00+01:00 3.338 26.012 0.086 65.218 27.024 8.952
2026-09-15T09:00:00+01:00 2.124 13.407 0.081 79.192 17.921 7.909
2026-09-15T10:00:00+01:00 3.153 12.759 0.122 83.63 17.564 8.609
2026-09-15T11:00:00+01:00 1.509 10.212 0.087 88.734 18.05 8.832
2026-09-15T12:00:00+01:00 2.435 13.107 0.092 83.592 20.915 9.066
2026-09-15T13:00:00+01:00 2.443 13.992 0.075 77.527 21.155 9.323
2026-09-15T14:00:00+01:00 2.908 17.362 0.071 76.235 35.316 9.904
2026-09-15T15:00:00+01:00 2.539 14.025 0.053 82.716 27.307 7.617
2026-09-15T16:00:00+01:00 2.08 13.74 0.101 86.057 25.575 7.586
2026-09-15T17:00:00+01:00 1.434 18.627 0.052 79.994 27.676 7.585
2026-09-15T18:00:00+01:00 1.374 25.168 0.084 72.168 18.327 7.478
2026-09-15T19:00:00+01:00 1.566 20.91 0.151 76.491 19.217 8.394
2026-09-15T20:00:00+01:00 0.774 25.663 0.064 68.643 24.088 9.114
2026-09-15T21:00:00+01:00 0.834 28.859 0.084 60.335 21.014 8.85
2026-09-15T22:00:00+01:00 0.53 28.971 0.104 56.038 19.078 8.166
2026-09-15T23:00:00+01:00 0.397 24.725 0.096 57.188 16.968 7.84
2026-09-16T00:00:00+01:00 0.445 25.645 0.125 52.794 19.748 8.15
2026-09-16T01:00:00+01:00 0.396 19.407 0.096 62.828 11.763 6.449
2026-09-16T02:00:00+01:00 0.413 24.918 0.127 51.602 13.392 7.515

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]