| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-11-01T13:00:00+01:00 | 2 | 8.143 | 0.095 | 87.733 | 7.296 | 2.894 |
| 2026-11-01T14:00:00+01:00 | 1.595 | 7.54 | 0.119 | 87.591 | 8.511 | 3.457 |
| 2026-11-01T15:00:00+01:00 | 1.051 | 6.055 | 0.099 | 91.307 | 8.389 | 3.427 |
| 2026-11-01T16:00:00+01:00 | 1.002 | 6.899 | 0.115 | 89.393 | 8.646 | 3.351 |
| 2026-11-01T17:00:00+01:00 | 1.291 | 16.206 | 0.081 | 76.426 | 9.141 | 4.158 |
| 2026-11-01T18:00:00+01:00 | 1.045 | 18.621 | 0.059 | 73.089 | 10.829 | 4.533 |
| 2026-11-01T19:00:00+01:00 | 1.282 | 27.545 | 0.041 | 61.224 | 14.133 | 8.718 |
| 2026-11-01T20:00:00+01:00 | 1.215 | 16.639 | 0.071 | 66.88 | 12.966 | 9.085 |
| 2026-11-01T21:00:00+01:00 | 1.71 | 19.492 | 0.004 | 65.284 | 12.279 | 8.963 |
| 2026-11-01T22:00:00+01:00 | 1.281 | 14.827 | 0.051 | 65.541 | 10.33 | 6.362 |
| 2026-11-01T23:00:00+01:00 | 0.807 | 18.621 | 0.027 | 66.845 | 8.54 | 4.788 |
| 2026-11-02T00:00:00+01:00 | 0.535 | 12.33 | 0.03 | 67.95 | 6.729 | 3.621 |
| 2026-11-02T01:00:00+01:00 | 0.394 | 6.197 | 0.041 | 77.581 | 6.887 | 3.558 |
| 2026-11-02T02:00:00+01:00 | 0.375 | 3.129 | 0.01 | 88.242 | 8.338 | 4.06 |
| 2026-11-02T03:00:00+01:00 | 0.376 | 3.669 | 0.002 | 85.484 | 11.774 | 4.575 |
| 2026-11-02T04:00:00+01:00 | 0.382 | 4.096 | 0.003 | 87.379 | 17.518 | 7.326 |
| 2026-11-02T05:00:00+01:00 | 0.44 | 5.882 | 0.016 | 83.801 | 11.385 | 4.987 |
| 2026-11-02T06:00:00+01:00 | 0.82 | 6.31 | 0.082 | 84.834 | 11.92 | 5.253 |
| 2026-11-02T07:00:00+01:00 | 1.312 | 11.319 | 0.062 | 78.183 | 13.341 | 5.752 |
| 2026-11-02T08:00:00+01:00 | 2.523 | 11.024 | 0.064 | 75.415 | 14.927 | 6.796 |
| 2026-11-02T09:00:00+01:00 | 2.504 | 11.782 | 0.083 | 74.872 | 11.105 | 4.681 |
| 2026-11-02T10:00:00+01:00 | 3.921 | 12.586 | 0.09 | 71.229 | 13.421 | 5.011 |
| 2026-11-02T11:00:00+01:00 | 3.361 | 9.032 | 0.087 | 75.492 | 17.335 | 5.404 |
| 2026-11-02T12:00:00+01:00 | 2.839 | 8.32 | 0.073 | 75.859 | 17.773 | 5.654 |
| 2026-11-02T13:00:00+01:00 | 3.291 | 9.19 | 0.091 | 70.549 | 17.808 | 6.388 |
| 2026-11-02T14:00:00+01:00 | 2.996 | 8.181 | 0.075 | 71.378 | 17.947 | 6.456 |
| 2026-11-02T15:00:00+01:00 | 2.556 | 8.041 | 0.125 | 73.016 | 16.462 | 5.621 |
| 2026-11-02T16:00:00+01:00 | 2.238 | 7.413 | 0.084 | 71.834 | 19.106 | 6.051 |
| 2026-11-02T17:00:00+01:00 | 1.978 | 7.344 | 0.086 | 72.482 | 19.942 | 6.688 |
| 2026-11-02T18:00:00+01:00 | 1.851 | 7.574 | 0.08 | 72.329 | 18.406 | 6.643 |
| 2026-11-02T19:00:00+01:00 | 1.796 | 7.457 | 0.09 | 71.432 | 17.774 | 6.86 |
| 2026-11-02T20:00:00+01:00 | 1.442 | 5.52 | 0.096 | 69.445 | 16.235 | 7.093 |
| 2026-11-02T21:00:00+01:00 | 0.975 | 3.425 | 0.055 | 73.08 | 15.421 | 6.455 |
| 2026-11-02T22:00:00+01:00 | 0.87 | 4.056 | 0.089 | 73.77 | 15.037 | 6.269 |
| 2026-11-02T23:00:00+01:00 | 0.63 | 2.5 | 0.081 | 69.543 | 12.547 | 5.747 |
| 2026-11-03T00:00:00+01:00 | 0.52 | 1.987 | 0.031 | 67.965 | 11.95 | 5.578 |
| 2026-11-03T01:00:00+01:00 | 0.49 | 2.297 | 0.07 | 66.882 | 13.156 | 6.549 |
| 2026-11-03T02:00:00+01:00 | 0.424 | 1.769 | 0.092 | 65.103 | 13.615 | 6.492 |
| 2026-11-03T03:00:00+01:00 | 0.46 | 1.732 | 0.072 | 65.562 | 13.001 | 6.145 |
| 2026-11-03T04:00:00+01:00 | 0.413 | 1.811 | 0.132 | 64.523 | 11.847 | 5.723 |
| 2026-11-03T05:00:00+01:00 | 0.633 | 3.093 | 0.097 | 63.395 | 12.014 | 5.928 |
| 2026-11-03T06:00:00+01:00 | 1.637 | 7.458 | 0.117 | 57.784 | 15.045 | 6.793 |
| 2026-11-03T07:00:00+01:00 | 3.663 | 15.7 | 0.143 | 46.723 | 20.094 | 8.104 |
| 2026-11-03T08:00:00+01:00 | 5.218 | 16.978 | 0.169 | 46.144 | 24.965 | 9.483 |
| 2026-11-03T09:00:00+01:00 | 4.423 | 11.368 | 0.19 | 51.667 | 24.071 | 9.508 |
| 2026-11-03T10:00:00+01:00 | 4.148 | 9.092 | 0.256 | 56.231 | 22.688 | 8.923 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




