| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-19T23:00:00+01:00 | 2.039 | 53.545 | 0.261 | 22.523 | 85.375 | 32.567 |
| 2026-07-20T00:00:00+01:00 | 0.72 | 32.141 | 0.228 | 42.142 | 73.174 | 25.355 |
| 2026-07-20T01:00:00+01:00 | 0.497 | 52.284 | 0.146 | 48.101 | 80.344 | 24.39 |
| 2026-07-20T02:00:00+01:00 | 0.35 | 25.45 | 0.176 | 62.513 | 78.913 | 24.127 |
| 2026-07-20T03:00:00+01:00 | 0.333 | 16.421 | 0.175 | 75.391 | 73.665 | 22.997 |
| 2026-07-20T04:00:00+01:00 | 0.331 | 17.743 | N/A | 80.624 | 71.821 | 23.266 |
| 2026-07-20T05:00:00+01:00 | 0.507 | 33.144 | 0.156 | 63.247 | 81.471 | 24.934 |
| 2026-07-20T06:00:00+01:00 | 3.728 | 62.392 | 0.187 | 52.329 | 97.583 | 26.2 |
| 2026-07-20T07:00:00+01:00 | 7.238 | 73.734 | 0.235 | 60.542 | 101.78 | 27.158 |
| 2026-07-20T08:00:00+01:00 | 18.983 | 88.783 | 0.32 | 43.802 | 103.677 | 26.844 |
| 2026-07-20T09:00:00+01:00 | 3.445 | 26.04 | 0.201 | 97.045 | 88.359 | 23.686 |
| 2026-07-20T10:00:00+01:00 | 3.244 | 22.27 | 0.18 | 103.607 | 94.218 | 27.691 |
| 2026-07-20T11:00:00+01:00 | 2.161 | 18.803 | 0.135 | 115.392 | 95.055 | 30.772 |
| 2026-07-20T12:00:00+01:00 | 1.644 | 17.384 | 0.165 | 133.368 | 88.97 | 30.727 |
| 2026-07-20T13:00:00+01:00 | 2.569 | 24.046 | 0.193 | 107.124 | 85.807 | 25.217 |
| 2026-07-20T14:00:00+01:00 | 1.647 | 17.944 | 0.181 | 100.326 | 79.304 | 23.118 |
| 2026-07-20T15:00:00+01:00 | 0.941 | 16.618 | 0.127 | 112.298 | 75.95 | 22.314 |
| 2026-07-20T16:00:00+01:00 | 0.836 | 14.669 | 0.139 | 120.373 | 72.345 | 21.349 |
| 2026-07-20T17:00:00+01:00 | 1.093 | 17.817 | 0.161 | 114.83 | 76.514 | 21.703 |
| 2026-07-20T18:00:00+01:00 | 1.273 | 27.208 | 0.134 | 107.849 | 80.658 | 22.471 |
| 2026-07-20T19:00:00+01:00 | 2.375 | 29.98 | 0.134 | 94.102 | 86.238 | 22.306 |
| 2026-07-20T20:00:00+01:00 | 1.092 | 25.803 | 0.152 | 85.62 | 84.695 | 23.198 |
| 2026-07-20T21:00:00+01:00 | 1.096 | 19.541 | 0.125 | 70.14 | 68.675 | 21.338 |
| 2026-07-20T22:00:00+01:00 | 0.489 | 22.867 | 0.161 | 59.729 | 67.354 | 22.226 |
| 2026-07-20T23:00:00+01:00 | 2.836 | 39.3 | 0.179 | 54.995 | 72.396 | 23.971 |
| 2026-07-21T00:00:00+01:00 | 0.352 | 30.597 | 0.137 | 80.323 | 71.902 | 25.564 |
| 2026-07-21T01:00:00+01:00 | 0.335 | 24.883 | 0.122 | 88.009 | 67.055 | 24.826 |
| 2026-07-21T02:00:00+01:00 | 0.382 | 16.001 | 0.158 | 89.226 | 62.986 | 22.845 |
| 2026-07-21T03:00:00+01:00 | 0.325 | 19.85 | 0.155 | 83.32 | 65.212 | 23.374 |
| 2026-07-21T04:00:00+01:00 | 1.301 | 17.603 | 0.217 | 108.956 | 63.329 | 22.915 |
| 2026-07-21T05:00:00+01:00 | 0.678 | 27.595 | 0.183 | 100.427 | 65.66 | 23.416 |
| 2026-07-21T06:00:00+01:00 | 1.952 | 43.672 | 0.162 | 81.866 | 80.036 | 23.218 |
| 2026-07-21T07:00:00+01:00 | 10.883 | 79.629 | 0.224 | 46.005 | 79.675 | 25.159 |
| 2026-07-21T08:00:00+01:00 | 28.556 | 61.323 | 0.364 | 69.37 | 85.407 | 27.996 |
| 2026-07-21T09:00:00+01:00 | 4.271 | 31.868 | 0.205 | 106.626 | 95.964 | 32.708 |
| 2026-07-21T10:00:00+01:00 | 5.256 | 33.218 | 0.215 | 96.811 | 94.814 | 30.287 |
| 2026-07-21T11:00:00+01:00 | 2.245 | 17.592 | 0.104 | 97.691 | 81.933 | 25.69 |
| 2026-07-21T12:00:00+01:00 | 1.108 | 15.039 | 0.131 | 135.783 | 84.935 | 34.466 |
| 2026-07-21T13:00:00+01:00 | 1.772 | 19.12 | 0.081 | 132.016 | 71.072 | 27.004 |
| 2026-07-21T14:00:00+01:00 | 1.575 | 19.285 | 0.096 | 129.882 | 77.401 | 24.092 |
| 2026-07-21T15:00:00+01:00 | 1.417 | 12.487 | 0.142 | 131.001 | 74.281 | 23.03 |
| 2026-07-21T16:00:00+01:00 | 0.503 | 6.476 | 0.13 | 132.152 | 78.278 | 23.533 |
| 2026-07-21T17:00:00+01:00 | 0.748 | 10.508 | 0.115 | 130.219 | 73.753 | 23.406 |
| 2026-07-21T18:00:00+01:00 | 0.834 | 16.137 | 0.108 | 118.325 | 74.533 | 23.095 |
| 2026-07-21T19:00:00+01:00 | 0.536 | 22.218 | 0.121 | 113.099 | 80.174 | 25.189 |
| 2026-07-21T20:00:00+01:00 | 3.454 | 21.975 | 0.194 | 97.475 | 83.041 | 28.707 |
| 2026-07-21T21:00:00+01:00 | 1.564 | 16.366 | 0.154 | 93.117 | 77.034 | 26.802 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



