Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-06-04T17:00:00+01:00 2.185 N/A N/A 27.013 9.647
2026-06-04T18:00:00+01:00 2.521 N/A N/A 28.891 10.275
2026-06-04T19:00:00+01:00 5.704 N/A N/A 32.349 11.512
2026-06-04T20:00:00+01:00 4.356 N/A N/A 29.665 10.911
2026-06-04T21:00:00+01:00 2.842 N/A N/A 25.837 10.218
2026-06-04T22:00:00+01:00 7.427 N/A N/A 27.41 11.745
2026-06-04T23:00:00+01:00 14.045 N/A N/A 31.9 14.623
2026-06-05T00:00:00+01:00 6.591 N/A N/A 30.24 16.404
2026-06-05T01:00:00+01:00 5.158 N/A N/A 29.113 17.084
2026-06-05T02:00:00+01:00 3.914 N/A N/A 28.744 17.193
2026-06-05T03:00:00+01:00 3.601 N/A N/A 27.065 16.384
2026-06-05T04:00:00+01:00 3.875 N/A N/A 27.098 17.056
2026-06-05T05:00:00+01:00 6.058 N/A N/A 31.376 19.182
2026-06-05T06:00:00+01:00 18.392 N/A N/A 49.339 20.429
2026-06-05T07:00:00+01:00 16.57 N/A N/A 83.612 21.909
2026-06-05T08:00:00+01:00 14.3 N/A N/A 74.566 24.795
2026-06-05T09:00:00+01:00 17.27 N/A N/A 75.446 19.545
2026-06-05T10:00:00+01:00 7.505 N/A N/A 62.467 17.885
2026-06-05T11:00:00+01:00 6.423 N/A N/A 60.271 16.897
2026-06-05T12:00:00+01:00 7.675 N/A N/A 84.719 18.627
2026-06-05T13:00:00+01:00 6.798 N/A N/A 77.134 18.448
2026-06-05T14:00:00+01:00 6.752 N/A N/A 87.024 18.89
2026-06-05T15:00:00+01:00 6.65 N/A N/A 62.307 16.924
2026-06-05T16:00:00+01:00 6.056 N/A N/A 47.55 14.875
2026-06-05T17:00:00+01:00 4.366 N/A N/A 31.677 13.873
2026-06-05T18:00:00+01:00 5.398 N/A N/A 30.91 13.877
2026-06-05T19:00:00+01:00 6.907 N/A N/A 31.43 14.248
2026-06-05T20:00:00+01:00 3.662 N/A N/A 36.622 17.733
2026-06-05T21:00:00+01:00 4.155 N/A N/A 37.08 17.94
2026-06-05T22:00:00+01:00 5.378 N/A N/A 35.748 17.717
2026-06-05T23:00:00+01:00 5.964 N/A N/A 31.968 15.698
2026-06-06T00:00:00+01:00 4.511 N/A N/A 30.239 14.527
2026-06-06T01:00:00+01:00 1.707 N/A N/A 28.675 13.384
2026-06-06T02:00:00+01:00 1.638 N/A N/A 27.675 12.946
2026-06-06T03:00:00+01:00 2.282 N/A N/A 27.671 12.51
2026-06-06T04:00:00+01:00 5.491 N/A N/A 31.797 12.885
2026-06-06T05:00:00+01:00 5.122 N/A N/A 29.635 13.019
2026-06-06T06:00:00+01:00 11.271 N/A N/A 34.126 15.339
2026-06-06T07:00:00+01:00 10.772 N/A N/A 32.832 13.001
2026-06-06T08:00:00+01:00 6.021 N/A N/A 32.763 11.983
2026-06-06T09:00:00+01:00 7.077 N/A N/A 37.415 12.135
2026-06-06T10:00:00+01:00 11.018 N/A N/A 59.506 13.659
2026-06-06T11:00:00+01:00 8.15 N/A N/A 67.949 13.014
2026-06-06T12:00:00+01:00 5.5 N/A N/A 50.2 10.354
2026-06-06T13:00:00+01:00 4.793 N/A N/A 42.024 9.629
2026-06-06T14:00:00+01:00 4.974 N/A N/A 21.66 7.943
2026-06-06T15:00:00+01:00 4.714 N/A N/A 21.854 7.644

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]