| TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-11-01T13:00:00+01:00 | 5.942 | N/A | N/A | 9.862 | 3.357 |
| 2026-11-01T14:00:00+01:00 | 5.296 | N/A | N/A | 9.124 | 2.888 |
| 2026-11-01T15:00:00+01:00 | 3.507 | N/A | N/A | 8.065 | 2.984 |
| 2026-11-01T16:00:00+01:00 | 5.457 | N/A | N/A | 8.033 | 3.162 |
| 2026-11-01T17:00:00+01:00 | 10.462 | N/A | N/A | 9.445 | 3.172 |
| 2026-11-01T18:00:00+01:00 | 7.167 | N/A | N/A | 10.204 | 3.927 |
| 2026-11-01T19:00:00+01:00 | 9.198 | N/A | N/A | 7.95 | 3.579 |
| 2026-11-01T20:00:00+01:00 | 4.863 | N/A | N/A | 6.119 | 3.02 |
| 2026-11-01T21:00:00+01:00 | 6.04 | N/A | N/A | 6.583 | 3.46 |
| 2026-11-01T22:00:00+01:00 | 4.19 | N/A | N/A | 5.676 | 2.921 |
| 2026-11-01T23:00:00+01:00 | 3.204 | N/A | N/A | 5.31 | 2.738 |
| 2026-11-02T00:00:00+01:00 | 2.233 | N/A | N/A | 5.105 | 2.66 |
| 2026-11-02T01:00:00+01:00 | 2.717 | N/A | N/A | 5.578 | 2.904 |
| 2026-11-02T02:00:00+01:00 | 2.053 | N/A | N/A | 7.341 | 3.033 |
| 2026-11-02T03:00:00+01:00 | 2.695 | N/A | N/A | 10.339 | 4.678 |
| 2026-11-02T04:00:00+01:00 | 2.157 | N/A | N/A | 12.743 | 6.059 |
| 2026-11-02T05:00:00+01:00 | 2.64 | N/A | N/A | 8.673 | 4.017 |
| 2026-11-02T06:00:00+01:00 | 3.888 | N/A | N/A | 9.422 | 4.217 |
| 2026-11-02T07:00:00+01:00 | 8.666 | N/A | N/A | 17.366 | 5.692 |
| 2026-11-02T08:00:00+01:00 | 9.988 | N/A | N/A | 14.363 | 5.487 |
| 2026-11-02T09:00:00+01:00 | 11.138 | N/A | N/A | 13.132 | 4.752 |
| 2026-11-02T10:00:00+01:00 | 9.559 | N/A | N/A | 15.694 | 4.559 |
| 2026-11-02T11:00:00+01:00 | 10.27 | N/A | N/A | 26.333 | 5.746 |
| 2026-11-02T12:00:00+01:00 | 9.752 | N/A | N/A | 22.68 | 5.877 |
| 2026-11-02T13:00:00+01:00 | 8.278 | N/A | N/A | 24.289 | 6.444 |
| 2026-11-02T14:00:00+01:00 | 8.263 | N/A | N/A | 16.362 | 5.688 |
| 2026-11-02T15:00:00+01:00 | 7.452 | N/A | N/A | 30.067 | 6.577 |
| 2026-11-02T16:00:00+01:00 | 6.934 | N/A | N/A | 33.194 | 6.817 |
| 2026-11-02T17:00:00+01:00 | 6.522 | N/A | N/A | 27.547 | 7.063 |
| 2026-11-02T18:00:00+01:00 | 4.77 | N/A | N/A | 25.317 | 7.674 |
| 2026-11-02T19:00:00+01:00 | 3.866 | N/A | N/A | 20.668 | 6.884 |
| 2026-11-02T20:00:00+01:00 | 3.091 | N/A | N/A | 13.596 | 6.11 |
| 2026-11-02T21:00:00+01:00 | 2.147 | N/A | N/A | 14.993 | 6.304 |
| 2026-11-02T22:00:00+01:00 | 1.72 | N/A | N/A | 13.591 | 5.999 |
| 2026-11-02T23:00:00+01:00 | 1.894 | N/A | N/A | 13.686 | 6.136 |
| 2026-11-03T00:00:00+01:00 | 1.463 | N/A | N/A | 13.547 | 6.099 |
| 2026-11-03T01:00:00+01:00 | 1.473 | N/A | N/A | 13.846 | 6.17 |
| 2026-11-03T02:00:00+01:00 | 1.493 | N/A | N/A | 14.293 | 6.361 |
| 2026-11-03T03:00:00+01:00 | 1.481 | N/A | N/A | 13.501 | 6.036 |
| 2026-11-03T04:00:00+01:00 | 1.663 | N/A | N/A | 12.449 | 5.656 |
| 2026-11-03T05:00:00+01:00 | 2.282 | N/A | N/A | 12.484 | 5.544 |
| 2026-11-03T06:00:00+01:00 | 5.088 | N/A | N/A | 15.27 | 6.588 |
| 2026-11-03T07:00:00+01:00 | 16.622 | N/A | N/A | 19.399 | 7.647 |
| 2026-11-03T08:00:00+01:00 | 15.846 | N/A | N/A | 24.416 | 8.163 |
| 2026-11-03T09:00:00+01:00 | 12.454 | N/A | N/A | 27.581 | 8.99 |
| 2026-11-03T10:00:00+01:00 | 10.006 | N/A | N/A | 25.502 | 8.423 |
| 2026-11-03T11:00:00+01:00 | 7.651 | N/A | N/A | 32.652 | 8.218 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




