| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-09-14T04:00:00+01:00 | 0.101 | 1.961 | 0.257 | 95.123 | 11.726 | 6.698 |
| 2026-09-14T05:00:00+01:00 | 0.103 | 1.256 | 0.108 | 99.561 | 13.344 | 7.419 |
| 2026-09-14T06:00:00+01:00 | 0.117 | 1.843 | 0.063 | 89.358 | 13.388 | 6.859 |
| 2026-09-14T07:00:00+01:00 | 0.354 | 13.548 | 0.271 | 73.738 | 13.669 | 7.335 |
| 2026-09-14T08:00:00+01:00 | 0.903 | 17.262 | 0.247 | 73.024 | 17.699 | 7.238 |
| 2026-09-14T09:00:00+01:00 | 0.805 | 9.341 | 0.191 | 86.439 | 16.225 | 7.33 |
| 2026-09-14T10:00:00+01:00 | 0.53 | 4.945 | 0.138 | 94.318 | 14.286 | 7.011 |
| 2026-09-14T11:00:00+01:00 | 0.252 | 1.941 | 0.091 | 103.886 | 8.138 | 4.702 |
| 2026-09-14T12:00:00+01:00 | 0.238 | 1.838 | 0.106 | 107.231 | 10.184 | 5.358 |
| 2026-09-14T13:00:00+01:00 | 0.203 | 1.557 | 0.152 | 107.761 | 9.175 | 5.096 |
| 2026-09-14T14:00:00+01:00 | 0.178 | 1.297 | 0.164 | 107.52 | 7.496 | 4.465 |
| 2026-09-14T15:00:00+01:00 | 0.173 | 1.091 | 0.192 | 109.475 | 7.713 | 4.435 |
| 2026-09-14T16:00:00+01:00 | 0.202 | 1.304 | 0.146 | 108.313 | 11.961 | 4.184 |
| 2026-09-14T17:00:00+01:00 | 0.167 | 0.987 | 0.118 | 108.986 | 7.695 | 3.876 |
| 2026-09-14T18:00:00+01:00 | 0.152 | 1.629 | 0.156 | 109.851 | 38.967 | 7.687 |
| 2026-09-14T19:00:00+01:00 | 0.141 | 2.034 | 0.127 | 105.018 | 10.842 | 4.377 |
| 2026-09-14T20:00:00+01:00 | 0.108 | 2.368 | 0.141 | 105.502 | 7.568 | 4.523 |
| 2026-09-14T21:00:00+01:00 | 0.107 | 2.496 | 0.183 | 102.364 | 9.131 | 5.73 |
| 2026-09-14T22:00:00+01:00 | 0.099 | 4.165 | 0.486 | 98.911 | 14.336 | 8.216 |
| 2026-09-14T23:00:00+01:00 | 0.111 | 4.814 | 0.522 | 95.606 | 11.807 | 6.957 |
| 2026-09-15T00:00:00+01:00 | 0.111 | 1.989 | 0.372 | 94.579 | 10.417 | 6.236 |
| 2026-09-15T01:00:00+01:00 | 0.104 | 1.641 | 0.46 | 92.572 | 12.243 | 7.141 |
| 2026-09-15T02:00:00+01:00 | 0.095 | 1.24 | 0.332 | 95.475 | 13.125 | 7.83 |
| 2026-09-15T03:00:00+01:00 | 0.103 | 1.388 | 0.324 | 90.496 | 13.296 | 8.39 |
| 2026-09-15T04:00:00+01:00 | 0.092 | 1.082 | 0.403 | 93.777 | 11.435 | 7.549 |
| 2026-09-15T05:00:00+01:00 | 0.107 | 1.042 | 0.389 | 96.959 | 10.844 | 6.992 |
| 2026-09-15T06:00:00+01:00 | 0.112 | 2.759 | 0.459 | 98.076 | 11.134 | 7.125 |
| 2026-09-15T07:00:00+01:00 | 0.178 | 2.856 | 0.452 | 97.007 | 12.464 | 6.893 |
| 2026-09-15T08:00:00+01:00 | 0.194 | 1.544 | 0.49 | 101.613 | 11.589 | 7.036 |
| 2026-09-15T09:00:00+01:00 | 0.218 | 1.598 | 0.51 | 102.559 | 11.04 | 7.502 |
| 2026-09-15T10:00:00+01:00 | 0.361 | 2.375 | 0.438 | 102.268 | 10.94 | 7.598 |
| 2026-09-15T11:00:00+01:00 | 0.379 | 2.623 | 0.58 | 106.852 | 8.97 | 5.723 |
| 2026-09-15T12:00:00+01:00 | 0.235 | 1.544 | 0.547 | 108.76 | 9.019 | 5.854 |
| 2026-09-15T13:00:00+01:00 | 0.228 | 1.585 | 0.598 | 112.006 | 9.343 | 5.988 |
| 2026-09-15T14:00:00+01:00 | 0.406 | 3.162 | 0.408 | 109.989 | 18.378 | 8.951 |
| 2026-09-15T15:00:00+01:00 | 0.247 | 1.734 | 0.223 | 112.106 | 10.803 | 6.504 |
| 2026-09-15T16:00:00+01:00 | 0.182 | 1.138 | 0.3 | 115.853 | 9.817 | 5.748 |
| 2026-09-15T17:00:00+01:00 | 0.151 | 1.001 | 0.368 | 117.865 | 10.491 | 5.68 |
| 2026-09-15T18:00:00+01:00 | 0.12 | 0.912 | 0.407 | 117.727 | 8.438 | 4.81 |
| 2026-09-15T19:00:00+01:00 | 0.092 | 0.4 | 0.277 | 112.276 | 6.247 | 3.71 |
| 2026-09-15T20:00:00+01:00 | 0.1 | 0.471 | 0.21 | 112.126 | 7.144 | 3.888 |
| 2026-09-15T21:00:00+01:00 | 0.094 | 0.481 | 0.227 | 109.931 | 7.102 | 3.717 |
| 2026-09-15T22:00:00+01:00 | 0.094 | 0.487 | 0.284 | 109.238 | 7.782 | 3.841 |
| 2026-09-15T23:00:00+01:00 | 0.093 | 0.629 | 0.313 | 113.805 | 10.26 | 4.741 |
| 2026-09-16T00:00:00+01:00 | 0.102 | 1.145 | 0.352 | 111.977 | 12.007 | 5.574 |
| 2026-09-16T01:00:00+01:00 | 0.098 | 1.045 | 0.355 | 105.219 | 13.915 | 6.237 |
| 2026-09-16T02:00:00+01:00 | 0.097 | 3.648 | 0.279 | 98.157 | 12.551 | 5.945 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




