| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-11-01T12:00:00+01:00 | 0.3 | 1.699 | 0.142 | 96.486 | 4.573 | 2.183 |
| 2026-11-01T13:00:00+01:00 | 0.296 | 1.728 | 0.149 | 97.253 | 8.119 | 3.488 |
| 2026-11-01T14:00:00+01:00 | 0.281 | 1.8 | 0.21 | 98.609 | 6.108 | 2.964 |
| 2026-11-01T15:00:00+01:00 | 0.187 | 1.175 | 0.166 | 98.183 | 7.563 | 3.507 |
| 2026-11-01T16:00:00+01:00 | 0.19 | 1.106 | 0.157 | 95.68 | 6.639 | 3.129 |
| 2026-11-01T17:00:00+01:00 | 0.179 | 1.003 | 0.124 | 98.352 | 3.739 | 2.087 |
| 2026-11-01T18:00:00+01:00 | 0.144 | 0.707 | 0.124 | 98.913 | 4.705 | 2.284 |
| 2026-11-01T19:00:00+01:00 | 0.13 | 0.701 | 0.125 | 98.738 | 5.285 | 2.71 |
| 2026-11-01T20:00:00+01:00 | 0.13 | 0.705 | 0.145 | 99.131 | 4.794 | 2.832 |
| 2026-11-01T21:00:00+01:00 | 0.145 | 0.855 | 0.1 | 97.065 | 4.442 | 2.569 |
| 2026-11-01T22:00:00+01:00 | 0.138 | 0.76 | 0.143 | 96.441 | 4.445 | 2.512 |
| 2026-11-01T23:00:00+01:00 | 0.156 | 0.847 | 0.175 | 94.483 | 4.756 | 2.827 |
| 2026-11-02T00:00:00+01:00 | 0.155 | 0.779 | 0.151 | 95.356 | 4.899 | 2.88 |
| 2026-11-02T01:00:00+01:00 | 0.14 | 1.076 | 0.209 | 97.235 | 5.357 | 3.123 |
| 2026-11-02T02:00:00+01:00 | 0.119 | 1.628 | 0.102 | 96.022 | 10.201 | 4.16 |
| 2026-11-02T03:00:00+01:00 | 0.114 | 1.414 | 0.129 | 94.04 | 9.234 | 4.014 |
| 2026-11-02T04:00:00+01:00 | 0.114 | 1.14 | 0.227 | 98.057 | 9.785 | 5.28 |
| 2026-11-02T05:00:00+01:00 | 0.143 | 0.844 | 0.567 | 94.431 | 6.515 | 3.956 |
| 2026-11-02T06:00:00+01:00 | 0.135 | 1.02 | 0.482 | 92.733 | 7.468 | 4.414 |
| 2026-11-02T07:00:00+01:00 | 0.164 | 0.889 | 0.28 | 90.357 | 9.354 | 6.153 |
| 2026-11-02T08:00:00+01:00 | 0.181 | 1.146 | 0.121 | 90.432 | 7.079 | 3.987 |
| 2026-11-02T09:00:00+01:00 | 0.218 | 1.352 | 0.148 | 87.102 | 7.886 | 3.993 |
| 2026-11-02T10:00:00+01:00 | 0.31 | 1.853 | 0.165 | 85.751 | 9.25 | 4.414 |
| 2026-11-02T11:00:00+01:00 | 0.363 | 2.186 | 0.201 | 86.118 | 8.069 | 4.089 |
| 2026-11-02T12:00:00+01:00 | 0.405 | 2.552 | 0.207 | 82.236 | 7.509 | 4.328 |
| 2026-11-02T13:00:00+01:00 | 0.395 | 2.317 | 0.164 | 82.492 | 8.183 | 4.584 |
| 2026-11-02T14:00:00+01:00 | 0.299 | 1.733 | 0.201 | 82.313 | 8.653 | 4.986 |
| 2026-11-02T15:00:00+01:00 | 0.266 | 1.463 | 0.204 | 81.339 | 10.032 | 5.463 |
| 2026-11-02T16:00:00+01:00 | 0.248 | 1.286 | 0.177 | 81.009 | 10.572 | 5.881 |
| 2026-11-02T17:00:00+01:00 | 0.193 | 1.148 | 0.167 | 80.823 | 10.001 | 6.004 |
| 2026-11-02T18:00:00+01:00 | 0.176 | 0.857 | 0.15 | 79.071 | 9.932 | 6.012 |
| 2026-11-02T19:00:00+01:00 | 0.173 | 0.997 | 0.15 | 76.435 | 10 | 6.239 |
| 2026-11-02T20:00:00+01:00 | 0.155 | 0.967 | 0.143 | 77.356 | 12.137 | 7.652 |
| 2026-11-02T21:00:00+01:00 | 0.146 | 0.878 | 0.165 | 77.952 | 10.653 | 6.849 |
| 2026-11-02T22:00:00+01:00 | 0.147 | 0.951 | 0.163 | 74.917 | 11.245 | 7.201 |
| 2026-11-02T23:00:00+01:00 | 0.145 | 0.871 | 0.15 | 71.791 | 10.051 | 6.444 |
| 2026-11-03T00:00:00+01:00 | 0.147 | 0.94 | 0.152 | 71.796 | 10.506 | 6.748 |
| 2026-11-03T01:00:00+01:00 | 0.156 | 1.44 | 0.193 | 69.513 | 10.882 | 6.833 |
| 2026-11-03T02:00:00+01:00 | 0.147 | 1.064 | 0.204 | 69.672 | 10.432 | 6.542 |
| 2026-11-03T03:00:00+01:00 | 0.159 | 1.133 | 0.176 | 69.536 | 9.576 | 6.043 |
| 2026-11-03T04:00:00+01:00 | 0.152 | 1.936 | 0.227 | 68.495 | 9.981 | 6.303 |
| 2026-11-03T05:00:00+01:00 | 0.159 | 2.069 | 0.22 | 67.427 | 10.724 | 6.615 |
| 2026-11-03T06:00:00+01:00 | 0.154 | 2.045 | 0.232 | 64.391 | 11.472 | 6.962 |
| 2026-11-03T07:00:00+01:00 | 0.18 | 2.248 | 0.241 | 63.963 | 11.962 | 7.208 |
| 2026-11-03T08:00:00+01:00 | 0.269 | 2.109 | 0.287 | 63.623 | 12.283 | 7.372 |
| 2026-11-03T09:00:00+01:00 | 0.367 | 1.984 | 0.324 | 64.302 | 11.833 | 7.105 |
| 2026-11-03T10:00:00+01:00 | 0.436 | 2.406 | 0.317 | 65.287 | 12.388 | 6.811 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




