Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-19T23:00:00+01:00 0.101 0.633 0.871 142.916 69.586 20.273
2026-07-20T00:00:00+01:00 0.097 0.648 0.859 135.71 69.037 20.039
2026-07-20T01:00:00+01:00 0.098 0.761 0.835 136.641 69.017 20.173
2026-07-20T02:00:00+01:00 0.1 1.076 0.77 128.884 69.122 20.3
2026-07-20T03:00:00+01:00 0.105 0.881 0.672 118.428 67.805 19.781
2026-07-20T04:00:00+01:00 0.106 0.768 N/A 116.549 73.422 20.836
2026-07-20T05:00:00+01:00 0.118 2.067 0.646 112.389 72.139 20.529
2026-07-20T06:00:00+01:00 0.262 17.575 1.864 117.374 69.617 23.112
2026-07-20T07:00:00+01:00 0.299 6.596 1.806 131.034 68.451 22.617
2026-07-20T08:00:00+01:00 0.236 3.355 1.241 125.213 66.55 20.286
2026-07-20T09:00:00+01:00 0.389 4.53 1.558 122.131 70.102 22.422
2026-07-20T10:00:00+01:00 0.444 4.884 1.619 130.126 74.377 25.479
2026-07-20T11:00:00+01:00 0.678 5.315 2.12 135.204 83.573 29.252
2026-07-20T12:00:00+01:00 0.312 3.043 0.849 149.397 73.268 24.77
2026-07-20T13:00:00+01:00 0.208 1.735 0.505 146.388 66.831 22.888
2026-07-20T14:00:00+01:00 0.177 0.944 0.551 136.746 64.76 22.343
2026-07-20T15:00:00+01:00 0.141 0.303 0.084 117.872 59.208 21.41
2026-07-20T16:00:00+01:00 0.136 0.212 0.093 113.364 58.572 20.211
2026-07-20T17:00:00+01:00 0.135 0.453 0.077 122.129 61.392 20.032
2026-07-20T18:00:00+01:00 0.142 0.604 0.172 120.301 60.19 19.594
2026-07-20T19:00:00+01:00 0.108 0.158 0.397 110.801 59.336 19.668
2026-07-20T20:00:00+01:00 0.105 0.247 0.339 116.13 57.659 19.259
2026-07-20T21:00:00+01:00 0.106 3.695 0.032 100.986 57.373 19.52
2026-07-20T22:00:00+01:00 0.103 3.021 0.677 130.15 60.391 21.024
2026-07-20T23:00:00+01:00 0.097 2.081 0.504 135.156 58.435 22.24
2026-07-21T00:00:00+01:00 0.102 1.338 0.427 130.39 57.504 22.08
2026-07-21T01:00:00+01:00 0.098 1.142 0.447 141.711 58.406 22.9
2026-07-21T02:00:00+01:00 0.106 1.722 0.208 146.09 56.041 23.532
2026-07-21T03:00:00+01:00 0.111 2.106 0.092 142.844 55.562 23.547
2026-07-21T04:00:00+01:00 0.1 2.436 0.221 145.815 55.257 22.682
2026-07-21T05:00:00+01:00 0.114 1.141 0.033 148.039 53.047 22.48
2026-07-21T06:00:00+01:00 0.153 2.323 0.044 118.895 56.528 21.866
2026-07-21T07:00:00+01:00 0.368 5.458 0.076 104.336 60.236 22.287
2026-07-21T08:00:00+01:00 0.396 4.179 0.494 109 62.662 22.972
2026-07-21T09:00:00+01:00 0.192 2.019 1.233 141.9 65.823 23.264
2026-07-21T10:00:00+01:00 0.176 2.62 2.334 133.291 82.302 31.156
2026-07-21T11:00:00+01:00 0.2 3.142 2.953 130.203 90.829 35.604
2026-07-21T12:00:00+01:00 0.151 2.012 1.571 114.396 85.443 27.828
2026-07-21T13:00:00+01:00 0.347 4.948 1.274 134.179 88.842 30.463
2026-07-21T14:00:00+01:00 0.323 4.706 0.977 183.721 78.464 28.651
2026-07-21T15:00:00+01:00 0.205 2.06 0.415 167.263 62.968 25.433
2026-07-21T16:00:00+01:00 0.732 5.755 0.092 129.295 55.895 24.739
2026-07-21T17:00:00+01:00 0.144 0.488 0.105 139.098 59.034 23.653
2026-07-21T18:00:00+01:00 0.129 0.509 0.058 136.932 61.272 22.297
2026-07-21T19:00:00+01:00 0.129 1.06 0.07 121.036 61.564 21.181
2026-07-21T20:00:00+01:00 0.106 1.766 0.773 128.766 67.636 23.354

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]