Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-06-04T21:00:00+01:00 0.178 1.271 0.216 83.259 22.753 10.292
2026-06-04T22:00:00+01:00 0.189 2.464 0.278 84.469 22.826 9.895
2026-06-04T23:00:00+01:00 0.185 2.52 0.2 76.743 19.936 9.958
2026-06-05T00:00:00+01:00 0.195 4.792 0.191 81.076 21.915 12.541
2026-06-05T01:00:00+01:00 0.189 5.332 0.328 91.994 21.481 13.728
2026-06-05T02:00:00+01:00 0.179 2.353 0.318 97.338 20.73 13.489
2026-06-05T03:00:00+01:00 0.195 3.025 0.258 96.549 22.459 14.243
2026-06-05T04:00:00+01:00 0.184 2.261 0.274 93.064 23.583 15.332
2026-06-05T05:00:00+01:00 0.199 3.467 0.186 84.361 24.355 16.716
2026-06-05T06:00:00+01:00 0.265 3.447 0.168 82.361 26.639 18.022
2026-06-05T07:00:00+01:00 0.425 3.078 0.195 91.528 25.58 15.213
2026-06-05T08:00:00+01:00 0.4 2.602 0.351 98.651 23.742 13.224
2026-06-05T09:00:00+01:00 0.997 5.185 0.451 100.898 26.58 12.672
2026-06-05T10:00:00+01:00 0.449 2.837 0.413 104.444 21.502 12.254
2026-06-05T11:00:00+01:00 0.378 2.212 0.446 102.74 25.136 11.881
2026-06-05T12:00:00+01:00 0.352 1.91 0.397 107.002 22.641 11.933
2026-06-05T13:00:00+01:00 0.281 1.74 0.442 102.761 22.259 12.37
2026-06-05T14:00:00+01:00 0.308 1.817 0.454 97.976 23.566 11.648
2026-06-05T15:00:00+01:00 0.336 2.055 0.43 93.588 19.089 10.289
2026-06-05T16:00:00+01:00 0.441 2.16 0.487 97.188 26.019 10.562
2026-06-05T17:00:00+01:00 0.377 2.745 0.518 104.302 22.708 10.623
2026-06-05T18:00:00+01:00 0.444 3.971 0.474 101.223 24.599 10.444
2026-06-05T19:00:00+01:00 0.382 5.172 0.289 88.188 27.979 14.618
2026-06-05T20:00:00+01:00 0.197 3.309 0.179 80.163 29.077 15.308
2026-06-05T21:00:00+01:00 0.184 2.623 0.122 78.472 27.713 15.716
2026-06-05T22:00:00+01:00 0.189 1.875 0.111 80.933 23.504 14.274
2026-06-05T23:00:00+01:00 0.21 3.138 0.146 82.937 21.714 13.395
2026-06-06T00:00:00+01:00 0.201 2.652 0.131 88.826 21.521 12.675
2026-06-06T01:00:00+01:00 0.191 1.765 0.156 85.065 19.759 11.595
2026-06-06T02:00:00+01:00 0.179 1.828 0.135 83.711 18.781 11.29
2026-06-06T03:00:00+01:00 0.185 2.349 0.129 80.128 19.99 11.257
2026-06-06T04:00:00+01:00 0.181 1.166 0.232 79.295 19.911 10.69
2026-06-06T05:00:00+01:00 0.202 1.356 0.168 80.051 19.239 10.718
2026-06-06T06:00:00+01:00 0.353 3.665 0.146 77.241 18.048 10.468
2026-06-06T07:00:00+01:00 0.454 3.163 0.13 81.326 16.861 9.796
2026-06-06T08:00:00+01:00 1.015 4.806 0.147 81.313 19 9.7
2026-06-06T09:00:00+01:00 1.078 4.217 0.306 87.809 17.959 9.117
2026-06-06T10:00:00+01:00 0.686 4.434 2.948 103.589 20.552 8.592
2026-06-06T11:00:00+01:00 0.582 3.759 1.631 102.642 15.612 7.254
2026-06-06T12:00:00+01:00 0.671 3.37 0.811 102.682 18.907 7.453
2026-06-06T13:00:00+01:00 0.407 2.975 0.628 110.062 18.174 7.728
2026-06-06T14:00:00+01:00 0.47 3.264 0.5 105.188 16.561 7.763
2026-06-06T15:00:00+01:00 0.303 2.408 0.431 123.691 22.517 11.809
2026-06-06T16:00:00+01:00 0.252 1.913 0.447 124.822 23.671 12.687
2026-06-06T17:00:00+01:00 0.21 1.306 0.45 118.515 20.639 11.434
2026-06-06T18:00:00+01:00 0.207 0.9 0.42 108.955 19.863 9.622
2026-06-06T19:00:00+01:00 0.19 0.739 0.366 112.177 21.908 10.388

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]