| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX ODYCY Hotel | EP 1322/23 | Hospitality, leisure, tourism and associated activities | Qawra | Granted | Log in to ERIS | 24/10/2024 | 25/10/2024 | ||||
| AX Sunny Coast Resort & Spa | EP 00217/25 | Hospitality, leisure, tourism and associated activities | Qawra | Being processed | N/A | N/A | N/A | ||||
| Barcelo Fortina Malta Hotel | EP 01106/21 | Hotel | Sliema | Granted | EP 01106/21 | 14/01/2025 | 14/01/2025 | ||||
| Be Hotel | EP 0095/20 | Hotel | St.Julians | Granted | EP 0095/20 EP 0095/20/V1 | 12/02/2021 16/06/2023 | 16/02/2021 19/06/2023 | ||||
| Corinthia St.George's Bay | EP 00103/25 | Hotel | St.Julian's | Granted | EP 00103/25 | 02/03/2026 | 03/03/2026 | ||||
| db San Antonio Hotel and Spa | EP 0070/20 | Hotel | St. Paul's Bay | Granted | EP 0070/20 | 01/12/2020 | 01/12/2020 | ||||
| db San Gorg Property Ltd | EP 1505/21 | Operation of a 5 star hotel including waste management | Pembroke | Withdrawn | N/A | N/A | N/A | ||||
| db San Gorg Property Ltd Hotel | EP 1520/21 | Hotel | San Giljan, Pembroke | Indefinitely suspended | EP 1520/21 | N/A | N/A | ||||
| db Seabank Resort and Spa | EP 0015/11 | Hotel | Mellieha | Granted | EP 0015/11 Extension Letter | 02/08/2021 | 02/08/2021 | ||||
| Dolmen Resort | EP 0020/16 | Hotel | St Paul's Bay | Expired | EP 0015/11 | 12/05/2020 | 12/05/2020 | ||||
| DoubleTree by Hilton Malta (former Dolmen Resort) | EP 00256/24 | Hotel | San Pawl il-Bahar | Granted | EP 00256/24 | 17/06/2026 | 17/06/2026 | ||||
| Giorgiani Hotel | EP 0045/14 | Hotel | St. Julians | Withdrawn | N/A | N/A | N/A | ||||
| Grand Hotel Excelsior | EP 00135/24 | Hospitality, leisure, tourism and associated activities | Floriana | Granted | EP 00135/24 | 11/06/2025 | 12/06/2025 | ||||
| Grand Suites Hotel (former Adelphi Hotel) | EP 0019/16 | Hotel | Gzira | Withdrawn | N/A | N/A | N/A | ||||
| H Hotel | EP 00202/25 | Hospitality, leisure, tourism, discharge to sea and associated activities | St. Julian's | Granted | EP 00202/25 | 05/06/2026 | 09/06/2026 | ||||
| Hal Ferh Complex | EP 0052/11 | N/A | Mellieha | Withdrawn | N/A | N/A | N/A | ||||
| Hilton Malta | EP 0117/20 EP 0117/20/V1 | Hotel | St. Julians | Granted Granted | EP0117/20 EP0117/20/V1 Extension Letter | 19/07/2021 14/12/2021 | 23/07/2021 15/12/2021 | ||||
| Intercontinental | EP 1033/21 | Hotel | St. Julians | Withdrawn | N/A | N/A | N/A | ||||
| (ex-La Branda) Riviera Spa Resort | EP 0075/19 CA 00002/25 | Hospitality, leisure, tourism and associated activities | Mellieha | Expired Granted | EP 0075/19 CA00002/25 | 24/09/2020 07/07/2025 | 25/09/2020 07/07/2025 | ||||
| Malta Marriott Hotel & Spa | EP 0054/12/B EP 0054/12/B/V1 EP 00321/24 | Hotel | St. Julians | Granted Withdrawn Granted | EP 0054/12/B EP 00321/24 | 13/08/2020 28/04/2026 | 17/08/2020 28/04/2026 | ||||
| Maritim Antonine Hotel and Spa | EP 0001/16 | Hotel | Mellieha | Granted | EP 0001/16 EP 0001/16/V1 | 11/08/2020 29/01/2024 | 12/08/2020 29/01/2024 | ||||
| Mellieha Bay Hotel | EP 0009/14 | Hotel operations | Mellieha | Withdrawn | N/A | N/A | N/A | ||||
| Mellieha Holiday Centre | EP 00189/24 | Hotel | Mellieha | Granted | EP00189_24 EP 00189/24/DOC47F | 30/04/2025 | 02/05/2025 | ||||
| Montana Hostel | EP 0084/19 | Class 3B Hotel & Ancillary Facility | Gzira | Dismissed | N/A | N/A | N/A | ||||
| Paradise Bay Resort | EP 0073/24 | Hotel | Cirkewwa | Granted | Refer to ERIS Refer to approved document 71C on ERIS | 2/10/2024 | 2/10/2024 | ||||
| Plaza Hotel | EP 0013/17 | Hotel | Sliema | Withdrawn | N/A | N/A | |||||
| Preluna Hotel | EP 0012/17 | Hotel | Sliema | Withdrawn | N/A | N/A | N/A | ||||
| Qawra Palace Hotel | EP 0056/17 | Hotel | St. Paul's Bay | Expired | EP 0056/17 EP 0056/17/DOC1 | 09/10/2020 | 13/10/2020 | ||||
| Radisson Blu Baypoint Hotel | EP 0177/24 EP 0177/24/V1 | Hospitality, leisure, tourism and associated activities | St. Julian's | Granted Granted | EP00177/24 EP 00177/24/DOC68A EP 00177/24/DOC79B EP 00177/24/V1 | 27/03/2025 02/07/2026 | 28/03/2025 02/07/2026 | ||||
| Radisson Blu Resort | EP 0049/20 | Hospitality, leisure, tourism and associated activities | St. Julians | Expired | N/A | 21/10/2020 | 27/10/2020 | ||||
| Radisson Blu Resort & Spa, Malta Golden Sands | EP 00026/24 | Hospitality, leisure, tourism and associated activities | Mellieha | Granted | Log in to ERIS | 14/01/2025 | 15/01/2025 | ||||
| Ramla Bay Resort Hotel | EP0080/19 EP 00294/24 | Hotel | Mellieha | Withdrawn Being processed | N/A | N/A | N/A | ||||
| Regina Hotel | EP 0006/19 | Hotel | Sliema | Dismissed | N/A | N/A | N/A | ||||
| Salini Resort (Ex-Coastline) | EP 0001/10/B | Hotel | Naxxar | Granted | EP 0001/10/B | 01/10/2025 | 02/10/2025 | ||||
| Santana Hotel | EP 0008/16 | Hotel | Qawra | Withdrawn | N/A | N/A | N/A | ||||
| Verdi St George's Bay Marina | EP 1290/23 EP 1290/23/V1 | Hotel | St. Julian's | Granted | EP 1290/23 EP 1290/23/33A EP 1290/23/V1 | 23/05/2024 15/07/2025 | 23/05/2024 17/07/2025 | ||||
| Westin Dragonara Hotel | EP 0008/23 | Hospitality, leisure, tourism and associated activities | St. Julian's | Granted | EP 0008/23 EP 0008/23/DOC1 EP 0008/23/DOC2 Extension Letter | 23/05/2024 | 23/05/2024 | ||||



