| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aquabiotech | EP 0028/19 | Aquaculture R&D | Mosta | Granted | EP 0028/19 | 01/03/2024 | 01/03/2024 | ||||
| AX ODYCY Hotel | EP 1322/23 | Hospitality, leisure, tourism and associated activities | Qawra | Granted | Log in to ERIS | 24/10/2024 | 25/10/2024 | ||||
| AX Sunny Coast Resort & Spa | EP 00217/25 | Hospitality, leisure, tourism and associated activities | Qawra | Being processed | N/A | N/A | N/A | ||||
| Barcelo Fortina Malta Hotel | EP 01106/21 | Hotel | Sliema | Granted | EP 01106/21 EP 01106/21/V1 | 14/01/2025 21/07/2025 | 14/01/2025 11/08/2025 | ||||
| Be Hotel | EP 0095/20 | Hotel | St. Julian's | Granted | EP 0095/20 EP 0095/20/V1 | 12/02/2021 16/06/2023 | 16/02/2021 19/06/2023 | ||||
| Cirkewwa Reverse Osmosis Plant | EP 00284/24 | Desalination Plant | Mellieħa | Granted | Log in to ERIS | 04/05/2026 | 04/05/2026 | ||||
| Corinthia St.George's Bay | EP 00103/25 | Hotel | St.Julian's | Granted | EP 00103/25 | 02/03/2026 | 03/03/2026 | ||||
| db San Antonio Hotel & Spa | EP 0070/20 | Hotel | St Paul's Bay | Granted | EP 0070/20 | 01/12/2020 | 01/12/2020 | ||||
| db Seabank Resort and Spa | EP 0015/11 | Hotel | Mellieha | Granted | EP 0015/11 Extension Letter | 02/08/2021 | 02/08/2021 | ||||
| Dolmen Resort | EP 0020/16 | Hotel | St Paul's Bay | Expired | EP 0020_16 | 12/05/2020 | 12/05/2020 | ||||
| DoubleTree by Hilton Malta (former Dolmen Resort) | EP 0256/24 | Hotel | St Paul's Bay | Being processed | N/A | N/A | N/A | ||||
| Ghar Lapsi Reverse Osmosis Plant | EP 00086/24 | Desalination Plant | Siggiewi | Granted | Log in to ERIS | 30/04/2026 | 30/04/2026 | ||||
| Grand Hotel Excelsior | EP 00135/24 | Hospitality, leisure, tourism and associated activities | Floriana | Granted | EP 00135/24 | 11/06/2025 | 12/06/2025 | ||||
| H Hotel | EP 00202/25 | Hospitality, leisure, tourism, discharge to sea and associated activities | St. Julian's | Granted | EP 00202/25 | 05/06/2026 | 09/06/2026 | ||||
| Hal Ferh Complex | EP 0052/11 | N/A | Mellieha | Withdrawn | N/A | N/A | N/A | ||||
| Hilton Malta | EP 0117/20 EP 0117/20/V1 | Hotel | St. Julian's | Granted Granted | EP0117/20 EP0117/20/V1 Extension Letter | 19/07/2021 14/12/2021 | 30/07/2021 15/12/2021 | ||||
| Ħondoq Reverse Osmosis Plant | EP 0039/20 | Desalination Plant | Qala | Granted | EP 0039/20 | 04/05/2026 | 04/05/2026 | ||||
| Intercontinental | EP 1033/21 | Hotel | St. Julian's | Withdrawn | N/A | N/A | N/A | ||||
| Former La Branda (now Riviera Spa Resort) | EP 0075/19 CA 0002/25 | Hospitality, leisure, tourism and associated activities | Mellieha | Expired Granted | EP 0075/19 CA00002/25 | 24/09/2020 07/07/2025 | 25/09/2020 07/07/2025 | ||||
| Malta Marriott Hotel & Spa | EP 0054/12/B EP 0054/12/B/V1 EP 00321/24 | Hotel | St. Julian's | Granted Withdrawn Granted | EP 0054/12/B EP 00321/24 | 13/08/2020 28/04/2026 | 17/08/2020 28/04/2026 | ||||
| Malta National Aquarium | EP 0039/19 EP 0032/25 | Marine aquarium, public pools and restaurants | Qawra | Granted Being processed | EP 0039/19 | 02/08/2021 N/A | 02/08/2021 N/A | ||||
| Marsaxlokk Hard Standing Facility | EP 0014/12 | Hoisting on and off fishing vessels and maintenance on boats carried out by fisherman | Marsaxlokk | Indefinite suspension | N/A | N/A | |||||
| Mediterraneo | EP 1458/22 | Marine Park | Baħar iċ-Ċagħaq | Granted | EP 1458/22 | 23/01/2025 | 23/01/2025 | ||||
| Mellieha Bay Hotel | EP 0009/14 | Hotel operations | Mellieha | Withdrawn | N/A | N/A | N/A | ||||
| Mellieha Holiday Centre | EP 0027/15/B EP 0027/15/B/V1 EP 00189/24 | Hotel | Mellieha | Expired Granted | EP 0027/15/B EP 0027/15/B/V1 EP/00189/24 | 13/08/2020 01/12/2023 30/04/2025 | 17/08/2020 04/12/2023 30/04/2025 | ||||
| National Flood Relief Project | EP 0030/13/B | Collection of storm water runoff from street surfaces and its diversion to the sea, valley or exisiting water canals | N/A | Granted | EP 00030/13/B | 11/8/2020 | 17/8/2020 | ||||
| Neptunes WPSC | EP 0118/24 | Sports Club | St. Julian's | Ceased | N/A | N/A | |||||
| Paradise Bay Resort | EP 0073/24 | Hotel | Cirkewwa | Granted | Refer to ERIS Refer to approved document 71C on ERIS | 2/10/2024 | 2/10/2024 | ||||
| Pembroke Reverse Osmosis Plant | EP 01465/22 | Desalination Plant | Pembroke | Granted | Log in to ERIS | 04/05/2026 | 04/05/2026 | ||||
| Preluna Hotel | EP 0012/17 | Hotel | Sliema | Withdrawn | N/A | N/A | N/A | ||||
| Qawra Palace Hotel | EP 0056/17 | Hotel | St. Paul's Bay | Expired | EP 0056/17 EP 0056/17/DOC1 | 09/10/2020 | 13/10/2020 | ||||
| Radisson Blu Resort | EP 0049/20 | Hospitality, leisure, tourism and associated activities | St. Julians | Expired | EP 0049/20 | 21/10/2020 | 27/10/2020 | ||||
| Radisson Blu Resort & Spa | EP 0177/24 | Hospitality, leisure, tourism and associated activities | St. Julian's | Granted | EP/00177/24 | 27/03/2025 | 27/03/2025 | ||||
| Radisson Blu Resort & Spa, Malta Golden Sands | EP 00026/24 | Hospitality, leisure, tourism and associated activities | Mellieha | Granted | Log in to ERIS | 14/01/2025 | 15/01/2025 | ||||
| Ramla Bay Resort Hotel | EP 0080/19 EP 00294/24 | Hotel | Mellieha | Withdrawn Being processed | N/A | N/A | N/A | ||||
| Salini Resort (ex-Coastline) | EP 0001/10/B | Hotel | Naxxar | Granted | EP 0001/10/B | 01/10/2025 | 02/10/2025 | ||||
| San Lucjan | EP 0002/19 | Aquaculture R&D | Marsaxlokk | Being processed | N/A | N/A | N/A | ||||
| SeaLand | EP 0040/17/A | Temporary holding of marine species | Xemxija | Expired | EP 0040/17/A Variation to EP 0040/17/A | N/A | N/A | ||||
| Site at Portomaso | EP 00324/24 | Discharge to sea from lagoon | St. Julian's | Granted | EP 00324/24 | 12/02/2025 | 12/02/2025 | ||||
| Smart City Complex | EP 0005/13 | Pumping of sea water into the lagoon and activities related to the complex | Xghajra | Dismissed | N/A | N/A | N/A | ||||
| Splash & Fun | EP 1117/23 | Water park with discharge to sea | Baħar iċ-Ċagħaq | Granted | Refer to ERIS | 19/06/2025 | 20/06/2025 | ||||
| Valletta Gateway Terminals | EP 0007/23 | Quay Operator | Marsa & Kordin | Granted | EP 0007 23 Extension Letter | 28/02/2024 | 28/02/2024 | ||||
| Verdi St George's Bay Marina | EP 1290/23 EP 1290/23/V1 | Hotel | St. Julian's | Granted | EP 1290/23 EP 1290/23/33A EP 1290/23/V1 | 23/05/2024 15/07/2025 | 23/05/2024 17/07/2025 | ||||
| Westin Dragonara Hotel | EP 0008/23 | Hospitality, leisure, tourism and associated activities | St. Julian's | Granted | EP 0008/23 EP 0008/23/DOC1 EP 0008/23/DOC2 Extension Letter | 23/05/2024 | 23/05/2024 | ||||
| Xlendi Dry-Standing Area | EP 0130/20 | Dry-standing area for the repair and maintenance of small fishing boats and fishing nets. | Xlendi | Granted | EP 0130/20 | 22/09/2021 | 24/09/2021 | ||||
| Xrobb l-Ghagin Nature Park | EP 0010/18 | Turtle rehabilitation facility, wild birds rehabilitation aviary, wild fauna rehabilitation facilities and confiscated fauna holding. | Marsaxlokk | Being processed | N/A | N/A | N/A |



