| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 16/01/2020 | 14/02/2020 |
Description.
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 16/01/2020 | 14/02/2020 |
| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| HM01, Ta' Zuta, Dingli | EP 0221/25 | Extraction of softstone, backfilling of excavation void and recycling of inert material | Dingli | Granted | EP 0221/25 EP 0221/25/DOC37B | 06/08/2026 | 10/08/2026 |
| Quarry HM01, Ta Zuta, l/o Dingli | EP 0008/12 | Hardstone Extraction and recycling | Dingli | Withdrawn | N/A | N/A | N/A |
| (Ex) HM02, Xaghri Tal Maghlaq, l/o Qrendi | EP 0231/25 | Backfilling of excavation void & crushing of inert waste for compaction purposes | Siggiewi | Determined | N/A | N/A | N/A |
| Quarry HM03, Wied Incita, Attard | EP 0047/09 | Backfilling, extraction of hardstone, crushing and stockpiling | Attard | Superseded | N/A | N/A | N/A |
| Quarry HM03 and HM12, Wied Incita, Attard | EP 0098/20 | Backfilling, Extraction and Concrete Batching Plant | Attard | Granted | EP 0098/20 EP 0098/20/DOC1 | 28/09/2023 | 29/09/2023 |
| Quarry HM04, Ta Zuta, l/o Dingli | EP 0007/12 | Hardstone Extraction | Dingli | Withdrawn | N/A | N/A | N/A |
| Quarry HM04, Ta' Dmejrek, l/o Dingli | EP 0019/09 | Backfilling, extraction of hardstone, crushing and stockpiling | Dingli | Being Processed | N/A | N/A | N/A |
| HM04, Ta' Zuta, Dingli | EP 1377/21 | Extraction of softstone, backfilling of excavation void and recycling of inert material | Dingli | Granted | EP 1377/21 EP 1377/21/DOC64B | 03/07/2023 | 04/07/2023 |
| Quarry HM05, Triq Misraħ Suffara, Ħofret ir-Rizz | EP 0056/20 | Backfilling of the quarry with inert waste and recycling of inert waste | Rabat | Superseded | N/A | N/A | N/A |
| Quarry HM05, Triq Misraħ Suffara, Ħofret ir-Rizz | EP 0010/25 | Backfilling of excavation void and storage and recycling of inert material and soil | Rabat | Granted | EP 0010/25 EP 0010/25/DOC29B | 06/08/2025 | 07/08/2025 |
| Quarry HM05, Triq Misraħ Suffara, Ħofret ir-Rizz | EP 1241/21 | Backfilling of excavation void and storage and recycling of inert material and soil | Rabat | Granted | EP 1241/21 EP 1241/21/DOC25A | 24/04/2023 | 24/04/2023 |
| Quarry HM05, Triq Misraħ Suffara, Ħofret ir-Rizz | EP 1025/20 | Backfilling of the quarry with inert waste and recycling of inert waste | Rabat | Withdrawn | N/A | N/A | N/A |
| HM07 at Fawwara, l/o Siggiewi | EP 0316/24 | Extraction of hard stone, recycling of inert waste and backfilling of quarry | Siggiewi | Granted | EP 0316/24 EP 0316/24/DOC51A EP 0316/24/DOC51D | 25/06/2025 | 25/06/2025 |
| Quarry HM08, Wied iz-Ziju, Marsascala. | EP 0376/25 | Backfilling, extraction of hardstone, crushing, stockpiling, batching & ready mix concrete | Zejtun | Determined | N/A | N/A | N/A |
| Quarry HM09C, Ta, Qaduma, l/o Mosta | EP 0009/21 | Extraction of hardstone, backfilling of an excavation void and stockpiling | Mosta | Granted | EP 0009/21 EP 0009/21/DOC1 | 10/04/2023 | 10/04/2023 |
| (Ex) HM09, Maghlaq Quarry, Qrendi | EP 0154/26 | To backfill an excavation void with inert material | Qrendi | Being Processed | N/A | N/A | N/A |
| Quarry HM12, Wied Incita, Attard | EP 0047/09 | Backfilling, extraction of hardstone, crushing and stockpiling | Attard | Superseded | N/A | N/A | N/A |
| Quarry HM13A, Manikata Road, l/o Mellieha | EP 0279/24 | Extraction of hardstone, backfilling & rock crushing | Mellieha | Granted | EP 0279/24 EP 0279/24/DOC40A | 21/07/2025 | 22/07/2025 |
| Quarry HM15, Wied Filep, l/o Naxxar | EP 0035/11 | Hardstone Quarry | Naxxar | Suspended Indefinitely | N/A | N/A | N/A |
| HM18, Wied Moqbol, Hal Far | EP 0025/19 | Exraction of hard stone, recycling of inert waste and backfilling of quarry | Hal Far | Being Processed | N/A | N/A | N/A |
| Quarry HM19, Triq il-Mizieb, Zurrieq | EP 0018/21 | Extraction of Hardstone & Backfilling of Area under ECF438/12 | Zurrieq | Granted | EP 0018/21 EP 0018/21/DOC1 EP 0018/21/DOC2 EP 0018/21/V1 | 15/11/2021 29/09/2022 | 16/11/2021 29/09/2022 |
| Quarry HM21, Labour Avenue, Naxxar | EP 0196/25 | Backfilling, extraction of hardstone, crushing, stockpiling, batching & tarmac plants | Naxxar | Granted | EP 0196/25 EP 0196/25/DOC37E EP 0196/25/DOC42C | 19/02/2026 | 19/02/2026 |
| Quarry HM22, Wied Filep, l/o Naxxar | EP 00297/25 | Hardstone Quarry | Naxxar | Granted | EP 00297/25 EP 00297/25/DOC24F | 25/05/2026 | 25/05/2026 |
| Quarry HM23, Target Ghomor, l/o Naxxar | EP 0342/24 | Extraction of hard stone. Part of quarry used for stockpiling | Naxxar | Granted | EP 0342/24 | 18/02/2025 | 19/02/2025 |
| Quarry HM26A, Triq Wied Ganu, l/o Zurrieq | EP 00482/24 | Extraction of hardstone, backfilling & crushing of inert material | Zurrieq | Granted | EP 00482/24 EP 00482/24/DOC37A | 06/08/2025 | 07/08/2025 |
| Quarry HM26B, Triq Wied Ganu, l/o Zurrieq | EP 0060/20 | Extraction of hardstone, recycling of inert material & recycling of scarified material | Zurrieq | Expired | Permit Expired | N/A | N/A |
| Quarry HM28, Triq Birguma, Naxxar | EP 0003/23 | Backfilling, extraction, crushing and stockpiling of inert waste, soil and scarified material | Naxxar | Granted | EP 0003/23 EP 0003/23/DOC2 EP 0003/23/DOC1 | 01/09/2023 | 01/09/2023 |
| Quarry HM29, Torri Falka, Mgarr | EP 0041/09 | Backfilling, extraction of hardstone, crushing and stockpiling | Mgarr | Not Operational | N/A | N/A | N/A |
| Quarry HM30, Ta Zuta, l/o Dingli | EP 0009/12 | Hardstone Extraction and recycling | Dingli | Withdrawn | N/A | N/A | N/A |
| Quarry HM30, Ta' Zuta, Dingli | EP 1379/21 | Extraction of softstone, backfilling of excavation void and recycling of inert material | Dingli | Granted | EP 1379/21 EP 1379/21/DOC70B | 03/07/2023 | 04/07/2023 |
| Quarry HM31, Ta' Dmejrek, l/o Dingli | EP 0015/09 | Extraction of hardstone, recycling of hardstone and stockpiling | Dingli | Granted | EP 0015/09 EP 0015/09/DOC1 | 30/08/2023 | 31/08/2023 |
| HM32, Triq Santa Katerina, l/o Rabat | EP 0036/19 | Backfilling of existing quarry and construction of concrete batch plant. | Santa Katerina, Rabat Malta. | Refused | N/A | N/A | N/A |
| Quarry HM33, Ghar Lapsi Road, Siggiewi | EP 0097/20 | Extraction of hardstone, recycling of inert waste, recycling of scarified material, production of aggregate & backfilling of an excavation void | Siggiewi | Expired, renewal in progress | Permit Expired | N/A | N/A |
| Quarry HM33, Ghar Lapsi Road, Siggiewi | EP 0134/26 | Extraction of hardstone, recycling of inert waste, recycling of scarified material, production of aggregate & backfilling of an excavation void | Siggiewi | Being processed | N/A | N/A | N/A |
| Quarry HM34, Triq l-Armier, Mellieha | EP 0348/24 | Restoration of excavation void | Mellieha | Granted | EP 0348/24 | 08/08/2025 | 11/08/2025 |
| Quarry HM35, Ta Zuta, l/o Dingli | EP 0023/22 | Backfilling, extraction of hardstone, crushing, stockpiling, batching & tarmac plants, sieving of soil, storage of scarified material, acceptance and treatment of contaminated material prior to use in concrete production line | Dingli | Granted, renewal in progress | EP 0023/22 EP 0023/22/DOC1 EP 0023/22/V1 EP 0023/22/V1/DOC2 | 05/01/2023 29/03/2023 | 06/01/2023 29/03/2023 |
| Quarry HM35, Ta Zuta, l/o Dingli | EP 0234/26 | Backfilling, extraction of hardstone, crushing, stockpiling, batching & tarmac plants, sieving of soil, storage of scarified material, acceptance and treatment of contaminated material prior to use in concrete production line | Dingli | Being processed | N/A | N/A | N/A |
| Quarry HG10, Ta' Għar id-dar, Qala, Gozo | EP 0101/20 | Extraction of hardstone, crushing and stockpiling and backfilling of an excavation void | Qala | Granted | EP 0101/20 EP 0101/20/DOC1 EP 0101/20/V1 | 26/06/2024 17/04/2025 | 26/06/2024 17/04/2025 |
| Quarry HG12, Ta' Klement, Qala, Gozo | EP 0478/24 | Extraction of hardstone, backfilling with inert waste & recycling of inert waste | Qala | Granted | EP 0478/24 EP 0478/24/DOC42A | 21/07/2025 | 22/07/2025 |
| Quarry SM02, Triq ta' Wied Hanzir, Siġġiewi | EP 0036/26 | Recycling of waste inert material | Siġġiewi | Determined | N/A | N/A | N/A |
| Quarry SM03, Triq Wied Musa, Siġġiewi | EP 0113/26 | Brick production plant, recycling of inert waste and manufacturing of concrete products | Siġġiewi | Being Processed | N/A | N/A | N/A |
| Part of SM04, Tad-debbiet, triq Wied Xkora Siggiewi | EP 0116/19 | Backfilling of excavation void | Siggiewi | Suspended Indefinitely | N/A | N/A | N/A |
| Quarry SM04, Ta' Sant Agata sive Ta' Sgamardi, Siġġiewi | EP 0147/25 | Recycling of inert waste, Backfilling of excavation void, manufacture of concrete products | Siġġiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM05, Triq Santa Katarina, Gharghur | EP 0183/26 | Extraction of softstone and crushing of own inert material generated. | Gharghur | Being Processed | N/A | N/A | N/A |
| Quarry SM07, Tas-Sejba, l/o Mqabba | EP 0043/11 | Backfilling of the quarry | Mqabba | Being Processed | N/A | N/A | N/A |
| Quarry SM08, Tal-Harruba, l/o Siggiewi | EP 0039/12 | Extraction of softstone | Siggiewi | Withdrawn | N/A | N/A | N/A |
| Quarry SM09a, Tal-Harruba, l/o Siggiewi | EP 0049/11 | Extraction of softstone and acceptance of inert material | Siggiewi | Granted | EP 0049/11 | 12/07/2024 | 12/07/2024 |
| Quarry SM10, Triq Tal-Balal, l/o Gharghur | EP 00141/26 | Extraction and crushing of softstone | Gharghur | Being Processed | N/A | N/A | N/A |
| Quarry SM13, Tat-Tabib, Iklin | EP 0447/24 | Backfilling of quarry with inert material | Iklin | Granted | EP 0447/24 | 06/08/2025 | 07/08/2025 |
| Quarry SM15, Triq Wied Hanzir, Siggiewi | EP 0040/11/A | Extraction of softstone | Siggiewi | Expired | Permit Expired | N/A | N/A |
| Quarry SM15, Triq Wied Hanzir, Siggiewi | EP 0040/11/B | Extraction of softstone | Siggiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM15A, Ta' Wied Hanzir, l/o Siggiewi | EP 0069/12/A | Extraction of softstone | Siggiewi | Expired | Permit Expired | N/A | N/A |
| Quarry SM15A, Ta' Wied Hanzir, l/o Siggiewi | EP 0069/12/B | Extraction of softstone | Siggiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM18, Tal-Gharix, l/o Qrendi | EP 0057/20 | Extraction of softstone and backfilling of the quarry | Siggiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM19, Ta' L-Isqof, l/o Mqabba | EP 0032/11 | Extraction of softstone | Mqabba | Withdrawn | N/A | N/A | N/A |
| Quarry SM22, Xaghri Imqalleb, l/o Mqabba | EP 0035/12 | Extraction of softstone | Mqabba | Being Processed | N/A | N/A | N/A |
| Quarry (Ex)SM22, Tas-Sejba, l/o Mqabba | EP 0107/20 | Extraction of hardstone mineral, recycling of inert waste and backfilling of an excavation void | Mqabba | Expired | Permit Expired | N/A | N/A |
| Quarry (Ex)SM22, Tas-Sejba, l/o Mqabba | EP 0467/24 | Recycling of inert waste and backfilling of an excavation void | Mqabba | Indefinetly suspended | N/A | N/A | N/A |
| Quarry SM23, Ta Ghadajma, l/o Mqabba | EP 0081/20 | Extraction of softstone | Mqabba | Expired | Permit Expired | N/A | N/A |
| Quarry SM26, Wied Costa, Mqabba | EP 0019/11 | Extraction of softstone | Mqabba | Dismissed | N/A | N/A | N/A |
| BA Waste JV, SM27, Ta l-Isqof | EP 0017/17/A | To backfill an excavation void | Mqabba | Not Operational | N/A | N/A | N/A |
| Quarry SM28, Triq is-Sejba, l/o Mqabba | EP 0029/12 | Extraction of softstone | Mqabba | Not Operational | N/A | N/A | N/A |
| Quarry SM28, Triq is-Sejba, l/o Mqabba | EP 1022/23 | Crushing of already excavated material. Backfilling with same material. | Mqabba | Granted | EP 01022/23 EP 01022/23/DOC25A | 05/10/2023 | 05/10/2023 |
| Quarry SM28, Tas-Sejba, Mqabba | N/A | To sanction area excavated beyond boundary, formation of new ramp to existing quarry and proposed construction of basement Class 6A warehouses and overlying solar panels at ground floor | Mqabba | Withdrawn | N/A | N/A | N/A |
| Quarry SM29, Valletta Road, l/o Mqabba | EP 0033/19 | Stockpiling, Recycling of inert waste and ready mix plant | Mqabba | Refused | N/A | N/A | N/A |
| Quarry SM30, Ta' l-Isqof, l/o Mqabba | EP 0042/21 | Backfilling of Quarry | Mqabba | Granted | EP 0042/21 EP 0042/21/DOC1 EP 0042/21/V1 | 17/01/2024 01/03/2024 | 17/01/2024 01/03/2024 |
| Quarry SM31, Ta' L-Isqof, l/o Mqabba | EP 0031/11 | Extraction of softstone | Mqabba | Withdrawn | N/A | N/A | N/A |
| Quarry SM32, Valletta Road, Mqabba | EP 0341/24 | Extraction of softstone & backfilling of the quarry with inert waste | Mqabba | Granted | EP 0341/24 EP 0341/24/V1 | 07/02/2025 27/06/2026 | 11/02/2025 01/07/2026 |
| Quarry SM34, Valletta Road, l/o Mqabba | EP 0037/12 | Extraction of softstone | Mqabba | Dismissed | N/A | N/A | N/A |
| Quarry SM37, Tat-Tabib, l/o Xwieki | EP 0042/12 | Extraction of softstone | Xwieki | Being Processed | N/A | N/A | N/A |
| Quarry SM41, Valletta Road, l/o Mqabba | EP 0245/24 | Extraction of softstone & Backfilling of quarry with inert waste | Mqabba | Granted | EP 0245/24 | 08/11/2024 | 11/11/2024 |
| Quarry SM41A, Valletta Road, l/o Zurrieq | EP 0311/24 | Extraction of softstone & Backfilling of quarry with inert waste | Zurrieq | Granted | EP 0311/24 | 07/02/2025 | 07/02/2025 |
| Quarry SM42, Piccolo Feudo, Kontrada tad-dawl, Ta Ghadajma, Mqabba | EP 0011/18 | Extraction, crushing and backfilling of quarry | Mqabba | Being Processed | N/A | N/A | N/A |
| Quarry SM42, Piccolo Feudo, Kontrada tad-dawl, Ta Ghadajma, Mqabba | EP 1172/21 | Extraction, crushing and backfilling of quarry | Mqabba | Being Processed, Environmental Application on ERIS. | N/A | N/A | N/A |
| Quarry SM44, Tas-Salvatur, Siġġiewi | EP 0097/25 | Backfilling of quarry with inert waste and crushing of inert material for compaction purposes | Siġġiewi | Granted | EP 0097/25 | 28/08/2025 | 28/08/2025 |
| Quarry (Ex)SM45, Tal-Mentna, Triq il-Parrocca, Mqabba | EP 0067/20 | Backfilling of exhausted quarry with inert material | Mqabba | Ceased | N/A | N/A | N/A |
| Quarry SM46, Tax-Xantin, Sqaq Buhar, l/o Mqabba | EP 0046/11/A | Extraction of softstone | Mqabba | Being Processed | Permit Expired | N/A | N/A |
| Quarries SM48 and SM38, Mqabba | EP 0068/19 | To reactivate quarrying operations at SM48 and backfill at SM38 | Mqabba | Dismissed | N/A | N/A | N/A |
| Quarry SM49, Tax-Xantin, Sqaq Buhar, Mqabba | EP 0278/25 | Backfilling of an excavation void | Mqabba | Granted | EP 00278/25 | 12/02/2026 | 17/02/2026 |
| Quarry SM50, Ta Ghadajma, l/o Mqabba | EP 0002/12 | Extraction of softstone | Mqabba | Suspended Indefinitely | N/A | N/A | N/A |
| Quarry SM50, Ta Ghadajma, l/o Mqabba | EP 1007/23 | Extracting remaining limestone and crushing. | Mqabba | Dismissed | N/A | N/A | N/A |
| Quarry SM51, Ta' Bonu iz-Zghir, Kirkop | EP 00314/24 | Operation of a softstone quarry. | Kirkop | Granted | EP 00314/24 EP 00314/24/DOC47A | 23/05/2025 | 23/05/2029 |
| Quarry SM52, Tal-Hagra, Triq is-Sejba, Mqabba | EP0020/13 | Backfilling of quarry with inert material & crushing of inert waste. | Mqabba | Ceased Operations | N/A | N/A | N/A |
| Quarry SM59, Tal-Madorba, Mqabba | EP 0002/25 | Acceptance and recycling of inert waste | Mqabba | Granted | EP 0002/25 EP 0002/25/DOC25A | 20/11/2025 | 20/11/2025 |
| Quarry SM61, Valletta Road, l/o Mqabba | EP 0357/24 | Backfilling of quarry with inert material; recycling/crushing and stockpiling of inert waste. | Mqabba | Granted | EP 0357/24 EP 0357/24/DOC38A EP 0357/24/V1 | 14/03/2025 23/10/2025 | 17/03/2025 24/10/2025 |
| Quarry SM65, Tax-Xatba l-Ħamra, Imqabba | EP 0003/26 | Backfilling of an excavation void | Mqabba | Granted | EP 0003/26 | 04/05/2026 | 06/05/2026 |
| Quarry SM66, Tas- Sejba, Mqabba | EP 01323/23 | Application for the renewal and variation of EP 0087/20 for the operation of a softstone quarry at SM66, Tas-Sejba, Mqabba. | Mqabba | Granted | EP 01323/23 EP 01323/23/DOC40A | 15/05/2024 | 17/05/2024 |
| Quarry SM69, Tax-Xantin, Mqabba | EP 0052/17 | Extraction and backfilling of quarry | Mqabba | Dismissed | N/A | N/A | N/A |
| Quarry SM71, Wied Hanzir, Siggiewi | EP 0026/21 | Extraction of softstone and crushing of material generated within the same quarry | Siggiewi | Expired, renewal in progress | Permit Expired | N/A | N/A |
| Quarry SM71, Wied Hanzir, Siggiewi | EP 0140/26 | Extraction of softstone and crushing of material generated within the same quarry | Siggiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM75, Wied Costa, Siġġiewi | EP 0059/20 | Backfilling of the quarry with inert waste and crushing of inert material | Siġġiewi | Granted | EP 0059/20 EP 0059/20/DOC1 EP 0059/20/V1 | 14/04/2023 25/03/2023 | 14/04/2023 26/05/2023 |
| Quarry SM79, Triq ta' Wied Costa, Ta' Kandja, Siġġiewi | EP 1590/21 | Acceptance and recycling of inert waste material, crushing of inert waste material prior to backfilling and restoration of excavation void | Siġġiewi | Granted | EP 01590/21 EP 01590/21/DOC78A EP 01590/21/DOC93A | 15/07/2024 | 16/07/2024 |
| Quarry SM81, Wied Hanzir, Siġġiewi | EP 0027/21 | Extraction of softstone and crushing of material generated within the same quarry | Siġġiewi | Expired, renewal in progress | Permit Expired | N/A | N/A |
| Quarry SM81, Wied Hanzir, Siġġiewi | EP 0139/26 | Extraction of softstone and crushing of material generated within the same quarry | Siġġiewi | Being Processed | N/A | N/A | N/A |
| Quarry SM82, Triq Wied Hanzir, l/o Siggiewi | EP 0004/12/A | Extraction of softstone | Siggiewi | Not Operational | Permit Expired | N/A | N/A |
| Quarry SM83, Tas-Sinjura, Siggiewi, l/o Mqabba | EP 0041/11 | Extraction of softstone and batching plant | Mqabba | Dismissed | N/A | N/A | N/A |
| Quarry SM85 (aka SM48 and SM38) | EP 00251/25 | Extraction of softstone, backfilling and recycling of inert and scarifying waste | Mqabba | Being Processed | N/A | N/A | N/A |
| Quarry SM86, Tad-Debbiet, Siġġiewi | EP 1074/21 | Extraction of softstone, backfilling of excavation void and recycling of inert material | Siġġiewi | Granted | EP 1074/21 EP 1074/21/DOC29B EP 1074/21/V1 | 16/02/2023 18/04/2023 | 17/02/2023 19/04/2023 |
| Quarry SG01, Tal- Qattara, Triq tal-Misrah, Kercem | EP 0030/11 | Extraction of softstone | Kercem | Dismissed | N/A | N/A | N/A |
| Quarry SG02, Tal-Ponta, l/o San Lawrenz | EP 0109/25 | Extraction of softstone & backfilling with inert waste | San Lawrenz | Granted | EP 0109/25 | 04/05/2026 | 05/05/2026 |
| Quarry SG03, Ta' Xrejjah, San Lawrenz, Gozo | EP 0043/26 | Backfilling of the quarry with inert waste | San Lawrenz | Being Processed | N/A | N/A | N/A |
| Quarry SG04, Triq Wied Merill, l/o San Lawrenz | EP 0259/24 | Recycling of inert waste | San Lawrenz | Being Processed | N/A | N/A | N/A |
| Quarry SG06, Ta' Wied Merill, l/o San Lawrenz, Gozo | EP 0043/12 | Backfilling of the quarry | San Lawrenz | Withdrawn | N/A | N/A | N/A |
| Quarry SG06, Ta' Wied Merill, l/o San Lawrenz, Gozo | EP 0055/25 | Backfilling of excavation void and recycling of inert material | San Lawrenz | Granted | EP 0055/25 EP 0055/25/DOC29A | 01/10/2025 | 02/10/2025 |
| Quarry SG07, Tal-Misrah, San Lawrenz, Gozo | EP 00077/26 | Backfilling of excavation void | San Lawrenz | Being Processed | N/A | N/A | N/A |
| Quarry SG08, Ta' Tuta, l/o San Lawrenz, Gozo | EP 0190/26 | Extraction of softstone | San Lawrenz | Being Processed | N/A | N/A | N/A |
| Quarry SG09, Ta' Slima, Dahla ta' Felici, San Lawrenz | EP 0038/11 | Extraction of softstone | San Lawrenz | Expired, renewal in progress | Permit Expired | N/A | N/A |
| Quarry SG09, Ta' Slima, Dahla ta' Felici, San Lawrenz | T 00233/26 | Extraction of softstone | San Lawrenz | Being processed | N/A | N/A | N/A |
| C&J Bonavia, Site off Triq l-Imqabba, Siġġiewi | EP 1396/22 | Backfilling of excavation void and recycling of inert material | Siġġiewi | Being Processed | N/A | N/A | N/A |
| Disused Quarry at il-Bur ta' Dingli, Ta' Robba, Kirkop | EP 1296/21 | Storage and recycling of inert and scarified material | Kirkop | Being Processed | N/A | N/A | N/A |
| Disused Quarry at TA Wied Costa, l/o Mqabba | EP 0026/18 | Carry out land contamination study and remove any hazardous material. To backfill quarry with clean inert waste | Mqabba | Dismissed | N/A | N/A | N/A |
| Disused quarry, ta' Furrumu, l/o Kercem | EP 0315/24 | Backfilling of the quarry with inert waste | Kercem | Granted | EP 0315/24 | 18/02/2025 | 19/02/2025 |
| Disused Quarry, Triq San Gwann, Gharghur | EP 0037/18 | Backfilling of the quarry with inert waste | Gharghur | Being Processed | N/A | N/A | N/A |
| Disused Quarry, Farmhouse tal-Ghadir, Limits of Zurrieq | EP 01255/23 | Backfilling of excavation void of an old quarry | Zurrieq | Granted | EP 01255/23 | 06/10/2023 | 06/10/2023 |
| Disused Quarry at ix-Xwieki, Tal-Balal, Iklin | EP 0094/20 | Backfilling of the quarry with inert waste | Iklin | Ceased | N/A | N/A | N/A |
| Disused Quarry, Alley of Triq Bur ix-Xewk, Siggiewi | EP 1118/23 | Crushing, reuse and storage of construction material | Siggiewi | Being Processed | N/A | N/A | N/A |
| Old Quarry, triq Ta' L-Ibragg, Ibragg | EP 0045/18 | Backfilling of the quarry with inert waste | Ibragg | Withdrawn | N/A | N/A | N/A |
| Quarry at Habel Lazz, l/o Kercem | EP 0022/18 | Backfilling of the quarry with inert waste | Kercem | Dismissed | N/A | N/A | N/A |
| Quarry at Ta' Ghadajma, l/o Mqabba | EP 1360/21 | Recycling of waste inert material | Mqabba | Being Processed | N/A | N/A | N/A |
| Quarry at Tal-Froxx, Valletta Road, Kirkop | EP 0027/18 | Backfilling of the quarry with inert waste | Kirkop | Dismissed | N/A | N/A | N/A |
| Quarry at tat-Tabib, Triq ir-Razzett l-Ahmar, Iklin | EP 1214/22 | Backfilling of an excavation void | Iklin | Granted | EP 1214/22 | 04/02/2024 | 06/02/2024 |
| Quarry at Valletta Road, Kirkop | EP 0047/20 | Backfilling of the quarry with inert waste | Kirkop | Ceased Operations | N/A | N/A | N/A |
| Quarry at Ix-Xaghri Mqalleb, Mqabba | EP 00441/24 | Crushing of inert waste for backfilling of the quarry | Mqabba | Granted | EP 00441_24 EP 00441_24-DOC49A | 20/10/2025 | 21/10/2025 |
| Quarry Unnamed, Triq Valletta, l/o Kirkop | EP 0066/12 | Backfilling with inert material and return to agricultural use | Kirkop | Not Operational | N/A | N/A | N/A |
| RMS Limited L/O Tas-Sejba Mqabba | EP 1363/22 | Recycling of scarified material; inert material and backfilling of an excavation void | Mqabba | Granted | Permit issued EP 1363/22/DOC1 | 9/02/2023 | 9/02/2023 |
| Quarry Unnamed, Tax-Xaghri l-Imqalleb, l/o Mqabba | EP 1087/23 | To reuse existing quarry fill-material for the construction of rubble-walls. Applications includes the installation of a temporary mobile crusher to recycle excavation waste and refill quarry. | Mqabba | Being Processed | N/A | N/A | N/A |
| Site at Tas-Sienja, Kirkop | EP 0008/19 | Backfilling of the quarry with inert waste | Kirkop | Ceased Operations | N/A | N/A | N/A |
| Disused Quarry at Wied Xkora, l/o Siggiewi | EP 0040/24 | Excavation and crushing of the site’s backfilled material, acceptance and recycling of inert waste and stockpiling of soil for reuse | Siggiewi | Granted | EP 0040/24 EP 0040/24/DOC35A EP 0040/24/DOC35B | 09/08/2024 | 12/08/2024 |
| Part of Quarry SM02, Triq Ta’ Wied Ħanżir, Siġġiewi | EP 0134/24 | Backfilling of the quarry with inert waste | Siġġiewi | Granted | EP 0134/24 EP 0134/24/V1 | 14/03/2025 07/10/2025 | 18/03/2025 08/10/2025 |
| Unnamed Site at Ibragg | EP 0180/24 | Backfilling of part of quarry with inert waste | Ibragg | Granted | EP 0180/24 | 31/05/2025 | 02/06/2025 |
| Disused Quarry at tas-Srug, Xaghra | EP 0061/25 | To carry out sifting and recycling activities of intert material for backfilling, soil and rubble wall material. | Xaghra | Indefinitely Suspended | N/A | N/A | N/A |
| Disused Quarry at tas-Sejba, Mqabba | EP 0287/26 | Infilling of disused quarry to form part of an eventual garden center | Mqabba | Being Processed | N/A | N/A | N/A |
| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| Alfred Sammut | EP 00242/24 | ELV Facility | Qormi | Granted | EP 00242/24 | 4/04/2025 | 7/04/2025 |
| Andre Escave Company Limited | EP 00096/26 | ELV Facility | Birzebbuga | Being Processed | N/A | N/A | N/A |
| Auto Check Ltd | EP 0021/21 | ELV acceptance and dismantling | Birkirkara | Expired | N/A | N/A | N/A |
| EP 0219/25 | ELV acceptance and dismantling | Birkirkara | Being Processed | N/A | N/A | N/A | |
| Christopher Aquilina | EP 0032/20 | ELV Facility | Mosta | Expired | EP 0032/20 EP 0032/20/DOC1 | 01/07/2021 | 02/07/2021 |
| Mangi Recycling Co. Ltd. (Clayton Mangion ELV) | EP 0033/21 | ELV Facility | Qrendi | Ceased | N/A | N/A | N/A |
| ELA Ltd | EP 0224/25 | ELV Facility and processing of scrap metal | Kalkara | Granted | EP 0224/25 Approved Documents on ERIS | 12/12/2025 | 12/12/2025 |
| Hompesch Processing Co Ltd | WM 009/08 | Storage and Processing of Scrap Metal | Fgura | Not Operational | N/A | N/A | N/A |
| JAC Steel Ltd | EP 0025/22 | Temporary storage and dismantling of specified types of WEEE, dismantling of ELVs, acceptance of batteries and for the baling and storage of recyclables and other non-hazardous waste | Marsa | Suspended | EP 0025/22 EP 0025/22/DOC1 EP 0025/22/DOC2 EP 0025/22/DOC3 EP 0025/22/DOC4 EP 0025/22/DOC5 | 24/04/2023 | 09/05/2023 |
| JAC Steel Ltd | EP 0025/22/V1 | Variation to include a sorting-line for non-ferrous recycling material in lieu of manual sorting | Marsa | Suspended | EP 0025/22/V1 | 17/07/2023 | 18/07/2023 |
| Roc-A-Go Crane Services Ltd | EP 0025/20 | Storage and dismantling of ELVs & processing of scrap metals | Zejtun | Granted | EP 0025/20 | 10/03/2021 | 10/03/2021 |
