Permitted Sites for Acceptance of Waste
The following is a list of the current permitted sites which can accept waste, divided according to the type of waste accepted.
Please follow this link for a list of European Waste Catalogue (EWC) codes according to Decision 2000/532/EC, as amended, in order to identify which code best identifies the waste you want to discard.
Waste Electrical and Electronic Equipment (WEEE)
EP/IP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0119/20 | Colin's Metal Co. Ltd. | Storage and dismantling of WEEE | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
EP 0019/21 | WEEE Malta Ltd. | Temporary storage of WEEE | EP 0019/21 | 18/02/2022 | 20/02/2022 |
IP 0006/13 | WEEE Recycle 4U Co. Ltd. | Storage and dismantling of WEEE | Link to IPPC Permit | 23/02/2021 | 23/02/2021 |
EP 0134/20 | Electronic Products Ltd. (Kordin) | Storage of WEEE | Renewal Issued | 05/05/2021 | 06/05/2021 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage and dismantling of WEEE | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage and dismantling of WEEE | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
EP 0025/22 | Jac Steel Ltd. | Storage and dismantling of WEEE | Renewal and Variation Granted Variation Granted | 24/04/2023 17/07/2023 | 09/05/2023 18/07/2023 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage and dismantling of WEEE | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Temporary storage and processing of Waste Electrical and Electronic Equipment | 02/02/2021 | 02/02/2021 |
|
IP 0001/13 | DDE Attard Ltd. | Storage and dismantling of specified WEEE | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
IP 0004/13/B | AGV Non Ferrous Malta Ltd | Temporary storage of Waste Electrical and Electronic Equipment (limited to degassed air conditioner units) | Link to IPPC Permit | 13/01/2021 | 17/02/2021 |
End of Life Vehicles (ELVs)
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0010/21 | Ta' Robba Ltd. | ELV depollution & dismantling | EP 0010/21 Approved Document | 16/06/2021 | 16/06/2021 |
EP 0021/21 | AutoCheck Ltd | ELV depollution & dismantling | Renewal and Variation Issued EP 0021/21/DOC1 EP 0021/21/DOC2 | 22/11/2021 | 24/11/2021 |
EP 0064/20 | Alfred Sammut | ELV depollution & dismantling | Renewal Issued | 29/09/2020 | 01/10/2020 |
EP 0033/21 | Mangi Recycling Co. Ltd. (Clayton Mangion ELV) | ELV depollution & dismantling | Renewal Issued EP 0033/21/DOC1 EP 0033/21/DOC2 | 02/03/2022 | 09/03/2022 |
EP 0011/21 | ELA Ltd | ELV depollution & dismantling | Renewal Issued EP 0011/21/DOC1 | 19/10/2021 | 22/10/2021 |
EP 0025/22 | JAC Steel Ltd. | ELV depollution and dismantling | Renewal and Variation Granted Variation Granted | 24/04/2023 17/07/2023 | 09/05/2023 18/07/2023 |
EP 0028/21 | Trihills Heavy Industries Ltd. | ELV depollution and dismantling | Renewal Issued EP 0028/21/DOC1 EP 0028/21/DOC3 | 22/11/2021 | 24/11/2021 |
EP 0025/20 | Roc A GO Crane Services Ltd | ELV depollution and dismantling | Renewal and Variation Issued | 10/03/2021 | 10/03/2021 |
EP 0032/20 | Christopher Aquilina | ELV depollution and dismantling | Permit Issued EP 0032/20/DOC1 | 01/07/2021 | 02/07/2021 |
IP 0004/12/B | Gasparell Bailing Plant Ltd | Bailing plant and end-of-life vehicle facility | 02/12/2022 | 2/12/2022 | |
IP 0001/13 | DDE Attard Ltd. | ELV depollution & dismantling | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
Metals
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0119/20 | Colin's Metal Co. Ltd. | Storage of non-ferrous scrap metal | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
EP 0058/20 | C3 Aluminium Ltd. | Storage & processing of scrap metal | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0028/21 | TriHills Heavy Industries Ltd. | Storage & processing of scrap metal | Renewal Issued EP 0028/21/DOC1 EP 0028/21/DOC3 | 22/11/2021 | 24/11/2021 |
EP 0011/21 | ELA Ltd. | Storage & processing of scrap metal | Renewal Issued EP 0011/21/DOC1 | 19/10/2021 | 22/10/2021 |
EP 0024/21 | Estral Ltd. | Storage & processing of scrap metal | Renewal Granted Minor Variation Granted | 22/11/2021 28/04/2022 | 23/11/2021 04/05/2022 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage & processing of scrap metal and wire cables (stripping) | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
EP 1366/21 | Express Trailers | Storage, sorting & disposal of scrap aluminium offcuts | EP1366-21 Permit | 21/02/2022 | 28/02/2022 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of scrap metal | 02/07/18 | 02/07/18 | |
IP 0004/12 | Gasparell Baling Plant Ltd | Storage & processing of scrap metal | 04/01/19 | 04/01/19 | |
IP 0002/13 | Metalco Ltd | Storage & processing of scrap metal | 02/02/2021 | 02/02/2021 |
|
IP 0004/13 | AGV Non-Ferrous Ltd | Storage of scrap metal | 11/04/17 | 11/04/17 | |
IP 0001/13 | DDE Attard Ltd. | Storage & processing of scrap metal | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
EP 0027/20 | JJ Borda scrap metal Ltd. | Storage & processing of scrap metal | EP0027_20 Permit | 26/10/2020 | 30/10/2020 |
EP 0025/22 | Jac Steel Ltd. | Storage & processing of scrap metal | Renewal and Variation Granted Variation Granted | 24/04/2023 17/07/2023 | 09/05/2023 18/07/2023 |
EP 01006/21 | Qormi Aluminium Holdings Ltd. | Storage of Waste Aluminium | Permit Issued | 30/09/2021 | 1/10/2021 |
EP 01029/20 | Seyba Aluminium Ltd. | Storage, sorting and processing of waste aluminium cut-offs. | Permit Issued | 05/04/2021 | 07/04/2021 |
Recyclables
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0043/21 | C&V Polymers Ltd. (Marsa) | Sorting & processing of recyclable waste | Renewal Issued | 21/09/2022 | 21/09/2022 |
EP 0084/20 | Autoclin Ltd. | Sorting and bailing of recyclables | Renewal issued | 23/12/2020 | 04/01/2021 |
EP 0079/20 | U-Recycle Ltd | Sorting & baling of separately collected recyclables | Renewal Issued | 26/10/2020 | 30/10/2020 |
EP 0035/21 | Smart Recycling Ltd | Sorting & baling of separately collected recyclables | Renewal Granted | 10/03/2022 | 10/03/2022 |
EP 0022/21 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Waste treatment and transfer facility | EP 0022/21 EP 0022/21/DOC1 EP 0022/21/V1 | 12/10/2021 28/04/2022 | 13/10/2021 04/05/2022 |
EP 0085/20 | Sultech & Co. Ltd. | Packaging of used packaging for recovery and recycling | Renewal Issued Variation Granted | 23/12/2020 02/08/2023 | 04/01/2021 08/08/2023 |
EP 0031/21 | Kasco Recycling Ltd. | Sorting & baling of separately collected recyclables | Permit Granted | 27/04/2022 | 10/05/2022 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Sorting & baling of separately collected recyclables | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Storage and Processing of Recyclable waste | 02/02/2021 | 02/02/2021 | |
IP 0004/13 | AGV Non-Ferrous Ltd | Temporary storage of Recylclable waste | Link to IPPC Permit | 11/04/2017 | 11/04/2017 |
IP 0005/13 | Sant Antnin Waste Treatment Plant | Material recovery facility and anaerobic digestor | 13/01/2021 | 18/01/2021 | |
IP 0003/19 | Malta North Waste Treatment Plant | Operation of a Mechanical Treatment Plant and Biogas Plant | 21/10/2020 | 26/10/2020 |
Storage of Waste Batteries
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0124/20 | Schembri Batteries Ltd. | Storage & recharging of waste batteries | Renewal Issued | 01/12/2020 | 01/12/2020 |
EP 0119/20 | Colin's Metal Co. Ltd. | Storage of waste batteries | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
IP 0006/13 | WEEE Recycle 4U Co. Ltd. | Storage of waste batteries | Link to IPPC Permit | 23/02/2021 | 23/02/2021 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage of waste batteries | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage of waste batteries | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
EP 0025/22 | Jac Steel Ltd. | Storage of waste batteries | Renewal and Variation Granted Variation Granted | 24/04/2023 17/07/2023 | 09/05/2023 18/07/2023 |
EP 0022/22 | Thomas Nevola | Storage of non hazardous waste cooking oil in Garage 1 and 37. Storage of waste batteries in Garage 37. | Renewal and Variation Granted Variation Granted | 16/02/2023 02/08/2023 | 23/02/2023 08/08/2023 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of waste batteries | 02/07/18 | 02/07/18 | |
IP 0002/13 | Metalco Ltd | Storage of waste batteries | 02/02/2021 | 02/02/2021 | |
IP 0004/13 | AGV Non Ferrous Ltd | Storage of waste batteries | 11/04/17 | 11/04/17 |
Other Hazardous Waste
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0012/21 | Enemalta Xewkija District | Temporary storage of hazardous wastes | Renewal & variation Issued | 05/05/2021 | 05/05/2021 |
EP 0055/20 | Enemalta Ta' Cejlu | Temporary storage of hazardous wastes | Renewal issued | 12/06/2020 | 12/06/2020 |
EP 0032/21 | Green Ports (Malta) Ltd | Temporary storage of hazardous wastes | Renewal Issued | 15/07/2022 | 19/7/2022 |
EP 01090/22 | Green Ports (Malta) Ltd | Temporary storage of hazardous wastes | Permit Issued | 15/07/2022 | 19/7/2022 |
EP 01263/22 | Green Ports (Malta) Ltd | Temporary storage of hazardous wastes | Permit Issued | 17/11/2022 | 22/11/2022 |
EP 0025/21 | PTM Waste Management Facility Ltd. | Temporary storage of hazardous and non-hazardous waste | EP 0025/21 EP 0025/21/V1 EP 0025/21/V2 EP 0025/21/V2/DOC01 | 03/11/2021 04/07/2022 24/02/2023 | 04/11/2021 08/07/2022 11/03/2023 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage & treatment of hazardous wastes (solvents, sludges, etc) | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Temporary storage of hazardous waste | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
EP 0040/18 | Five Star Development Ltd | Storage of waste edible oil and fat | Permit Issued | 25/05/2023 | 26/05/2023 |
IP 0002/08 | Waste Oils Co. Ltd | Processing of hazardous waste | 24/02/2020 | 24/02/2020 | |
IP 0002/13 | Metalco Ltd | Temporary storage of hazardous wastes | 02/02/2021 | 02/02/2021 | |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of hazardous wastes | 02/07/2018 | 02/07/2018 | |
IP 0004/07/C | Thermal Treatment Facility | Incineration of hazardous wastes & animal by-products | Link to IPPC Permit | 31/05/2021 | 01/06/2021 |
Tyres
EP Number | Facility | Activity | Status | Granted Date | Publication Date |
---|---|---|---|---|---|
IP 0002/13 | Metalco Ltd | Storage and baling of tyres | 02/02/2021 | 02/02/2021 |
|
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of hazardous wastes | 02/07/18 | 02/07/18 | |
IP 0001/13 | DDE Attard Ltd | Storage and baling of tyres | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
Other Non-Hazardous Waste
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0089/20 | General Precast Ltd. | Processing of expanded polystyrene and operating a batching plant | Renewal Issued | 16/09/2020 | 18/09/2020 |
EP 0022/21 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Storage and processing of non hazardous waste | EP 0022/21 EP 0022/21/DOC1 EP 0022/21/V1 | 12/10/2021 28/04/2022 | 13/10/2021 04/05/2022 |
EP 0022/22 | Thomas Nevola | Storage of non hazardous waste cooking oil in Garage 1 and 37. Storage of waste batteries in Garage 37. | Renewal and Variation Granted Variation Granted | 16/02/2023 02/08/2023 | 23/02/2023 08/08/2023 |
EP 0002/22 | Refab Lightblue Partnership | Storage and Processing of Waste Clothes and Edible Oil | Renewal Issued | 14/06/2022 | 16/06/2022 |
EP 0008/21 | A.M. Brothers Ltd | Storing of Edible Oil | Renewal Issued Variation Issued EP 0008/21/V1/Doc1 | 02/08/2021 29/03/2023 | 02/08/2021 11/04/2023 |
EP 0025/21 | PTM Waste Management Facility Ltd. | Temporary storage of hazardous and non-hazardous waste | EP 0025/21 EP 0025/21/V1 EP 0025/21/V2 EP 0025/21/V2/DOC01 | 03/11/2021 04/07/2022 24/02/2023 | 04/11/2021 08/07/2022 11/03/2023 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage of Edible Oil | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
EP 0069/20 | ABB Ltd. | Storage and Recycling of reusable waste scarified material and inert waste | EP 0069/20 | 15/12/2020 | 21/12/2020 |
IP 0001/05 | Ta' Zwejra | Non-hazardous landfill | 14/04/2020 | 14/04/2020 | |
IP 0001/06 | Ghallis non-hazardous landfill | Non-hazardous landfill | 14/04/2020 | 14/04/2020 | |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of non-hazardous waste | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Temporary storage and processing of non-hazardous waste | 02/02/2021 | 02/02/2021 | |
IP 0001/13 | DDE Attard Ltd | Temporary storage and processing of non-hazardous waste | DDE Attard | 01/07/2020 | 01/07/2020 |
Storage of Ozone Depleting Substances (ODS) – cylinders
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0071/20 | IMA Engineering Services Ltd. | Storage & treatment of hazardous wastes (solvents, sludges, etc) | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Recovery of refrigerant gases from refrigeration circuits and extraction of waste compressor oil from WEEE refrigeration equipment and permitted WEEE containing F-gases and ODS | Permit Issued EP 0064/19/DOC1 EP 0064/19/DOC2 | 25/08/2020 | 25/08/2020 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of non-hazardous waste | 02/07/18 | 02/07/18 |
Civic Amenity Sites (CAs)
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0036/21 | CA Site Hal Far | Civic Amenity Site | Renewal and Variation Granted EP0036/21/DOC1 EP0036/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0037/21 | CA Site Luqa | Civic Amenity Site | Renewal and Variation Granted EP0037/21/DOC1 EP0037/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0038/21 | CA Site Maghtab | Civic Amenity Site | Renewal and Variation Granted EP0038/21/DOC1 EP0038/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0039/21 | CA Site Mriehel | Civic Amenity Site | Renewal and Variation Granted EP0039/21/DOC1 EP0039/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0040/21 | CA Site Ta' Qali | Civic Amenity Site | Renewal and Variation Granted EP0040/21/DOC1 EP0040/21/DOC2 EP0040/21/DOC3 | 08/03/2022 | 09/03/2022 |
EP 0041/21 | CA Site Tal-Kus | Civic Amenity Site | Renewal and Variation Granted EP0041/21/DOC1 EP0041/21/DOC2 | 08/03/2022 | 09/03/2022 |
Wood
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0038/21 | CA Site Maghtab | Acceptance of Wood | Renewal and Variation Granted EP0038/21/DOC1 EP0038/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0039/21 | CA Site Mriehel | Acceptance of Wood | Renewal and Variation Granted EP0039/21/DOC1 EP0039/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0036/21 | CA Site Hal Far | Acceptance of Wood | Renewal and Variation Granted EP0036/21/DOC1 EP0036/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0040/21 | CA Site Ta' Qali | Acceptance of Wood | Renewal and Variation Granted EP0040/21/DOC1 EP0040/21/DOC2 EP0040/21/DOC3 | 08/03/2022 | 09/03/2022 |
EP 0041/21 | CA Site Kus | Acceptance of Wood | Renewal and Variation Granted EP0041/21/DOC1 EP0041/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0037/21 | CA Site Luqa | Acceptance of Wood | Renewal and Variation Granted EP0037/21/DOC1 EP0037/21/DOC2 | 08/03/2022 | 09/03/2022 |
EP 0079/20 | U-Recycle Ltd. | Acceptance of Wood | Renewal Issued | 26/10/2020 | 26/10/2020 |
EP 0012/21 | Enemalta Xewkija | Acceptance of Wood | Renewal Issued | 05/05/2021 | 05/05/2019 |
EP 0055/20 | Enemalta Cejlu | Acceptance of Wood | Renewal issued | 12/06/2020 | 12/06/2020 |
EP 0022/21 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Acceptance of Wood | EP 0022/21 EP 0022/21/DOC1 EP 0022/21/V1 | 12/10/2021 28/04/2022 | 13/10/2021 04/05/2022 |
EP 1309/22 | Ta' Matti & Sons | Acceptance of wood from construction and demolition | Being processed - Log in to ERIS | N/A | N/A |
IP 0002/13 | Metalco Ltd | Acceptance of Wood | 02/02/2021 | 02/02/2021 | |
IP 0004/13 | AGV Non-Ferrous Ltd | Acceptance of Wood | 11/04/2017 | 11/04/2017 | |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Acceptance of Wood | 02/07/2018 | 02/07/2018 | |
IP 0001/13 | DDE Attard Ltd | Storage and processing of wood | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
Beverage Containers
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 1021/22 | BCRS Ltd | Collection, storage, sorting and baling of beverage containers | Granted | 22/04/2022 | 26/04/2022 |
Last Updated: 26/04/2022