Permitted Sites for Acceptance of Waste
The following is a list of the current permitted sites which can accept waste, divided according to the type of waste accepted.
Please follow this link for a list of European Waste Catalogue (EWC) codes according to Decision 2000/532/EC, as amended, in order to identify which code best identifies the waste you want to discard.
Waste Electrical and Electronic Equipment (WEEE)
EP/IP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0104/20 | Electronic Products Ltd. (Ta' Maggi) | Storage of waste components from WEEE | Renewal Issued | 29/09/2020 | 01/10/2020 |
EP 0119/20 | Colin's Metal Co. Ltd. | Storage and dismantling of WEEE | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
EP 0037/17 | WEEE Malta Ltd. | Temporary storage of WEEE | Renewal Issued | 06/11/2019 | 06/11/2019 |
EP 0129/20 | Electronic Products Ltd. (Hal Far) | Storage and dismantling of WEEE | Renewal Issued | 15/12/2020 | 15/12/2020 |
EP 0042/18 | Wasteserv Malta Ltd. | Temporary storage of WEEE (Qortin) | Permit Issued | 29/11/2018 | 29/11/2018 |
EP 0007/19 | Electronic Products Ltd. (Kordin) | Storage of WEEE | Permit Issued | 29/03/2019 | 29/03/2019 |
EP 0018/19 | Bitmac WEEE Storage (WasteServ) | Storage of WEEE | Permit Issued | 20/05/2019 | 20/05/2019 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage and dismantling of WEEE | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage and dismantling of WEEE | Permit Issued | 25/08/2020 | 25/08/2020 |
EP 0105/19 | Jac Steel Ltd. | Storage and dismantling of WEEE | Renewal and Variation Issued | 6/11/2020 | 9/11/2020 |
EP 0053/20 | Wasteserv Malta Ltd: Site at Ta' Bingjala | Storage, sorting and repackaging of WEEE | EP 0053/20 EP 0053/20DOC1 | 25/02/2021 | 01/03/2021 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage and dismantling of WEEE | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Temporary storage and processing of Waste Electrical and Electronic Equipment | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0001/13 | DDE Attard Ltd. | Storage and dismantling of specified WEEE | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
IP 0004/13/B | AGV Non Ferrous Malta Ltd | Temporary storage of Waste Electrical and Electronic Equipment (limited to degassed air conditioner units) | Link to IPPC Permit | 13/01/2021 | 17/02/2021 |
End of Life Vehicles (ELVs)
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0016/13 | Ta' Robba Ltd. | ELV depollution & dismantling | Permit Issued | 16/05/2019 | 16/05/2019 |
EP 0054/14 | AutoCheck Ltd | ELV depollution & dismantling | Renewal Issued | 25/11/2019 | 25/11/2019 |
EP 0064/20 | Alfred Sammut | ELV depollution & dismantling | Renewal Issued | 29/09/2020 | 01/10/2020 |
EP 0057/19 | Clayton Mangion | ELV depollution & dismantling | Permit Issued | 19/02/2020 | 19/02/2020 |
EP 0077/19 | ELA Ltd | ELV depollution & dismantling | Permit Issued | 29/11/2019 | 29/11/2019 |
EP 00105/19 | JAC Steel Ltd. | ELV depollution and dismantling | Renewal and Variation Issued | 6/11/2020 | 9/11/2020 |
EP 0011/17 | Trihills Heavy Industries Ltd. | ELV depollution and dismantling | Permit Issued EP 0011/17/DOC1 EP 0011/17/DOC2 Variation Issued EP 0011/17/V1/DOC1 EP 0011/17/V1/DOC3 | 09/10/2019 02/07/2020 | 09/10/2019 02/07/2020 |
EP 0025/20 | Roc A GO Crane Services Ltd | ELV depollution and dismantling | Renewal and Variation Issued | 10/03/2021 | 10/03/2021 |
IP 0004/12 | Gasparell Bailing Plant Ltd | Bailing plant ad end-of-life vehicle facility | 04/01/19 | 04/01/19 | |
IP 0001/13 | DDE Attard Ltd. | ELV depollution & dismantling | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
Metals
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0119/20 | Colin's Metal Co. Ltd. | Storage of non-ferrous scrap metal | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
EP 0058/20 | C3 Aluminium Ltd. | Storage & processing of scrap metal | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0011/17 | TriHills Heavy Industries Ltd. | Storage & processing of scrap metal | Permit Issued Variation Issued | 09/10/2019 02/07/2020 | 09/10/2019 02/07/2020 |
EP 0077/19 | ELA Ltd. | Storage & processing of scrap metal | Permit Issued | 29/11/2019 | 29/11/2019 |
EP 0081/19 | Estral Ltd. | Storage & processing of scrap metal | Permit Issued | 29/11/2019 | 29/11/2019 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage & processing of scrap metal and wire cables (stripping) | Permit Issued | 25/08/2020 | 25/08/2020 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of scrap metal | 02/07/18 | 02/07/18 | |
IP 0004/12 | Gasparell Baling Plant Ltd | Storage & processing of scrap metal | 04/01/19 | 04/01/19 | |
IP 0002/13 | Metalco Ltd | Storage & processing of scrap metal | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0004/13 | AGV Non-Ferrous Ltd | Storage of scrap metal | 11/04/17 | 11/04/17 | |
IP 0001/13 | DDE Attard Ltd. | Storage & processing of scrap metal | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
EP 0027/20 | JJ Borda scrap metal Ltd. | Storage & processing of scrap metal | Renewal Issued | 26/10/2020 | 30/10/2020 |
EP 0105/19 | Jac Steel Ltd. | Storage & processing of scrap metal | Renewal and Variation Issued | 6/11/2020 | 9/11/2020 |
EP 01029/20 | Seyba Aluminium Ltd. | Storage, sorting and processing of waste aluminium cut-offs. | Permit Issued | 05/04/2021 | 07/04/2021 |
Recyclables
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
WM 0001/07 | C&V Polymers Ltd. (Marsa) | Sorting & processing of recyclable waste | Renewal Issued | 18/02/2020 | 18/02/2020 |
EP 0009/11 | Kasco Recycling Ltd. | Sorting & baling of separately collected recyclables | Renewal Issued | 07/05/2018 | 07/05/2018 |
EP 0010/12 | Autoclin Ltd. | Sorting & baling of separately collected recyclables | Renewal Issued | 07/12/2018 | 07/12/2018 |
EP 0079/20 | U-Recycle Ltd | Sorting & baling of separately collected recyclables | Renewal Issued | 26/10/2020 | 30/10/2020 |
EP 0044/14 | Smart Recycling Ltd | Sorting & baling of separately collected recyclables | Renewal Issued | 26/02/2020 | 26/02/2020 |
EP 0028/15 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Material recovery facility | Renewal Issued | 13/11/2019 | 13/11/2019 |
EP 0016/16 | Sultech & Co. Ltd. | Sorting & baling of separately collected recyclables | Renewal Issued | 07/12/2018 | 07/12/2018 |
EP 0007/18 | Kosecp Ltd. | Sorting & baling of separately collected recyclables | Permit Issued | 16/05/2019 | 16/05/2019 |
EP 0115/19 | Kasco Recycling Ltd. | Sorting & baling of separately collected recyclables | Permit Issued | 16/03/2020 | 16/03/2020 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Sorting & baling of separately collected recyclables | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Storage and Processing of Recyclable waste | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0004/13 | AGV Non-Ferrous Ltd | Temporary storage of Recylclable waste | Link to IPPC Permit | 11/04/2017 | 11/04/2017 |
IP 0005/13 | Sant Antnin Waste Treatment Plant | Material recovery facility and anaerobic digestor | 13/01/2021 | 18/01/2021 | |
IP 0003/19 | Malta North Waste Treatment Plant | Operation of a Mechanical Treatment Plant and Biogas Plant | 21/10/2020 | 26/10/2020 |
Storage of Waste Lead Acid Batteries
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0124/20 | Schembri Batteries Ltd. | Storage & recharging of waste batteries | Renewal Issued | 01/12/2020 | 01/12/2020 |
EP 0119/20 | Colin's Metal Co. Ltd. | Storage of waste batteries | Renewal and variation issued | 19/01/2021 | 02/02/2021 |
EP 0129/20 | Electronic Products Ltd (Hal Far) | Storage of waste batteries | Renewal Issued | 15/12/2020 | 15/12/2020 |
EP 0018/19 | Bitmac WEEE Storage (WasteServ) | Storage of waste batteries | Permit Issued | 20/05/2019 | 20/05/2019 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage of waste batteries | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage of waste batteries | Permit Issued | 25/08/2020 | 25/08/2020 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of waste batteries | 02/07/18 | 02/07/18 | |
IP 0002/13 | Metalco Ltd | Storage of waste batteries | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0004/13 | AGV Non Ferrous Ltd | Storage of waste batteries | 11/04/17 | 11/04/17 |
Other Hazardous Waste
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0053/14 | Enemalta Xewkija District | Temporary storage of hazardous wastes | Renewal Issued | 17/04/2019 | 17/04/2019 |
EP 0020/15 | Enemalta Ta' Cejlu | Temporary storage of hazardous wastes | Renewal Issued | 11/06/2018 | 11/06/2018 |
EP 0038/18 | Green Ports (Malta) Ltd | Temporary storage of hazardous wastes | Permit Issued | 27/04/2020 | 27/04/2020 |
EP 0043/19 | Green Ports (Malta) Ltd | Temporary storage of hazardous wastes | Permit Issued Correction Letter | 27/04/2020 28/08/2020 | 27/04/2020 28/08/2020 |
EP 0079/19 | PT Matic Env. Services Ltd. | Temporary storage of hazardous waste | Permit Issued Variation Issued | 06/11/2019 24/04/2020 | 06/11/2019 24/04/2020 |
EP 0071/20 | IMA Engineering Services Ltd. | Storage & treatment of hazardous wastes (solvents, sludges, etc) | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Temporary storage of hazardous waste | Permit Issued | 25/08/2020 | 25/08/2020 |
IP 0002/08 | Waste Oils Co. Ltd | Processing of hazardous waste | 24/02/2020 | 24/02/2020 | |
IP 0002/13 | Metalco Ltd | Temporary storage of hazardous wastes | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of hazardous wastes | 02/07/2018 | 02/07/2018 | |
IP 0004/07/B | Thermal Treatment Facility | Incineration of hazardous wastes & animal by-products | Link to IPPC Permit | 01/04/2016 Extension: 29/11/2019 | 01/04/2016 Extension: 29/11/2019 |
Tyres
EP Number | Facility | Activity | Status | Granted Date | Publication Date |
---|---|---|---|---|---|
IP 0002/13 | Metalco Ltd | Storage and baling of tyres | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of hazardous wastes | 02/07/18 | 02/07/18 | |
IP 0001/13 | DDE Attard Ltd | Storage and baling of tyres | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |
Other Non-Hazardous Waste
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0089/20 | General Precast Ltd. | Processing of expanded polystyrene and operating a batching plant | Renewal Issued | 16/09/2020 | 18/09/2020 |
EP 0028/15 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Storage and processing of non hazardous waste | Renewal Issued | 13/11/2019 | 13/11/2019 |
EP 0045/20 | Thomas Nevola | Storing of Edible Oil | Renewal Issued | 16/09/2020 | 28/09/2020 |
EP 0108/19 | Refab Lightblue Partnership | Storage and Processing of Waste Clothes | Renewal lssued | 17/06/2020 | 17/06/2020 |
EP 0034/18 | A.M. Brothers Ltd | Storing of Edible Oil | Permit Issued | 17/04/2019 | 17/04/2019 |
EP 0079/19 | PT Matic Env. Services Ltd. | Temporary storage of non-hazardous waste | Permit Issued Variation Issued | 06/11/2019 24/04/2020 | 06/11/2019 24/04/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Storage of Edible Oil | Permit Issued | 25/08/2020 | 25/08/2020 |
EP 0069/20 | ABB Ltd. | Storage and Recycling of reusable waste scarified material and inert waste | EP 0069/20 | 15/12/2020 | 21/12/2020 |
IP 0001/05 | Ta' Zwejra | Non-hazardous landfill | 14/04/2020 | 14/04/2020 | |
IP 0001/06 | Ghallis non-hazardous landfill | Non-hazardous landfill | 14/04/2020 | 14/04/2020 | |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Storage of non-hazardous waste | 02/07/2018 | 02/07/2018 | |
IP 0002/13 | Metalco Ltd | Temporary storage and processing of non-hazardous waste | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0001/13 | DDE Attard Ltd | Temporary storage and processing of non-hazardous waste | DDE Attard | 01/07/2020 | 01/07/2020 |
Storage of Ozone Depleting Substances (ODS) – cylinders
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0071/20 | IMA Engineering Services Ltd. | Storage & treatment of hazardous wastes (solvents, sludges, etc) | Permit Issued | 13/08/2020 | 14/08/2020 |
EP 0064/19 | Electrowaste Malta Ltd. | Recovery of refrigerant gases from refrigeration circuits and extraction of waste compressor oil from WEEE refrigeration equipment and permitted WEEE containing F-gases and ODS | Permit Issued | 25/08/2020 | 25/08/2020 |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Temporary storage of non-hazardous waste | 02/07/18 | 02/07/18 |
Civic Amenity Sites (CAs)
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0006/09 | CA Site Maghtab | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0007/09 | CA Site Mriehel | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0008/09 | CA Site Hal Far | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0038/12 | CA Site Pitkalija | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0044/12 | CA Site Kus | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0045/12 | CA Site Luqa | Civic Amenity Site | Renewal Issued | 06/03/2020 | 06/03/2020 |
Wood
EP Number | Facility | Activity | Status | Permit Granted Date | Permit Publication Date |
---|---|---|---|---|---|
EP 0006/09 | CA Site Maghtab | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0007/09 | CA Site Mriehel | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0008/09 | CA Site Hal Far | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0038/12 | CA Site Pitkalija | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0044/12 | CA Site Kus | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0045/12 | CA Site Luqa | Acceptance of Wood | Renewal Issued | 06/03/2020 | 06/03/2020 |
EP 0079/20 | U-Recycle Ltd. | Acceptance of Wood | Renewal Issued | 26/10/2020 | 26/10/2020 |
EP 0053/14 | Enemalta Xewkija | Acceptance of Wood | Renewal Issued | 17/04/2019 | 17/04/2019 |
EP 0020/15 | Enemalta Cejlu | Acceptance of Wood | Renewal Issued | 11/06/2018 | 11/06/2018 |
EP 0028/15 | Tal-Kus Transfer Station (WasteServ Malta Ltd.) | Acceptance of Wood | Renewal Issued | 13/11/2019 | 13/11/2019 |
IP 0002/13 | Metalco Ltd | Acceptance of Wood | 26/06/2016 Extension: 01/07/20 | 26/06/2016 Extension: 01/07/20 |
|
IP 0004/13 | AGV Non-Ferrous Ltd | Acceptance of Wood | 11/04/2017 | 11/04/2017 | |
IP 0001/12 | Green skip Services/G.S. Rec Ltd. | Acceptance of Wood | 02/07/2018 | 02/07/2018 | |
IP 0001/13 | DDE Attard Ltd | Storage and processing of wood | Link to IPPC Permit | 01/07/2020 | 01/07/2020 |